J.b. Ranch, CWMU Deer : Unit Profile
J.b. Ranch | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
535 | J.B. Ranch | J.B.Ranch | 1250 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.B.-Ranch-Deer-CWMU1250 ||J.B. Ranch | Resident | CWMU | Deer | 2012 | 2 | 1 | 1.20 | 55.42 | 8.43 | 7.23 | 6.02 | 4.82 | 3.61 | 2.41 | 1.20 | |||||||||||||||||||||||||||||||||
989 | J.B. Ranch | J.B.Ranch | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.B.-Ranch-Deer-CWMU1249 ||J.B. Ranch | Resident | CWMU | Deer | 2013 | 2 | 1 | 1.43 | 100.00 | 11.43 | 10.00 | 7.14 | 5.71 | 4.29 | 2.86 | 1.43 | |||||||||||||||||||||||||||||||||
1448 | J.B. Ranch | J.B.Ranch | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.B.-Ranch-Deer-CWMU1249 ||J.B. Ranch | Resident | CWMU | Deer | 2014 | 2 | 1 | 2.04 | 58.16 | 12.24 | 10.20 | 8.16 | 6.12 | 4.08 | |||||||||||||||||||||||||||||||||||
1919 | J.b. Ranch | J.b.Ranch | 1250 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.b.-Ranch-Deer-CWMU1250 ||J.b. Ranch | Resident | CWMU | Deer | 2015 | 2 | 1 | 1.96 | 100.00 | 15.69 | 13.73 | 9.80 | 7.84 | 5.88 | 1.96 | ||||||||||||||||||||||||||||||||||
2423 | J.B. Ranch | J.B.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.B.-Ranch-Deer-CWMU1253 ||J.B. Ranch | Resident | CWMU | Deer | 2016 | 2 | 1 | 1.39 | 100.00 | 12.50 | 11.11 | 9.72 | 8.33 | 6.94 | 5.56 | 2.78 | |||||||||||||||||||||||||||||||||
3960 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | Resident | CWMU | Deer | 2017 | 2 | 1 | 1.43 | 57.14 | 12.86 | 11.43 | 10.00 | 8.57 | 7.14 | 4.29 | 1.43 | |||||||||||||||||||||||||||||||||
4474 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | Resident | CWMU | Deer | 2018 | 2 | 1 | 2.38 | 100.00 | 21.43 | 16.67 | 14.29 | 9.52 | 7.14 | 4.76 | 2.38 | |||||||||||||||||||||||||||||||||
4992 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | Resident | CWMU | Deer | 2019 | 2 | 1 | 1.02 | 100.00 | 11.22 | 8.16 | 7.14 | 6.12 | 5.10 | 4.08 | 3.06 | 2.04 | 1.02 | |||||||||||||||||||||||||||||||
5544 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | Resident | CWMU | Deer | 2020 | 2 | 1 | 1.79 | 57.14 | 10.71 | 8.93 | 7.14 | 5.36 | 3.57 | 1.79 | ||||||||||||||||||||||||||||||||||
6115 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | Resident | CWMU | Deer | 2021 | 2 | 1 | 1.32 | 100.00 | 13.16 | 11.84 | 9.21 | 7.89 | 5.26 | 3.95 | 2.63 | 1.32 |
Historical Application Data
J.b. Ranch | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
535 | J.B. Ranch | J.B.Ranch | 1250 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.B.-Ranch-Deer-CWMU1250 ||J.B. Ranch | 2012 | 25 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 6 | 4 | 5 | ||||||||||
989 | J.B. Ranch | J.B.Ranch | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.B.-Ranch-Deer-CWMU1249 ||J.B. Ranch | 2013 | 18 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 4 | 1 | ||||||||||
1448 | J.B. Ranch | J.B.Ranch | 1249 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.B.-Ranch-Deer-CWMU1249 ||J.B. Ranch | 2014 | 12 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 4 | 1 | 0 | ||||||||||
1919 | J.b. Ranch | J.b.Ranch | 1250 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.b.-Ranch-Deer-CWMU1250 ||J.b. Ranch | 2015 | 11 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | ||||||||||
2423 | J.B. Ranch | J.B.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/J.B.-Ranch-Deer-CWMU1253 ||J.B. Ranch | 2016 | 14 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | ||||||||||
3960 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | 2017 | 13 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 |
4474 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | 2018 | 14 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
4992 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | 2019 | 25 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 4 | 5 | 3 |
5544 | J.b. Ranch | J.b.Ranch | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/j.b.-ranch-deer-cwmu ||J.b. Ranch | 2020 | 16 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 3 | 1 | 2 |
Historical Harvest Stats
J.b. Ranch | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | J.B. Ranch | CWMU | 10 | 10 | 4 | 40 | 3.60 | N/A | deer | J.B.Ranch | J.B.Ranch | |
2012 | J.B. Ranch | CWMU | 10 | 10 | 10 | 100 | 3.10 | N/A | deer | J.B.Ranch | J.B.Ranch | |
2013 | J.B. Ranch | CWMU | 15 | 15 | 10 | 67 | 2.90 | N/A | deer | J.B.Ranch | J.B.Ranch | |
2014 | J.B. Ranch | CWMU | 6 | 6 | 3 | 50 | 4.50 | N/A | deer | J.B.Ranch | J.B.Ranch | |
2015 | J.B. Ranch | CWMU | 6 | 6 | 4 | 67 | 4.00 | 4.8 | deer | J.B.Ranch | J.B.Ranch | |
2016 | J.B. Ranch | CWMU | 9 | 9 | 8 | 89 | 3.70 | 5 | deer | J.B.Ranch | J.B.Ranch | |
2017 | J.B. Ranch | CWMU | 8 | 8 | 5 | 63 | 3.30 | 5 | deer | J.B.Ranch | J.B.Ranch | |
2018 | J.B. Ranch | CWMU | 4 | 4 | 3 | 75 | 2.00 | 4.8 | deer | J.B.Ranch | J.B.Ranch | |
2019 | J.B. Ranch | CWMU | 7 | 7 | 4 | 57 | 3.40 | 4.9 | deer | J.B.Ranch | J.B.Ranch | |
2020 | J. B. Ranch | CWMU | 5 | 4 | 3 | 75 | 2.80 | 4.5 | deer | J.B.Ranch | J.B.Ranch |