Neil Creek, CWMU Deer : Unit Profile
Neil Creek | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | NEIL CREEK | NEILCREEK | 1259 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NEIL-CREEK-Deer-CWMU1259 ||NEIL CREEK | Resident | CWMU | Deer | 2011 | 2 | 1 | 1.27 | 33.54 | 10.13 | 7.59 | 6.33 | 5.06 | 3.80 | 2.53 | 1.27 | |||||||||||||||||||||||||||||||||
549 | Neil Creek | NeilCreek | 1264 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1264 ||Neil Creek | Resident | CWMU | Deer | 2012 | 2 | 1 | 2.08 | 100.00 | 12.50 | 6.25 | 4.17 | 2.08 | ||||||||||||||||||||||||||||||||||||
1003 | Neil Creek | NeilCreek | 1263 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1263 ||Neil Creek | Resident | CWMU | Deer | 2013 | 2 | 1 | 0.97 | 38.51 | 6.80 | 5.83 | 4.85 | 3.88 | 2.91 | 1.94 | 0.97 | |||||||||||||||||||||||||||||||||
1462 | Neil Creek | NeilCreek | 1263 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1263 ||Neil Creek | Resident | CWMU | Deer | 2014 | 2 | 1 | 1.06 | 100.00 | 9.57 | 8.51 | 7.45 | 5.32 | 4.26 | 3.19 | 2.13 | 1.06 | ||||||||||||||||||||||||||||||||
1934 | Neil Creek | NeilCreek | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1265 ||Neil Creek | Resident | CWMU | Deer | 2015 | 2 | 1 | 0.59 | 100.00 | 5.88 | 5.29 | 4.71 | 3.53 | 2.94 | 2.35 | 1.76 | 1.18 | 0.59 | |||||||||||||||||||||||||||||||
2436 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1267 ||Neil Creek | Resident | CWMU | Deer | 2016 | 2 | 1 | 0.44 | 28.67 | 4.44 | 4.00 | 3.56 | 3.11 | 2.67 | 2.22 | 1.78 | 1.33 | 0.89 | 0.44 | ||||||||||||||||||||||||||||||
3972 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | Resident | CWMU | Deer | 2017 | 2 | 1 | 0.50 | 28.73 | 3.98 | 3.48 | 2.99 | 2.49 | 1.99 | 1.49 | 1.00 | 0.50 | ||||||||||||||||||||||||||||||||
4486 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | Resident | CWMU | Deer | 2018 | 2 | 1 | 0.51 | 29.21 | 5.10 | 4.08 | 3.57 | 3.06 | 2.55 | 2.04 | 1.53 | 1.02 | 0.51 | |||||||||||||||||||||||||||||||
5004 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | Resident | CWMU | Deer | 2019 | 2 | 1 | 0.32 | 100.00 | 4.21 | 3.88 | 3.56 | 3.24 | 2.91 | 2.59 | 2.27 | 1.94 | 1.62 | 1.29 | 0.97 | 0.65 | 0.32 | |||||||||||||||||||||||||||
5556 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | Resident | CWMU | Deer | 2020 | 2 | 1 | 0.62 | 54.35 | 7.45 | 6.83 | 6.21 | 5.59 | 4.35 | 3.73 | 3.11 | 2.48 | 1.86 | 1.24 | 0.62 | |||||||||||||||||||||||||||||
6127 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | Resident | CWMU | Deer | 2021 | 2 | 1 | 0.65 | 100.00 | 7.10 | 6.45 | 5.81 | 5.16 | 3.87 | 3.23 | 2.58 | 1.94 | 1.29 | 0.65 |
Historical Application Data
Neil Creek | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | NEIL CREEK | NEILCREEK | 1259 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NEIL-CREEK-Deer-CWMU1259 ||NEIL CREEK | 2011 | 25 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 12 | ||||||||||
549 | Neil Creek | NeilCreek | 1264 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1264 ||Neil Creek | 2012 | 19 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 4 | ||||||||||
1003 | Neil Creek | NeilCreek | 1263 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1263 ||Neil Creek | 2013 | 37 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 6 | 10 | 11 | ||||||||||
1462 | Neil Creek | NeilCreek | 1263 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1263 ||Neil Creek | 2014 | 25 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 4 | 7 | 3 | ||||||||||
1934 | Neil Creek | NeilCreek | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1265 ||Neil Creek | 2015 | 47 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 10 | 8 | 6 | 10 | ||||||||||
2436 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Neil-Creek-Deer-CWMU1267 ||Neil Creek | 2016 | 48 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 6 | 3 | 5 | 4 | 10 | 5 | 6 | ||||||||||
3972 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | 2017 | 46 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 5 | 6 | 5 | 5 | 5 | 8 |
4486 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | 2018 | 49 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 3 | 2 | 4 | 8 | 7 | 12 |
5004 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | 2019 | 56 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 3 | 8 | 1 | 2 | 6 | 6 | 6 | 7 | 7 |
5556 | Neil Creek | NeilCreek | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/neil-creek-deer-cwmu ||Neil Creek | 2020 | 37 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | 10 | 5 | 5 |
Historical Harvest Stats
Neil Creek | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Neil Creek | CWMU | 18 | 18 | 15 | 83 | 5.80 | N/A | deer | NeilCreek | NeilCreek | |
2012 | Neil Creek | CWMU | 20 | 20 | 19 | 95 | 3.10 | N/A | deer | NeilCreek | NeilCreek | |
2013 | Neil Creek | CWMU | 18 | 17 | 15 | 88 | 4.40 | N/A | deer | NeilCreek | NeilCreek | |
2014 | Neil Creek | CWMU | 20 | 20 | 19 | 95 | 3.90 | N/A | deer | NeilCreek | NeilCreek | |
2015 | Neil Creek | CWMU | 20 | 20 | 19 | 95 | 3.90 | 5 | deer | NeilCreek | NeilCreek | |
2016 | Neil Creek | CWMU | 20 | 20 | 20 | 100 | 3.70 | 4.3 | deer | NeilCreek | NeilCreek | |
2017 | Neil Creek | CWMU | 20 | 20 | 20 | 100 | 3.90 | 4.6 | deer | NeilCreek | NeilCreek | |
2018 | Neil Creek | CWMU | 20 | 19 | 18 | 95 | 4.50 | 4.6 | deer | NeilCreek | NeilCreek | |
2019 | Neil Creek | CWMU | 18 | 18 | 18 | 100 | 4.50 | 4.3 | deer | NeilCreek | NeilCreek | |
2020 | Neil Creek | CWMU | 19 | 19 | 19 | 100 | 3.80 | 4.3 | deer | NeilCreek | NeilCreek |