Indian Head, CWMU Elk : Unit Profile
Indian Head | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2138 | Indian Head | IndianHead | 3533 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Indian-Head-Elk-CWMU3533 ||Indian Head | Resident | CWMU | Elk | 2015 | 1 | 0 | 2.00 | 34.00 | 10.00 | 8.00 | 6.00 | 4.00 | ||||||||||||||||||||||||||||||||||||
2635 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Indian-Head-Elk-CWMU3527 ||Indian Head | Resident | CWMU | Elk | 2016 | 1 | 0 | 4.00 | 28.00 | 16.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||
4175 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | Resident | CWMU | Elk | 2017 | 1 | 0 | 1.39 | 20.83 | 9.72 | 8.33 | 6.94 | 5.56 | 2.78 | 1.39 | ||||||||||||||||||||||||||||||||||
4686 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | Resident | CWMU | Elk | 2018 | 2 | 1 | 1.10 | 100.00 | 10.99 | 8.79 | 7.69 | 6.59 | 5.49 | 4.40 | 3.30 | 2.20 | 1.10 | |||||||||||||||||||||||||||||||
5207 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | Resident | CWMU | Elk | 2019 | 2 | 1 | 0.75 | 100.00 | 7.52 | 6.77 | 6.02 | 5.26 | 3.76 | 3.01 | 2.26 | 1.50 | 0.75 | |||||||||||||||||||||||||||||||
5759 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | Resident | CWMU | Elk | 2020 | 2 | 1 | 0.68 | 100.00 | 10.20 | 7.48 | 6.80 | 6.12 | 5.44 | 4.08 | 3.40 | 2.72 | 2.04 | 1.36 | 0.68 | |||||||||||||||||||||||||||||
6365 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | Resident | CWMU | Elk | 2021 | 2 | 1 | 0.49 | 100.00 | 7.35 | 6.37 | 5.88 | 5.39 | 4.90 | 4.41 | 3.92 | 3.43 | 2.94 | 2.45 | 1.96 | 1.47 | 0.98 | 0.49 |
Historical Application Data
Indian Head | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2138 | Indian Head | IndianHead | 3533 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Indian-Head-Elk-CWMU3533 ||Indian Head | 2015 | 12 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | ||||||||||
2635 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Indian-Head-Elk-CWMU3527 ||Indian Head | 2016 | 10 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | ||||||||||
4175 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | 2017 | 14 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 3 |
4686 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | 2018 | 26 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 7 |
5207 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | 2019 | 29 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 4 | 4 | 5 | 4 |
5759 | Indian Head | IndianHead | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/indian-head-elk-cwmu ||Indian Head | 2020 | 28 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 6 |
Historical Harvest Stats
Indian Head | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Indian Head | CWMU | 8 | 8 | 6 | 75 | 3.90 | 4.4 | elk | IndianHead | IndianHead | |
2016 | Indian Head | CWMU | 8 | 8 | 8 | 100 | 2.30 | 4.5 | elk | IndianHead | IndianHead | |
2017 | Indian Head | CWMU | 8 | 8 | 8 | 100 | 4.20 | 5 | elk | IndianHead | IndianHead | |
2018 | Indian Head | CWMU | 14 | 14 | 13 | 93 | 2.70 | 4.8 | elk | IndianHead | IndianHead | |
2019 | Indian Head | CWMU | 14 | 14 | 13 | 93 | 2.50 | 4.7 | elk | IndianHead | IndianHead | |
2020 | Indian Head | CWMU | 14 | 14 | 14 | 100 | 3.10 | 4.8 | elk | IndianHead | IndianHead |