Double Cone, CWMU Elk : Unit Profile
Double Cone | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | DOUBLE CONE | DOUBLECONE | 3513 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/DOUBLE-CONE-Elk-CWMU3513 ||DOUBLE CONE | Resident | CWMU | Elk | 2011 | 3 | 1 | 0.32 | 100.00 | 4.82 | 4.49 | 4.17 | 3.85 | 3.53 | 3.21 | 2.89 | 2.57 | 2.25 | 1.93 | 1.61 | 1.28 | 0.96 | 0.64 | 0.32 | |||||||||||||||||||||||||
724 | Double Cone | DoubleCone | 3514 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3514 ||Double Cone | Resident | CWMU | Elk | 2012 | 3 | 1 | 0.29 | 52.45 | 4.60 | 4.32 | 4.03 | 3.74 | 3.45 | 3.17 | 2.88 | 2.59 | 2.30 | 2.01 | 1.73 | 1.44 | 1.15 | 0.86 | 0.58 | 0.29 | ||||||||||||||||||||||||
1177 | Double Cone | DoubleCone | 3513 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3513 ||Double Cone | Resident | CWMU | Elk | 2013 | 3 | 1 | 0.27 | 100 | 4.8 | 4.53 | 4.27 | 4.00 | 3.73 | 3.47 | 3.20 | 2.93 | 2.67 | 2.40 | 2.13 | 1.87 | 1.60 | 1.33 | 1.07 | 0.80 | 0.53 | 0.27 | ||||||||||||||||||||||
1640 | Double Cone | DoubleCone | 3513 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3513 ||Double Cone | Resident | CWMU | Elk | 2014 | 3 | 1 | 0.24 | 36.25 | 4.13 | 3.89 | 3.65 | 3.40 | 3.16 | 2.92 | 2.67 | 2.43 | 2.19 | 1.94 | 1.70 | 1.46 | 1.22 | 0.97 | 0.73 | 0.49 | 0.24 | |||||||||||||||||||||||
2118 | Double Cone | DoubleCone | 3513 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3513 ||Double Cone | Resident | CWMU | Elk | 2015 | 3 | 1 | 0.27 | 36.73 | 4.83 | 4.56 | 4.29 | 4.02 | 3.75 | 3.49 | 3.22 | 2.95 | 2.68 | 2.41 | 2.14 | 1.88 | 1.61 | 1.34 | 1.07 | 0.80 | 0.54 | 0.27 | ||||||||||||||||||||||
2623 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3515 ||Double Cone | Resident | CWMU | Elk | 2016 | 3 | 1 | 0.21 | 100.00 | 4.13 | 3.93 | 3.72 | 3.31 | 3.10 | 2.89 | 2.69 | 2.48 | 2.27 | 2.07 | 1.86 | 1.65 | 1.45 | 1.24 | 1.03 | 0.83 | 0.62 | 0.41 | 0.21 | |||||||||||||||||||||
4163 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | Resident | CWMU | Elk | 2017 | 1 | 0 | 0.10 | 2.1 | 1.99 | 1.78 | 1.68 | 1.57 | 1.47 | 1.36 | 1.26 | 1.15 | 1.05 | 0.94 | 0.84 | 0.73 | 0.63 | 0.52 | 0.42 | 0.31 | 0.21 | 0.10 | ||||||||||||||||||||||
4675 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | Resident | CWMU | Elk | 2018 | 1 | 0 | 0.11 | 2.678571429 | 2 | 2.34 | 2.232142857 | 2.008928571 | 1.90 | 1.79 | 1.67 | 1.56 | 1.45 | 1.34 | 1.23 | 1.12 | 1.00 | 0.89 | 0.78 | 0.67 | 0.56 | 0.45 | 0.33 | 0.22 | 0.11 | |||||||||||||||||||
5196 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | Resident | CWMU | Elk | 2019 | 1 | 0 | 0.13 | 2.98 | 2.72 | 2.46 | 2.33 | 2.20 | 2.07 | 1.94 | 1.81 | 1.68 | 1.55 | 1.42 | 1.30 | 1.17 | 1.04 | 0.91 | 0.78 | 0.65 | 0.52 | 0.39 | 0.26 | 0.13 | ||||||||||||||||||||
5748 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.20 | 4 | 4.08 | 3.88 | 3.67 | 3.47 | 3.27 | 3.06 | 2.86 | 2.65 | 2.45 | 2.24 | 2.04 | 1.84 | 1.63 | 1.43 | 1.22 | 1.02 | 0.82 | 0.61 | 0.41 | 0.20 | ||||||||||||||||||||
6354 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | Resident | CWMU | Elk | 2021 | 1 | 0 | 0.17 | 4.02 | 3.67 | 3.15 | 2.97 | 2.80 | 2.62 | 2.45 | 2.27 | 2.10 | 1.92 | 1.75 | 1.57 | 1.40 | 1.22 | 1.05 | 0.87 | 0.70 | 0.52 | 0.35 | 0.17 |
Historical Application Data
Double Cone | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | DOUBLE CONE | DOUBLECONE | 3513 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/DOUBLE-CONE-Elk-CWMU3513 ||DOUBLE CONE | 2011 | 96 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 4 | 8 | 3 | 6 | 5 | 5 | 7 | 11 | 9 | 11 | 7 | 9 | ||||||||||
724 | Double Cone | DoubleCone | 3514 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3514 ||Double Cone | 2012 | 98 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 7 | 4 | 3 | 7 | 14 | 11 | 7 | 3 | 7 | 11 | ||||||||||
1177 | Double Cone | DoubleCone | 3513 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3513 ||Double Cone | 2013 | 114 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 4 | 3 | 6 | 5 | 7 | 5 | 7 | 5 | 14 | 10 | 16 | 11 | 9 | ||||||||||
1640 | Double Cone | DoubleCone | 3513 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3513 ||Double Cone | 2014 | 115 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 2 | 5 | 7 | 6 | 3 | 4 | 10 | 10 | 7 | 10 | 14 | 10 | 4 | 12 | ||||||||||
2118 | Double Cone | DoubleCone | 3513 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3513 ||Double Cone | 2015 | 103 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | 2 | 4 | 6 | 10 | 3 | 8 | 15 | 7 | 9 | 10 | 6 | ||||||||||
2623 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Double-Cone-Elk-CWMU3515 ||Double Cone | 2016 | 126 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 4 | 7 | 6 | 4 | 6 | 10 | 10 | 2 | 13 | 8 | 2 | 5 | 7 | 11 | 20 | ||||||||||
4163 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | 2017 | 124 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 3 | 4 | 5 | 6 | 6 | 9 | 8 | 5 | 11 | 7 | 3 | 6 | 11 | 13 | 15 |
4675 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | 2018 | 116 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 2 | 4 | 2 | 4 | 7 | 7 | 5 | 8 | 5 | 7 | 4 | 9 | 12 | 12 | 14 |
5196 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | 2019 | 93 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 8 | 6 | 4 | 5 | 3 | 4 | 4 | 10 | 6 | 8 | 5 | 10 |
5748 | Double Cone | DoubleCone | 3515 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/double-cone-elk-cwmu ||Double Cone | 2020 | 56 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 5 | 4 | 2 | 5 | 5 | 4 | 2 | 4 | 6 | 1 |
Historical Harvest Stats
Double Cone | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Double Cone | CWMU | 6 | 6 | 6 | 100 | 1.80 | N/A | elk | DoubleCone | DoubleCone | |
2012 | Double Cone | CWMU | 7 | 7 | 7 | 100 | 1.60 | N/A | elk | DoubleCone | DoubleCone | |
2013 | Double Cone | CWMU | 7 | 7 | 6 | 86 | 3.30 | N/A | elk | DoubleCone | DoubleCone | |
2014 | Double Cone | CWMU | 7 | 7 | 7 | 100 | 3.90 | N/A | elk | DoubleCone | DoubleCone | |
2015 | Double Cone | CWMU | 7 | 7 | 7 | 100 | 1.70 | 4.4 | elk | DoubleCone | DoubleCone | |
2016 | Double Cone | CWMU | 7 | 7 | 6 | 86 | 4.30 | 4.9 | elk | DoubleCone | DoubleCone | |
2017 | Double Cone | CWMU | 7 | 7 | 7 | 100 | 3.00 | 4.9 | elk | DoubleCone | DoubleCone | |
2018 | Double Cone | CWMU | 7 | 7 | 7 | 100 | 4.90 | 4.6 | elk | DoubleCone | DoubleCone | |
2019 | Double Cone | CWMU | 7 | 7 | 2 | 29 | 4.60 | 2.4 | elk | DoubleCone | DoubleCone | |
2020 | Double Cone | CWMU | 6 | 6 | 3 | 50 | 4.20 | 3 | elk | DoubleCone | DoubleCone |