George Creek, CWMU Deer : Unit Profile
George Creek | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2410 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/George-Creek-Deer-CWMU1240 ||George Creek | Resident | CWMU | Deer | 2016 | 1 | 0 | 7.14 | 50.00 | 14.29 | 7.14 | ||||||||||||||||||||||||||||||||||||||
3947 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | Resident | CWMU | Deer | 2017 | 1 | 0 | 5.88 | 35.29 | 17.65 | 11.76 | 5.88 | |||||||||||||||||||||||||||||||||||||
4461 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | Resident | CWMU | Deer | 2018 | 1 | 0 | 3.70 | 18.52 | 14.81 | 7.41 | 3.70 | |||||||||||||||||||||||||||||||||||||
4980 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | Resident | CWMU | Deer | 2019 | 1 | 0 | 5.88 | 29.41 | 17.65 | 5.88 | ||||||||||||||||||||||||||||||||||||||
5532 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | Resident | CWMU | Deer | 2020 | 1 | 0 | 3.45 | 27.59 | 13.79 | 10.34 | 6.90 | 3.45 | ||||||||||||||||||||||||||||||||||||
6103 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | Resident | CWMU | Deer | 2021 | 1 | 0 | 8.33 | 41.67 | 25.00 | 16.67 | 8.33 |
Historical Application Data
George Creek | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2410 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/George-Creek-Deer-CWMU1240 ||George Creek | 2016 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||
3947 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | 2017 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
4461 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | 2018 | 9 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 |
4980 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | 2019 | 5 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
5532 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | 2020 | 9 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
6103 | George Creek | GeorgeCreek | 1240 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/george-creek-deer-cwmu ||George Creek | 2021 | 5 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Historical Harvest Stats
George Creek | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | George Creek | CWMU | 9 | 7 | 7 | 100 | 1.30 | 3.3 | deer | GeorgeCreek | GeorgeCreek | |
2017 | George Creek | CWMU | 10 | 10 | 5 | 50 | 3.00 | 5 | deer | GeorgeCreek | GeorgeCreek | |
2018 | George Creek | CWMU | 10 | 10 | 5 | 50 | 4.00 | 4 | deer | GeorgeCreek | GeorgeCreek | |
2019 | George Creek | CWMU | 8 | 8 | 7 | 86 | 5.10 | 4.3 | deer | GeorgeCreek | GeorgeCreek | |
2020 | George Creek | CWMU | 10 | 10 | 9 | 90 | 2.30 | 4.3 | deer | GeorgeCreek | GeorgeCreek |