Deer Haven, CWMU Deer : Unit Profile
Deer Haven | CWMU | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 512 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1227 ||Deer Haven | Resident | CWMU | Deer | 2012 | 2 | 1 | 1.28 | 55.77 | 10.26 | 7.69 | 5.13 | 3.85 | 2.56 | 1.28 | ||||||||||||||||||||||||||||||||||
| 966 | Deer Haven | DeerHaven | 1226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1226 ||Deer Haven | Resident | CWMU | Deer | 2013 | 2 | 1 | 1.06 | 54.79 | 8.51 | 7.45 | 6.38 | 5.32 | 4.26 | 3.19 | 2.13 | 1.06 | ||||||||||||||||||||||||||||||||
| 1425 | Deer Haven | DeerHaven | 1226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1226 ||Deer Haven | Resident | CWMU | Deer | 2014 | 2 | 1 | 0.89 | 100.00 | 8.93 | 8.04 | 7.14 | 6.25 | 5.36 | 4.46 | 3.57 | 2.68 | 1.79 | 0.89 | ||||||||||||||||||||||||||||||
| 1895 | Deer Haven | DeerHaven | 1226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1226 ||Deer Haven | Resident | CWMU | Deer | 2015 | 2 | 1 | 0.55 | 100.00 | 7.18 | 5.52 | 4.42 | 3.87 | 3.31 | 2.76 | 2.21 | 1.66 | 1.10 | 0.55 | ||||||||||||||||||||||||||||||
| 2397 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1227 ||Deer Haven | Resident | CWMU | Deer | 2016 | 2 | 1 | 0.59 | 53.25 | 4.73 | 4.14 | 3.55 | 2.96 | 2.37 | 1.78 | 1.18 | 0.59 | ||||||||||||||||||||||||||||||||
| 3934 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | Resident | CWMU | Deer | 2017 | 2 | 1 | 0.39 | 100.00 | 4.67 | 4.28 | 3.89 | 3.50 | 3.11 | 2.72 | 2.33 | 1.95 | 1.56 | 1.17 | 0.78 | 0.39 | ||||||||||||||||||||||||||||
| 4450 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | Resident | CWMU | Deer | 2018 | 2 | 1 | 0.47 | 100.00 | 4.65 | 4.19 | 3.72 | 3.26 | 2.79 | 2.33 | 1.86 | 1.40 | 0.93 | 0.47 | ||||||||||||||||||||||||||||||
| 4969 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | Resident | CWMU | Deer | 2019 | 2 | 1 | 0.45 | 100.00 | 4.91 | 4.46 | 4.02 | 3.57 | 3.13 | 2.68 | 2.23 | 1.79 | 1.34 | 0.89 | 0.45 | |||||||||||||||||||||||||||||
| 5521 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | Resident | CWMU | Deer | 2020 | 2 | 1 | 0.59 | 100.00 | 5.88 | 5.29 | 4.71 | 4.12 | 3.53 | 2.94 | 2.35 | 1.76 | 1.18 | 0.59 | ||||||||||||||||||||||||||||||
| 6092 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | Resident | CWMU | Deer | 2021 | 2 | 1 | 0.53 | 53.46 | 6.38 | 5.85 | 5.32 | 4.79 | 4.26 | 3.19 | 2.66 | 2.13 | 1.60 | 1.06 | 0.53 |
Historical Application Data
Deer Haven | CWMU | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 512 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1227 ||Deer Haven | 2012 | 27 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 5 | 7 | ||||||||||
| 966 | Deer Haven | DeerHaven | 1226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1226 ||Deer Haven | 2013 | 22 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | ||||||||||
| 1425 | Deer Haven | DeerHaven | 1226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1226 ||Deer Haven | 2014 | 26 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | ||||||||||
| 1895 | Deer Haven | DeerHaven | 1226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1226 ||Deer Haven | 2015 | 45 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 5 | 5 | 4 | 3 | 10 | 9 | ||||||||||
| 2397 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Deer-Haven-Deer-CWMU1227 ||Deer Haven | 2016 | 42 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 6 | 5 | 1 | 8 | 4 | 9 | ||||||||||
| 3934 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | 2017 | 57 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 7 | 3 | 2 | 6 | 3 | 9 | 14 |
| 4450 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | 2018 | 48 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 3 | 5 | 6 | 2 | 9 | 8 |
| 4969 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | 2019 | 41 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 4 | 6 | 3 | 6 |
| 5521 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | 2020 | 32 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 |
| 6092 | Deer Haven | DeerHaven | 1227 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/deer-haven-deer-cwmu ||Deer Haven | 2021 | 33 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 4 | 4 | 4 | 3 | 4 |
Historical Harvest Stats
Deer Haven | CWMU | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Deer Haven | CWMU | 16 | 16 | 14 | 88 | 3.80 | N/A | deer | DeerHaven | DeerHaven | |
| 2013 | Deer Haven | CWMU | 14 | 14 | 14 | 100 | 3.40 | N/A | deer | DeerHaven | DeerHaven | |
| 2014 | Deer Haven | CWMU | 16 | 15 | 15 | 100 | 3.30 | N/A | deer | DeerHaven | DeerHaven | |
| 2015 | Deer Haven | CWMU | 14 | 14 | 14 | 100 | 5.30 | 4.7 | deer | DeerHaven | DeerHaven | |
| 2016 | Deer Haven | CWMU | 14 | 14 | 14 | 100 | 4.40 | 4.6 | deer | DeerHaven | DeerHaven | |
| 2017 | Deer Haven | CWMU | 15 | 15 | 15 | 100 | 4.10 | 4.3 | deer | DeerHaven | DeerHaven | |
| 2018 | Deer Haven | CWMU | 17 | 17 | 15 | 86 | 3.20 | 4.4 | deer | DeerHaven | DeerHaven | |
| 2019 | Deer Haven | CWMU | 17 | 17 | 17 | 100 | 3.30 | 4.8 | deer | DeerHaven | DeerHaven | |
| 2020 | Deer Haven | CWMU | 18 | 18 | 15 | 83 | 4.00 | 4.2 | deer | DeerHaven | DeerHaven |
