Coyote Little Pole, CWMU Elk : Unit Profile
Coyote Little Pole | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | COYOTE LITTLE POLE | COYOTELITTLEPOLE | 3510 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/COYOTE-LITTLE-POLE-Elk-CWMU3510 ||COYOTE LITTLE POLE | Resident | CWMU | Elk | 2011 | 1 | 0 | 0.64 | 9.55 | 5.73 | 5.10 | 3.82 | 3.18 | 2.55 | 1.91 | 1.27 | 0.64 | ||||||||||||||||||||||||||||||||
720 | Coyote Little Pole | CoyoteLittlePole | 3510 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3510 ||Coyote Little Pole | Resident | CWMU | Elk | 2012 | 1 | 0 | 0.41 | 6.61 | 5.79 | 4.55 | 4.13 | 3.72 | 2.89 | 2.48 | 2.07 | 1.65 | 1.24 | 0.83 | 0.41 | |||||||||||||||||||||||||||||
1174 | Coyote Little Pole | CoyoteLittlePole | 3510 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3510 ||Coyote Little Pole | Resident | CWMU | Elk | 2013 | 1 | 0 | 0.56 | 8.43 | 6.74 | 6.18 | 5.62 | 4.49 | 3.93 | 3.37 | 2.81 | 2.25 | 1.69 | 1.12 | 0.56 | |||||||||||||||||||||||||||||
1637 | Coyote Little Pole | CoyoteLittlePole | 3510 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3510 ||Coyote Little Pole | Resident | CWMU | Elk | 2014 | 1 | 0 | 0.44 | 8.33 | 7.89 | 6.14 | 5.70 | 5.26 | 4.39 | 3.51 | 3.07 | 2.63 | 2.19 | 1.75 | 1.32 | 0.88 | 0.44 | |||||||||||||||||||||||||||
2114 | Coyote Little Pole | CoyoteLittlePole | 3509 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3509 ||Coyote Little Pole | Resident | CWMU | Elk | 2015 | 2 | 1 | 0.46 | 100.00 | 6.02 | 4.63 | 4.17 | 3.70 | 3.24 | 2.78 | 2.31 | 1.85 | 1.39 | 0.93 | 0.46 | |||||||||||||||||||||||||||||
2620 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3512 ||Coyote Little Pole | Resident | CWMU | Elk | 2016 | 2 | 1 | 0.50 | 100.00 | 5.53 | 5.03 | 4.52 | 4.02 | 3.52 | 3.02 | 2.51 | 2.01 | 1.51 | 1.01 | 0.50 | |||||||||||||||||||||||||||||
4161 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/coyote-little-pole-elk-cwmu ||Coyote Little Pole | Resident | CWMU | Elk | 2017 | 2 | 1 | 0.41 | 37.70 | 5.74 | 4.92 | 4.51 | 3.69 | 3.28 | 2.87 | 2.46 | 2.05 | 1.64 | 1.23 | 0.82 | 0.41 | ||||||||||||||||||||||||||||
4673 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/coyote-little-pole-elk-cwmu ||Coyote Little Pole | Resident | CWMU | Elk | 2018 | 2 | 1 | 0.38 | 53.23 | 5.70 | 4.94 | 4.56 | 4.18 | 3.42 | 3.04 | 2.66 | 2.28 | 1.90 | 1.52 | 1.14 | 0.76 | 0.38 | |||||||||||||||||||||||||||
5194 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/coyote-little-pole-elk-cwmu ||Coyote Little Pole | Resident | CWMU | Elk | 2019 | 2 | 1 | 0.30 | 100 | 5.17 | 4.86 | 4.56 | 4.26 | 3.95 | 3.65 | 3.34 | 3.04 | 2.74 | 2.43 | 2.13 | 1.82 | 1.52 | 1.22 | 0.91 | 0.61 | 0.30 | |||||||||||||||||||||||
5746 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/coyote-little-pole-elk-cwmu ||Coyote Little Pole | Resident | CWMU | Elk | 2020 | 2 | 1 | 0.39 | 100 | 6.30 | 5.91 | 5.51 | 5.12 | 4.72 | 3.94 | 3.15 | 2.76 | 2.36 | 1.97 | 1.57 | 1.18 | 0.79 | 0.39 |
Historical Application Data
Coyote Little Pole | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | COYOTE LITTLE POLE | COYOTELITTLEPOLE | 3510 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/COYOTE-LITTLE-POLE-Elk-CWMU3510 ||COYOTE LITTLE POLE | 2011 | 32 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 5 | 6 | 2 | 4 | 4 | ||||||||||
720 | Coyote Little Pole | CoyoteLittlePole | 3510 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3510 ||Coyote Little Pole | 2012 | 55 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 5 | 2 | 8 | 5 | 7 | 15 | ||||||||||
1174 | Coyote Little Pole | CoyoteLittlePole | 3510 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3510 ||Coyote Little Pole | 2013 | 36 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 4 | 2 | 4 | 8 | 5 | ||||||||||
1637 | Coyote Little Pole | CoyoteLittlePole | 3510 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3510 ||Coyote Little Pole | 2014 | 44 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 4 | 7 | 7 | 9 | ||||||||||
2114 | Coyote Little Pole | CoyoteLittlePole | 3509 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3509 ||Coyote Little Pole | 2015 | 55 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 10 | 7 | 6 | 16 | ||||||||||
2620 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Coyote-Little-Pole-Elk-CWMU3512 ||Coyote Little Pole | 2016 | 44 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 3 | 5 | 4 | 7 | 8 | 5 | ||||||||||
4161 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/coyote-little-pole-elk-cwmu ||Coyote Little Pole | 2017 | 44 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 1 | 4 | 4 | 5 | 6 | 4 | 6 |
4673 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/coyote-little-pole-elk-cwmu ||Coyote Little Pole | 2018 | 44 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 6 | 3 | 4 | 2 | 6 | 6 |
5194 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/coyote-little-pole-elk-cwmu ||Coyote Little Pole | 2019 | 50 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 3 | 8 | 7 |
5746 | Coyote Little Pole | CoyoteLittlePole | 3512 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/coyote-little-pole-elk-cwmu ||Coyote Little Pole | 2020 | 43 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 3 | 3 | 7 | 5 | 5 |
Historical Harvest Stats
Coyote Little Pole | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Coyote Little Pole | CWMU | 6 | 6 | 4 | 67 | 5.00 | N/A | elk | CoyoteLittlePole | CoyoteLittlePole | |
2012 | Coyote Little Pole | CWMU | 5 | 5 | 4 | 80 | 4.60 | N/A | elk | CoyoteLittlePole | CoyoteLittlePole | |
2013 | Coyote Little Pole | CWMU | 6 | 6 | 6 | 100 | 5.20 | N/A | elk | CoyoteLittlePole | CoyoteLittlePole | |
2014 | Coyote Little Pole | CWMU | 6 | 6 | 5 | 83 | 6.60 | N/A | elk | CoyoteLittlePole | CoyoteLittlePole | |
2015 | Coyote Little Pole | CWMU | 10 | 10 | 8 | 80 | 5.80 | 4 | elk | CoyoteLittlePole | CoyoteLittlePole | |
2016 | Coyote Little Pole | CWMU | 10 | 10 | 9 | 90 | 3.70 | 4.3 | elk | CoyoteLittlePole | CoyoteLittlePole | |
2017 | Coyote Little Pole | CWMU | 10 | 10 | 8 | 80 | 6.00 | 4.8 | elk | CoyoteLittlePole | CoyoteLittlePole | |
2018 | Coyote Little Pole | CWMU | 10 | 10 | 8 | 80 | 3.80 | 4.7 | elk | CoyoteLittlePole | CoyoteLittlePole | |
2019 | Coyote Little Pole | CWMU | 10 | 10 | 8 | 80 | 3.00 | 4.9 | elk | CoyoteLittlePole | CoyoteLittlePole | |
2020 | Coyote Little Pole | CWMU | 10 | 10 | 9 | 90 | 4.00 | 4.4 | elk | CoyoteLittlePole | CoyoteLittlePole |