Cotton Thomas, CWMU Elk : Unit Profile
Cotton Thomas | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2619 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cotton-Thomas-Elk-CWMU3511 ||Cotton Thomas | Resident | CWMU | Elk | 2016 | 1 | 0 | 5.88 | 35.29 | 29.41 | 23.53 | 5.88 | |||||||||||||||||||||||||||||||||||||
4160 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | Resident | CWMU | Elk | 2017 | 1 | 0 | 1.10 | 12.09 | 10.99 | 8.79 | 6.59 | 4.40 | 3.30 | 2.20 | 1.10 | |||||||||||||||||||||||||||||||||
4672 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | Resident | CWMU | Elk | 2018 | 1 | 0 | 3.13 | 43.75 | 12.50 | 6.25 | 3.13 | |||||||||||||||||||||||||||||||||||||
5193 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | Resident | CWMU | Elk | 2019 | 1 | 0 | 0.89 | 12.50 | 11.61 | 8.93 | 8.04 | 7.14 | 5.36 | 4.46 | 3.57 | 2.68 | 1.79 | 0.89 | ||||||||||||||||||||||||||||||
5745 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | Resident | CWMU | Elk | 2020 | 1 | 0 | 3.45 | 31.03 | 20.69 | 13.79 | 10.34 | |||||||||||||||||||||||||||||||||||||
6351 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | Resident | CWMU | Elk | 2021 | 1 | 0 | 1.82 | 25.45 | 10.91 | 9.09 | 7.27 | 1.82 |
Historical Application Data
Cotton Thomas | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2619 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cotton-Thomas-Elk-CWMU3511 ||Cotton Thomas | 2016 | 5 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | ||||||||||
4160 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | 2017 | 22 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 6 |
4672 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | 2018 | 9 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
5193 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | 2019 | 23 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 5 | 3 |
5745 | Cotton Thomas | CottonThomas | 3511 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cotton-thomas-elk-cwmu ||Cotton Thomas | 2020 | 6 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Historical Harvest Stats
Cotton Thomas | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cotton Thomas | CWMU | 3 | 3 | 3 | 100 | 2.00 | 5 | elk | CottonThomas | CottonThomas | |
2017 | Cotton Thomas | CWMU | 3 | 3 | 2 | 67 | 5.30 | 4.3 | elk | CottonThomas | CottonThomas | |
2018 | Cotton Thomas | CWMU | 3 | 3 | 3 | 100 | 13.50 | 5 | elk | CottonThomas | CottonThomas | |
2019 | Cotton Thomas | CWMU | 3 | 3 | 2 | 67 | 7.30 | 3.7 | elk | CottonThomas | CottonThomas | |
2020 | Cotton Thomas | CWMU | 3 | 3 | 3 | 100 | 3.70 | 3.7 | elk | CottonThomas | CottonThomas |