Chimney Rock, CWMU Deer : Unit Profile
Chimney Rock | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | Chimney Rock | ChimneyRock | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chimney-Rock-Deer-CWMU1217 ||Chimney Rock | Resident | CWMU | Deer | 2015 | 1 | 0 | 0.98 | 11.76 | 9.80 | 6.86 | 5.88 | 4.90 | 3.92 | 2.94 | 1.96 | 0.98 | ||||||||||||||||||||||||||||||||
2389 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chimney-Rock-Deer-CWMU1219 ||Chimney Rock | Resident | CWMU | Deer | 2016 | 1 | 0 | 1.96 | 11.76 | 9.80 | 7.84 | 5.88 | 3.92 | 1.96 | |||||||||||||||||||||||||||||||||||
3927 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | Resident | CWMU | Deer | 2017 | 1 | 0 | 0.78 | 10.16 | 7.03 | 6.25 | 4.69 | 3.91 | 3.13 | 2.34 | 1.56 | 0.78 | ||||||||||||||||||||||||||||||||
4443 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | Resident | CWMU | Deer | 2018 | 2 | 1 | 0.40 | 100.00 | 4.74 | 3.95 | 3.56 | 3.16 | 2.77 | 2.37 | 1.98 | 1.58 | 1.19 | 0.79 | 0.40 | |||||||||||||||||||||||||||||
4963 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | Resident | CWMU | Deer | 2019 | 2 | 1 | 0.36 | 100.00 | 5.40 | 4.68 | 4.32 | 3.96 | 3.60 | 3.24 | 2.88 | 2.52 | 2.16 | 1.80 | 1.44 | 1.08 | 0.72 | 0.36 | ||||||||||||||||||||||||||
5515 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | Resident | CWMU | Deer | 2020 | 2 | 1 | 0.24 | 100 | 3.84 | 3.36 | 3.12 | 2.88 | 2.64 | 2.40 | 2.16 | 1.92 | 1.68 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||||||
6086 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | Resident | CWMU | Deer | 2021 | 2 | 1 | 0.22 | 51.89 | 3.56 | 3.34 | 3.12 | 2.90 | 2.67 | 2.23 | 2.00 | 1.78 | 1.56 | 1.34 | 1.11 | 0.89 | 0.67 | 0.45 | 0.22 |
Historical Application Data
Chimney Rock | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | Chimney Rock | ChimneyRock | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chimney-Rock-Deer-CWMU1217 ||Chimney Rock | 2015 | 33 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 4 | 3 | 15 | ||||||||||
2389 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chimney-Rock-Deer-CWMU1219 ||Chimney Rock | 2016 | 16 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 4 | 3 | ||||||||||
3927 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | 2017 | 29 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | 1 | 5 | 3 | 6 |
4443 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | 2018 | 59 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 2 | 2 | 7 | 4 | 7 | 10 | 6 | 12 |
4963 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | 2019 | 50 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 2 | 2 | 5 | 1 | 3 | 7 | 4 | 8 | 6 |
5515 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | 2020 | 65 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 5 | 1 | 3 | 5 | 3 | 4 | 13 | 5 | 7 | 3 | 6 |
6086 | Chimney Rock | ChimneyRock | 1219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chimney-rock-deer-cwmu ||Chimney Rock | 2021 | 61 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 4 | 4 | 2 | 12 | 8 | 5 | 3 | 3 | 3 |
Historical Harvest Stats
Chimney Rock | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Chimney Rock | CWMU | 5 | 5 | 4 | 80 | 2.80 | 4.8 | deer | ChimneyRock | ChimneyRock | |
2016 | Chimney Rock | CWMU | 3 | 3 | 2 | 67 | 5.00 | 4.5 | deer | ChimneyRock | ChimneyRock | |
2017 | Chimney Rock | CWMU | 7 | 7 | 5 | 71 | 3.30 | 4.9 | deer | ChimneyRock | ChimneyRock | |
2018 | Chimney Rock | CWMU | 12 | 12 | 11 | 89 | 6.20 | 4.4 | deer | ChimneyRock | ChimneyRock | |
2019 | Chimney Rock | CWMU | 18 | 18 | 17 | 94 | 3.10 | 4.4 | deer | ChimneyRock | ChimneyRock | |
2020 | Chimney Rock | CWMU | 18 | 17 | 13 | 76 | 3.90 | 3.9 | deer | ChimneyRock | ChimneyRock |