Chalk Creek, Any Moose : Unit Profile
Chalk Creek | Any | Moose | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 382 | CHALK CREEK | CHALKCREEK | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CHALK-CREEK-Moose-Any6001 ||CHALK CREEK | Resident | Any | Moose | 2011 | 2 | 1 | 0.04 | 100.00 | 0.64 | 0.60 | 0.56 | 0.52 | 0.48 | 0.44 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | ||||||||||||||||||||||||
| 848 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | Resident | Any | Moose | 2012 | 2 | 1 | 0.04 | 100 | 0.62 | 0.59 | 0.55 | 0.51 | 0.48 | 0.44 | 0.40 | 0.37 | 0.33 | 0.29 | 0.26 | 0.22 | 0.18 | 0.15 | 0.11 | 0.07 | 0.04 | |||||||||||||||||||||||
| 1304 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | Resident | Any | Moose | 2013 | 2 | 1 | 0.03 | 9.59 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | |||||||||||||||||||||||
| 1769 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | Resident | Any | Moose | 2014 | 2 | 1 | 0.03 | 100 | 0.51 | 0.48 | 0.46 | 0.43 | 0.40 | 0.38 | 0.35 | 0.32 | 0.30 | 0.27 | 0.24 | 0.21 | 0.19 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | |||||||||||||||||||||
| 2240 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | Resident | Any | Moose | 2015 | 3 | 1 | 0.04 | 100.00 | 0.88 | 0.84 | 0.79 | 0.75 | 0.71 | 0.66 | 0.62 | 0.57 | 0.53 | 0.49 | 0.44 | 0.40 | 0.35 | 0.31 | 0.26 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | ||||||||||||||||||||
| 2743 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | Resident | Any | Moose | 2016 | 3 | 1 | 0.04 | 100 | 0.83 | 0.79 | 0.75 | 0.71 | 0.67 | 0.63 | 0.59 | 0.55 | 0.51 | 0.47 | 0.43 | 0.39 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||||||||||||||||||
| 4299 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | Resident | Any | Moose | 2017 | 2 | 1 | 0.02 | 11 | 0.38 | 0.36 | 0.34 | 0.32 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.13 | 0.11 | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | |||||||||||||||||||
| 4802 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | Resident | Any | Moose | 2018 | 3 | 1 | 0.04 | 13.22418136 | 0 | 0.76 | 0.719683339 | 0.683699172 | 0.647715005 | 0.61 | 0.58 | 0.54 | 0.50 | 0.47 | 0.43 | 0.40 | 0.36 | 0.32 | 0.29 | 0.25 | 0.22 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||
| 5330 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | Resident | Any | Moose | 2019 | 3 | 2 | 0.02 | 40.25 | 0.4 | 0 | 0.37 | 0.35 | 0.33 | 0.32 | 0.30 | 0.28 | 0.26 | 0.25 | 0.23 | 0.21 | 0.19 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | |||||||||||||||||
| 5886 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | Resident | Any | Moose | 2020 | 3 | 2 | 0.02 | 50.2 | 0.38 | 0.37 | 0 | 0.33 | 0.32 | 0.3 | 0.29 | 0.27 | 0.25 | 0.24 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.14 | 0.13 | 0.11 | 0.10 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 | ||||||||||||||||
| 6502 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | Resident | Any | Moose | 2021 | 3 | 2 | 0.01 | 100 | 0.37 | 0.35 | 0.34 | 0 | 0.31 | 0.3 | 0.28 | 0.27 | 0.25 | 0.24 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | 0.07 | 0.06 | 0.04 | 0.03 | 0.01 |
Chalk Creek | Any | Moose | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|
Historical Application Data
Chalk Creek | Any | Moose | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 382 | CHALK CREEK | CHALKCREEK | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CHALK-CREEK-Moose-Any6001 ||CHALK CREEK | 2011 | 414 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 10 | 12 | 15 | 13 | 29 | 22 | 28 | 24 | 29 | 27 | 35 | 40 | 46 | 66 | ||||||||||
| 848 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | 2012 | 425 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 10 | 8 | 14 | 16 | 26 | 17 | 23 | 32 | 30 | 34 | 38 | 27 | 39 | 43 | 55 | ||||||||||
| 1304 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | 2013 | 486 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 11 | 8 | 14 | 17 | 20 | 22 | 26 | 29 | 23 | 29 | 45 | 32 | 36 | 39 | 51 | 63 | ||||||||||
| 1769 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | 2014 | 538 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 7 | 13 | 17 | 18 | 22 | 22 | 25 | 31 | 25 | 25 | 34 | 30 | 34 | 41 | 43 | 53 | 83 | ||||||||||
| 2240 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | 2015 | 630 | Any | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 7 | 14 | 14 | 21 | 29 | 30 | 24 | 28 | 26 | 27 | 32 | 36 | 39 | 27 | 44 | 53 | 65 | 98 | ||||||||||
| 2743 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek-Moose-Any6001 ||Chalk Creek | 2016 | 682 | Any | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 13 | 12 | 20 | 20 | 25 | 23 | 28 | 19 | 18 | 32 | 24 | 33 | 42 | 34 | 39 | 45 | 60 | 81 | 96 | ||||||||||
| 4299 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | 2017 | 735 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 10 | 9 | 16 | 19 | 23 | 28 | 33 | 23 | 25 | 31 | 32 | 34 | 28 | 36 | 26 | 36 | 56 | 63 | 65 | 128 |
| 4802 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | 2018 | 720 | Any | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 12 | 11 | 17 | 13 | 23 | 23 | 22 | 24 | 19 | 28 | 19 | 21 | 31 | 31 | 25 | 27 | 51 | 56 | 61 | 91 | 101 |
| 5330 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | 2019 | 722 | Any | Moose | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 12 | 13 | 9 | 26 | 19 | 22 | 22 | 20 | 24 | 25 | 23 | 26 | 26 | 27 | 24 | 46 | 40 | 54 | 80 | 78 | 89 |
| 5886 | Chalk Creek | ChalkCreek | 6001 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-moose-any ||Chalk Creek | 2020 | 729 | Any | Moose | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 10 | 13 | 12 | 29 | 24 | 23 | 25 | 17 | 28 | 23 | 20 | 24 | 20 | 20 | 22 | 34 | 44 | 50 | 68 | 55 | 68 | 83 |
Chalk Creek | Any | Moose | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|
Historical Harvest Stats
Chalk Creek | Any | Moose
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Chalk Creek | any | 2 | 2 | 2 | 100 | 4.00 | N/A | moose | ChalkCreek | ChalkCreek | |
| 2012 | Chalk Creek | any | 2 | 2 | 2 | 100 | 3.00 | N/A | moose | ChalkCreek | ChalkCreek | |
| 2013 | Chalk Creek | any | 2 | 2 | 2 | 100 | 6.50 | N/A | moose | ChalkCreek | ChalkCreek | |
| 2014 | Chalk Creek | any | 2 | 2 | 2 | 100 | 1.00 | N/A | moose | ChalkCreek | ChalkCreek | |
| 2015 | Chalk Creek | any | 3 | 3 | 3 | 100 | 1.30 | 5 | moose | ChalkCreek | ChalkCreek | |
| 2016 | Chalk Creek | any | 3 | 3 | 3 | 100 | 2.30 | 5 | moose | ChalkCreek | ChalkCreek |
