North Slope, Summit, Any Moose : Unit Profile
North Slope, Summit | Any | Moose | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | NORTH SLOPE, SUMMIT | NORTHSLOPE,SUMMIT | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NORTH-SLOPE-SUMMIT-Moose-Any6006 ||NORTH SLOPE, SUMMIT | Resident | Any | Moose | 2011 | 8 | 4 | 0.03 | 100 | 9.50 | 0.42 | 0.40 | 0.37 | 0.34 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.19 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | |||||||||||||||||||||||
| 853 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Resident | Any | Moose | 2012 | 5 | 2 | 0.02 | 9.84 | 0.33 | 0.31 | 0.29 | 0.27 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||||
| 1309 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Resident | Any | Moose | 2013 | 8 | 4 | 0.03 | 22.62 | 0.48 | 0.46 | 0.43 | 0.40 | 0.38 | 0.35 | 0.32 | 0.29 | 0.27 | 0.24 | 0.21 | 0.19 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||||
| 1774 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Resident | Any | Moose | 2014 | 7 | 3 | 0.03 | 21.83 | 0.48 | 0.46 | 0.43 | 0.41 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.25 | 0.23 | 0.20 | 0.18 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | |||||||||||||||||||||
| 2245 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Resident | Any | Moose | 2015 | 7 | 3 | 0.02 | 33.67 | 0.48 | 0.45 | 0.43 | 0.41 | 0.38 | 0.36 | 0.33 | 0.31 | 0.29 | 0.26 | 0.24 | 0.22 | 0.19 | 0.17 | 0.14 | 0.12 | 0.10 | 0.07 | 0.05 | 0.02 | ||||||||||||||||||||
| 2748 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Resident | Any | Moose | 2016 | 7 | 3 | 0.02 | 50 | 0.47 | 0.45 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | 0.31 | 0.29 | 0.27 | 0.25 | 0.22 | 0.20 | 0.18 | 0.16 | 0.13 | 0.11 | 0.09 | 0.07 | 0.04 | 0.02 | |||||||||||||||||||
| 4304 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Resident | Any | Moose | 2017 | 7 | 3 | 0.02 | 100 | 5 | 0.45 | 0.43 | 0.41 | 0.39 | 0.37 | 0.35 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||
| 4807 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Resident | Any | Moose | 2018 | 11 | 5 | 0.03 | 100 | 29.0608354 | 0 | 0.63 | 0.595799613 | 0.566009632 | 0.536219651 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | |||||||||||||||||
| 5335 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Resident | Any | Moose | 2019 | 13 | 7 | 0.03 | 100 | 33.75 | 0.59 | 0 | 0.54 | 0.52 | 0.49 | 0.46 | 0.44 | 0.41 | 0.39 | 0.36 | 0.34 | 0.31 | 0.28 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||
| 5891 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Resident | Any | Moose | 2020 | 13 | 7 | 0.02 | 63.85 | 0.57 | 0.55 | 0 | 0.50 | 0.47 | 0.45 | 0.43 | 0.40 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.26 | 0.24 | 0.21 | 0.19 | 0.17 | 0.14 | 0.12 | 0.09 | 0.07 | 0.05 | 0.02 | ||||||||||||||||
| 6507 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Resident | Any | Moose | 2021 | 14 | 7 | 0.02 | 100 | 9.14 | 0.6 | 0.57 | 0 | 0.52 | 0.5 | 0.47 | 0.45 | 0.42 | 0.40 | 0.37 | 0.35 | 0.32 | 0.30 | 0.27 | 0.25 | 0.22 | 0.20 | 0.17 | 0.15 | 0.12 | 0.10 | 0.07 | 0.05 | 0.02 |
North Slope, Summit | Any | Moose | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | NORTH SLOPE, SUMMIT | NORTHSLOPE,SUMMIT | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NORTH-SLOPE-SUMMIT-Moose-Any6006 ||NORTH SLOPE, SUMMIT | Non-Resident | Any | Moose | 2011 | 1 | 0 | 0.02 | 0.23 | 0.22 | 0.20 | 0.19 | 0.17 | 0.16 | 0.14 | 0.12 | 0.11 | 0.09 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 | ||||||||||||||||||||||||||
| 853 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Non-Resident | Any | Moose | 2012 | 1 | 0 | 0.02 | 0.41 | 0.39 | 0.36 | 0.34 | 0.31 | 0.29 | 0.27 | 0.24 | 0.22 | 0.19 | 0.17 | 0.15 | 0.12 | 0.10 | 0.07 | 0.05 | 0.02 | ||||||||||||||||||||||||
| 1774 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Non-Resident | Any | Moose | 2014 | 1 | 0 | 0.04 | 0.71 | 0.67 | 0.62 | 0.58 | 0.54 | 0.50 | 0.46 | 0.42 | 0.37 | 0.33 | 0.29 | 0.25 | 0.21 | 0.17 | 0.12 | 0.08 | 0.04 | ||||||||||||||||||||||||
| 2245 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Non-Resident | Any | Moose | 2015 | 1 | 0 | 0.01 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | |||||||||||||||||||||||
| 2748 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | Non-Resident | Any | Moose | 2016 | 1 | 0 | 0.01 | 0.14 | 0.13 | 0.12 | 0.11 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | ||||||||||||||||||||
| 4304 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Non-Resident | Any | Moose | 2017 | 1 | 0 | 0.01 | 0.18 | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | ||||||||||||||||||||
| 4807 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Non-Resident | Any | Moose | 2018 | 1 | 0 | 0.00 | 0.105743811583754 | 0.100937274693583 | 0.0961307378034126 | 0.091324200913242 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | |||||||||||||||||||
| 5335 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Non-Resident | Any | Moose | 2019 | 1 | 0 | 0.01 | 0.16 | 0.15 | 0.15 | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | ||||||||||||||||||
| 5891 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | Non-Resident | Any | Moose | 2020 | 1 | 0 | 0.01 | 0.23 | 0.22 | 0.21 | 0.2 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 |
Historical Application Data
North Slope, Summit | Any | Moose | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | NORTH SLOPE, SUMMIT | NORTHSLOPE,SUMMIT | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NORTH-SLOPE-SUMMIT-Moose-Any6006 ||NORTH SLOPE, SUMMIT | 2011 | 2111 | Any | Moose | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 36 | 60 | 85 | 87 | 118 | 121 | 136 | 135 | 128 | 150 | 132 | 178 | 171 | 157 | 177 | 206 | ||||||||||
| 853 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2012 | 2001 | Any | Moose | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 29 | 53 | 72 | 102 | 115 | 114 | 107 | 113 | 113 | 135 | 115 | 130 | 147 | 145 | 148 | 146 | 196 | ||||||||||
| 1309 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2013 | 1906 | Any | Moose | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 48 | 54 | 74 | 96 | 89 | 97 | 101 | 102 | 112 | 108 | 129 | 142 | 136 | 112 | 124 | 152 | 187 | ||||||||||
| 1774 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2014 | 1892 | Any | Moose | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 45 | 53 | 78 | 85 | 90 | 91 | 93 | 90 | 96 | 92 | 119 | 143 | 119 | 100 | 99 | 118 | 150 | 191 | ||||||||||
| 2245 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2015 | 1926 | Any | Moose | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 39 | 49 | 75 | 88 | 87 | 97 | 89 | 76 | 109 | 85 | 104 | 121 | 107 | 100 | 96 | 90 | 146 | 154 | 180 | ||||||||||
| 2748 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2016 | 2034 | Any | Moose | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 41 | 48 | 66 | 86 | 69 | 91 | 94 | 81 | 104 | 91 | 92 | 128 | 100 | 93 | 91 | 82 | 132 | 120 | 168 | 230 | ||||||||||
| 4304 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | 2017 | 2020 | Any | Moose | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 35 | 36 | 68 | 80 | 70 | 90 | 89 | 77 | 91 | 89 | 93 | 119 | 85 | 79 | 85 | 73 | 131 | 121 | 130 | 131 | 227 |
| 4807 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | 2018 | 2144 | Any | Moose | Resident | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 42 | 35 | 61 | 86 | 67 | 78 | 88 | 85 | 81 | 86 | 94 | 111 | 85 | 82 | 87 | 78 | 129 | 101 | 129 | 127 | 179 | 218 |
| 5335 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | 2019 | 2338 | Any | Moose | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 44 | 47 | 72 | 84 | 73 | 79 | 87 | 80 | 85 | 84 | 101 | 117 | 95 | 98 | 88 | 85 | 118 | 98 | 117 | 126 | 151 | 160 | 230 |
| 5891 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | 2020 | 2408 | Any | Moose | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 43 | 54 | 61 | 88 | 82 | 85 | 82 | 72 | 93 | 101 | 90 | 113 | 89 | 84 | 79 | 83 | 127 | 101 | 114 | 115 | 132 | 150 | 166 | 193 |
North Slope, Summit | Any | Moose | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | NORTH SLOPE, SUMMIT | NORTHSLOPE,SUMMIT | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NORTH-SLOPE-SUMMIT-Moose-Any6006 ||NORTH SLOPE, SUMMIT | 2011 | 1685 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 22 | 25 | 30 | 31 | 39 | 45 | 51 | 57 | 65 | 93 | 741 | 241 | 233 |
| 853 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2012 | 935 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 14 | 13 | 22 | 18 | 21 | 24 | 27 | 39 | 54 | 348 | 126 | 105 | 110 |
| 1774 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2014 | 438 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 8 | 7 | 9 | 10 | 10 | 12 | 19 | 21 | 91 | 47 | 40 | 37 | 46 | 64 |
| 2245 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2015 | 1678 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 18 | 25 | 20 | 26 | 23 | 32 | 34 | 42 | 70 | 432 | 158 | 121 | 152 | 116 | 170 | 222 |
| 2748 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Moose-Any6006 ||North Slope, Summit | 2016 | 2575 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 15 | 21 | 31 | 34 | 24 | 37 | 38 | 41 | 71 | 80 | 594 | 240 | 195 | 189 | 193 | 212 | 257 | 291 |
| 4304 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | 2017 | 2080 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 14 | 25 | 29 | 18 | 28 | 33 | 39 | 49 | 62 | 399 | 175 | 143 | 150 | 137 | 142 | 178 | 208 | 235 |
| 4807 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | 2018 | 2906 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 22 | 34 | 35 | 18 | 36 | 42 | 50 | 76 | 91 | 576 | 237 | 179 | 193 | 169 | 177 | 191 | 208 | 256 | 295 |
| 5335 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | 2019 | 2007 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 8 | 21 | 18 | 10 | 24 | 24 | 30 | 44 | 63 | 316 | 126 | 117 | 123 | 125 | 116 | 122 | 130 | 159 | 171 | 245 |
| 5891 | North Slope, Summit | NorthSlope,Summit | 6006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-moose-any ||North Slope, Summit | 2020 | 1476 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 13 | 13 | 7 | 16 | 15 | 18 | 29 | 32 | 179 | 86 | 72 | 81 | 74 | 73 | 93 | 97 | 123 | 114 | 163 | 164 |
Historical Harvest Stats
North Slope, Summit | Any | Moose
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | North Slope, Summit | any | 11 | 11 | 11 | 100 | 4.50 | N/A | moose | NorthSlope,Summit | NorthSlope,Summit | |
| 2012 | North Slope, Summit | any | 9 | 9 | 9 | 100 | 3.30 | N/A | moose | NorthSlope,Summit | NorthSlope,Summit | |
| 2013 | North Slope, Summit | any | 9 | 9 | 9 | 100 | 4.10 | N/A | moose | NorthSlope,Summit | NorthSlope,Summit | |
| 2014 | North Slope, Summit | any | 7 | 7 | 7 | 100 | 6.40 | N/A | moose | NorthSlope,Summit | NorthSlope,Summit | |
| 2015 | North Slope, Summit | any | 8 | 8 | 8 | 100 | 5.00 | 4.9 | moose | NorthSlope,Summit | NorthSlope,Summit | |
| 2016 | North Slope, Summit | any | 8 | 8 | 8 | 100 | 2.10 | 4.8 | moose | NorthSlope,Summit | NorthSlope,Summit |
