Cache, South, Multi Elk : Unit Profile
Cache, South | Multi | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 | CACHE, SOUTH | CACHE,SOUTH | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-SOUTH-Elk-Multi3105 ||CACHE, SOUTH | Resident | Multi | Elk | 2011 | 3 | 1 | 0.25 | 52.09 | 3.94 | 3.69 | 3.45 | 3.20 | 2.96 | 2.71 | 2.46 | 2.22 | 1.97 | 1.72 | 1.48 | 1.23 | 0.99 | 0.74 | 0.49 | 0.25 | ||||||||||||||||||||||||
| 691 | Cache, South | Cache,South | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3102 ||Cache, South | Resident | Multi | Elk | 2012 | 4 | 2 | 0.26 | 68.12 | 4.09 | 3.84 | 3.58 | 3.32 | 3.07 | 2.81 | 2.56 | 2.30 | 2.05 | 1.79 | 1.53 | 1.28 | 1.02 | 0.77 | 0.51 | 0.26 | ||||||||||||||||||||||||
| 1145 | Cache, South | Cache,South | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3102 ||Cache, South | Resident | Multi | Elk | 2013 | 4 | 2 | 0.18 | 100 | 35.41 | 2.93 | 2.74 | 2.56 | 2.38 | 2.19 | 2.01 | 1.83 | 1.65 | 1.46 | 1.28 | 1.10 | 0.91 | 0.73 | 0.55 | 0.37 | 0.18 | |||||||||||||||||||||||
| 1608 | Cache, South | Cache,South | 3104 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3104 ||Cache, South | Resident | Multi | Elk | 2014 | 4 | 2 | 0.18 | 100 | 100 | 3.06 | 2.88 | 2.70 | 2.52 | 2.34 | 2.16 | 1.98 | 1.80 | 1.62 | 1.44 | 1.26 | 1.08 | 0.90 | 0.72 | 0.54 | 0.36 | 0.18 | ||||||||||||||||||||||
| 2086 | Cache, South | Cache,South | 3104 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3104 ||Cache, South | Resident | Multi | Elk | 2015 | 5 | 2 | 0.25 | 68.16 | 4.23 | 3.98 | 3.73 | 3.49 | 3.24 | 2.99 | 2.74 | 2.49 | 2.24 | 1.99 | 1.74 | 1.49 | 1.24 | 1.00 | 0.75 | 0.50 | 0.25 | |||||||||||||||||||||||
| 2589 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3107 ||Cache, South | Resident | Multi | Elk | 2016 | 2 | 1 | 0.09 | 50.77 | 1.46 | 1.37 | 1.29 | 1.20 | 1.12 | 1.03 | 0.94 | 0.86 | 0.77 | 0.69 | 0.60 | 0.52 | 0.43 | 0.34 | 0.26 | 0.17 | 0.09 | |||||||||||||||||||||||
| 4128 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | Resident | Multi | Elk | 2017 | 2 | 1 | 0.07 | 100.00 | 1.35 | 1.28 | 1.21 | 1.14 | 1.06 | 0.99 | 0.92 | 0.85 | 0.78 | 0.71 | 0.64 | 0.57 | 0.50 | 0.43 | 0.35 | 0.28 | 0.21 | 0.14 | 0.07 | |||||||||||||||||||||
| 4641 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | Resident | Multi | Elk | 2018 | 2 | 1 | 0.09 | 100.00 | 1.740644038 | 1.653611836 | 1.566579634 | 1.48 | 1.39 | 1.31 | 1.22 | 1.13 | 1.04 | 0.96 | 0.87 | 0.78 | 0.70 | 0.61 | 0.52 | 0.44 | 0.35 | 0.26 | 0.17 | 0.09 | ||||||||||||||||||||
| 5162 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | Resident | Multi | Elk | 2019 | 1 | 0 | 0.08 | 1.72 | 1.64 | 1.56 | 1.48 | 1.39 | 1.31 | 1.23 | 1.15 | 1.07 | 0.98 | 0.90 | 0.82 | 0.74 | 0.66 | 0.57 | 0.49 | 0.41 | 0.33 | 0.25 | 0.16 | 0.08 | ||||||||||||||||||||
| 5714 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | Resident | Multi | Elk | 2020 | 1 | 0 | 0.08 | 2.2 | 1 | 1.71 | 1.63 | 1.55 | 1.47 | 1.39 | 1.31 | 1.22 | 1.14 | 1.06 | 0.98 | 0.90 | 0.82 | 0.73 | 0.65 | 0.57 | 0.49 | 0.41 | 0.33 | 0.24 | 0.16 | 0.08 | ||||||||||||||||||
| 6292 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | Resident | Multi | Elk | 2021 | 1 | 0 | 0.06 | 1.63 | 1 | 1.22 | 1.17 | 1.11 | 1.05 | 0.99 | 0.93 | 0.87 | 0.82 | 0.76 | 0.70 | 0.64 | 0.58 | 0.52 | 0.47 | 0.41 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 |
Cache, South | Multi | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|
Historical Application Data
Cache, South | Multi | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 | CACHE, SOUTH | CACHE,SOUTH | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-SOUTH-Elk-Multi3105 ||CACHE, SOUTH | 2011 | 114 | Multi | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 4 | 4 | 8 | 10 | 9 | 7 | 7 | 4 | 12 | 10 | 13 | 7 | 8 | ||||||||||
| 691 | Cache, South | Cache,South | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3102 ||Cache, South | 2012 | 108 | Multi | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 4 | 4 | 6 | 6 | 10 | 7 | 10 | 6 | 9 | 6 | 9 | 11 | 6 | ||||||||||
| 1145 | Cache, South | Cache,South | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3102 ||Cache, South | 2013 | 138 | Multi | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 5 | 10 | 6 | 7 | 10 | 14 | 10 | 7 | 9 | 10 | 12 | 11 | 3 | 10 | ||||||||||
| 1608 | Cache, South | Cache,South | 3104 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3104 ||Cache, South | 2014 | 140 | Multi | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 11 | 10 | 11 | 12 | 5 | 13 | 5 | 3 | 12 | 9 | 9 | 6 | 12 | 12 | ||||||||||
| 2086 | Cache, South | Cache,South | 3104 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3104 ||Cache, South | 2015 | 184 | Multi | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 5 | 8 | 4 | 4 | 7 | 10 | 9 | 7 | 16 | 12 | 18 | 10 | 13 | 21 | 27 | ||||||||||
| 2589 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Multi3107 ||Cache, South | 2016 | 194 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 6 | 1 | 8 | 18 | 5 | 6 | 8 | 8 | 13 | 16 | 13 | 18 | 22 | 38 | ||||||||||
| 4128 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | 2017 | 224 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 9 | 6 | 3 | 7 | 14 | 7 | 9 | 8 | 8 | 9 | 11 | 12 | 24 | 22 | 27 | 40 |
| 4641 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | 2018 | 177 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 6 | 11 | 6 | 5 | 2 | 5 | 8 | 7 | 13 | 13 | 21 | 18 | 20 | 25 |
| 5162 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | 2019 | 179 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 1 | 6 | 8 | 7 | 9 | 3 | 7 | 6 | 6 | 6 | 14 | 13 | 14 | 22 | 23 | 22 |
| 5714 | Cache, South | Cache,South | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-multi ||Cache, South | 2020 | 155 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 2 | 2 | 9 | 2 | 5 | 2 | 7 | 3 | 9 | 6 | 9 | 18 | 9 | 15 | 11 | 18 | 12 |
Cache, South | Multi | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|
Historical Harvest Stats
Cache, South | Multi | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|
