Cache, South, Any Elk : Unit Profile
Cache, South | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | CACHE, SOUTH | CACHE,SOUTH | 3037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-SOUTH-Elk-Any3037 ||CACHE, SOUTH | Resident | Any | Elk | 2011 | 36 | 18 | 0.40 | 100.00 | 82.37 | 5.56 | 5.17 | 4.77 | 4.37 | 3.97 | 3.58 | 3.18 | 2.78 | 2.38 | 1.99 | 1.59 | 1.19 | 0.79 | 0.40 | |||||||||||||||||||||||||
625 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | Resident | Any | Elk | 2012 | 42 | 21 | 0.54 | 100.00 | 100.00 | 100.00 | 14.19 | 7.05 | 6.51 | 5.97 | 5.42 | 4.88 | 4.34 | 3.80 | 3.25 | 2.71 | 2.17 | 1.63 | 1.08 | 0.54 | ||||||||||||||||||||||||
1080 | Cache, South | Cache,South | 3035 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3035 ||Cache, South | Resident | Any | Elk | 2013 | 42 | 21 | 0.44 | 100.00 | 100.00 | 34.72 | 5.71 | 5.28 | 4.84 | 4.40 | 3.96 | 3.52 | 3.08 | 2.64 | 2.20 | 1.76 | 1.32 | 0.88 | 0.44 | |||||||||||||||||||||||||
1540 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | Resident | Any | Elk | 2014 | 48 | 24 | 0.57 | 100 | 100.00 | 100.00 | 100.00 | 35.57 | 7.39 | 6.82 | 6.26 | 5.69 | 5.12 | 4.55 | 3.98 | 3.41 | 2.84 | 2.27 | 1.71 | 1.14 | 0.57 | |||||||||||||||||||||||
2018 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | Resident | Any | Elk | 2015 | 53 | 26 | 0.65 | 100 | 100 | 100.00 | 100.00 | 59.11 | 8.48 | 7.83 | 7.18 | 6.52 | 5.87 | 5.22 | 4.57 | 3.91 | 3.26 | 2.61 | 1.96 | 1.30 | 0.65 | |||||||||||||||||||||||
2518 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | Resident | Any | Elk | 2016 | 24 | 12 | 0.27 | 100 | 100.00 | 100.00 | 20.03 | 3.76 | 3.49 | 3.23 | 2.96 | 2.69 | 2.42 | 2.15 | 1.88 | 1.61 | 1.34 | 1.08 | 0.81 | 0.54 | 0.27 | |||||||||||||||||||||||
4057 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Resident | Any | Elk | 2017 | 19 | 9 | 0.21 | 100 | 100.00 | 27.40 | 2.98 | 2.77 | 2.56 | 2.34 | 2.13 | 1.92 | 1.70 | 1.49 | 1.28 | 1.07 | 0.85 | 0.64 | 0.43 | 0.21 | ||||||||||||||||||||||||
4570 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Resident | Any | Elk | 2018 | 16 | 8 | 0.16 | 100.00 | 40.05 | 2.42 | 2.26 | 2.10 | 1.94 | 1.78 | 1.61 | 1.45 | 1.29 | 1.13 | 0.97 | 0.81 | 0.65 | 0.48 | 0.32 | 0.16 | ||||||||||||||||||||||||
5091 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Resident | Any | Elk | 2019 | 12 | 6 | 0.11 | 100 | 100 | 80.4 | 1.90 | 1.79 | 1.68 | 1.57 | 1.46 | 1.34 | 1.23 | 1.12 | 1.01 | 0.90 | 0.78 | 0.67 | 0.56 | 0.45 | 0.34 | 0.22 | 0.11 | |||||||||||||||||||||
5643 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Resident | Any | Elk | 2020 | 11 | 6 | 0.10 | 100 | 42.66 | 1.62 | 1.52 | 1.43 | 1.33 | 1.24 | 1.14 | 1.05 | 0.95 | 0.86 | 0.76 | 0.67 | 0.57 | 0.48 | 0.38 | 0.29 | 0.19 | 0.10 | ||||||||||||||||||||||
6221 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Resident | Any | Elk | 2021 | 11 | 6 | 0.08 | 100 | 100 | 45.24 | 1.35 | 1.28 | 1.20 | 1.13 | 1.05 | 0.98 | 0.90 | 0.83 | 0.75 | 0.68 | 0.60 | 0.53 | 0.45 | 0.38 | 0.30 | 0.23 | 0.15 | 0.08 |
Cache, South | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | CACHE, SOUTH | CACHE,SOUTH | 3037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-SOUTH-Elk-Any3037 ||CACHE, SOUTH | Non-Resident | Any | Elk | 2011 | 4 | 2 | 0.93 | 100.00 | 100.00 | 9.26 | 8.33 | 7.41 | 6.48 | 5.56 | 4.63 | 3.70 | 2.78 | 1.85 | 0.93 | |||||||||||||||||||||||||||||
625 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | Non-Resident | Any | Elk | 2012 | 5 | 2 | 2.01 | 62.08 | 22.15 | 20.13 | 18.12 | 14.09 | 12.08 | 10.07 | 8.05 | 6.04 | 4.03 | 2.01 | ||||||||||||||||||||||||||||||
1080 | Cache, South | Cache,South | 3035 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3035 ||Cache, South | Non-Resident | Any | Elk | 2013 | 4 | 2 | 0.97 | 100.00 | 10.68 | 9.71 | 8.74 | 7.77 | 6.80 | 5.83 | 4.85 | 3.88 | 2.91 | 1.94 | 0.97 | |||||||||||||||||||||||||||||
1540 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | Non-Resident | Any | Elk | 2014 | 4 | 2 | 0.38 | 100.00 | 5.29 | 4.91 | 4.54 | 4.16 | 3.78 | 3.40 | 3.02 | 2.65 | 2.27 | 1.89 | 1.51 | 1.13 | 0.76 | 0.38 | ||||||||||||||||||||||||||
2018 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | Non-Resident | Any | Elk | 2015 | 5 | 2 | 0.64 | 100 | 27.64 | 8.92 | 8.28 | 7.64 | 7.01 | 6.37 | 5.73 | 5.10 | 4.46 | 3.82 | 3.18 | 2.55 | 1.91 | 1.27 | 0.64 | |||||||||||||||||||||||||
2518 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | Non-Resident | Any | Elk | 2016 | 2 | 1 | 0.15 | 100.00 | 2.45 | 2.30 | 2.15 | 1.99 | 1.84 | 1.69 | 1.53 | 1.38 | 1.23 | 1.07 | 0.92 | 0.77 | 0.61 | 0.46 | 0.31 | 0.15 | ||||||||||||||||||||||||
4057 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Non-Resident | Any | Elk | 2017 | 1 | 0 | 0.26 | 4.12 | 3.87 | 3.61 | 3.35 | 3.09 | 2.84 | 2.58 | 2.32 | 2.06 | 1.80 | 1.55 | 1.29 | 1.03 | 0.77 | 0.52 | 0.26 | |||||||||||||||||||||||||
4570 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Non-Resident | Any | Elk | 2018 | 2 | 1 | 0.33 | 36.66 | 3.99 | 3.65 | 2.99 | 2.66 | 2.33 | 1.99 | 1.66 | 1.33 | 1.00 | 0.66 | 0.33 | |||||||||||||||||||||||||||||
5091 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.19 | 3.88 | 3.29 | 3.10 | 2.71 | 2.52 | 2.33 | 2.13 | 1.94 | 1.74 | 1.55 | 1.36 | 1.16 | 0.97 | 0.78 | 0.58 | 0.39 | 0.19 | ||||||||||||||||||||||||
5643 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.18 | 3.68 | 3.31 | 3.13 | 2.57 | 2.39 | 2.21 | 2.02 | 1.84 | 1.47 | 1.29 | 1.10 | 0.92 | 0.74 | 0.55 | 0.37 | 0.18 |
Historical Application Data
Cache, South | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | CACHE, SOUTH | CACHE,SOUTH | 3037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-SOUTH-Elk-Any3037 ||CACHE, SOUTH | 2011 | 829 | Any | Elk | Resident | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 23 | 15 | 34 | 25 | 58 | 39 | 60 | 53 | 50 | 55 | 84 | 87 | 105 | 120 | ||||||||||
625 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | 2012 | 748 | Any | Elk | Resident | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 14 | 23 | 22 | 36 | 35 | 41 | 42 | 39 | 41 | 52 | 82 | 84 | 100 | 117 | ||||||||||
1080 | Cache, South | Cache,South | 3035 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3035 ||Cache, South | 2013 | 933 | Any | Elk | Resident | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 23 | 26 | 31 | 40 | 39 | 43 | 45 | 67 | 65 | 75 | 86 | 97 | 115 | 167 | ||||||||||
1540 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | 2014 | 929 | Any | Elk | Resident | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | 20 | 17 | 35 | 32 | 29 | 37 | 38 | 46 | 50 | 73 | 96 | 90 | 115 | 233 | ||||||||||
2018 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | 2015 | 882 | Any | Elk | Resident | 53 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 20 | 33 | 27 | 22 | 34 | 31 | 43 | 41 | 59 | 73 | 74 | 95 | 153 | 162 | ||||||||||
2518 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | 2016 | 966 | Any | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | 24 | 21 | 23 | 24 | 27 | 37 | 48 | 50 | 62 | 70 | 78 | 115 | 154 | 216 | ||||||||||
4057 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2017 | 1084 | Any | Elk | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 14 | 13 | 22 | 22 | 38 | 35 | 46 | 63 | 51 | 74 | 107 | 168 | 162 | 251 |
4570 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2018 | 1096 | Any | Elk | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | 19 | 15 | 14 | 32 | 38 | 41 | 45 | 45 | 60 | 85 | 120 | 140 | 185 | 232 |
5091 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2019 | 1116 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 13 | 14 | 13 | 8 | 32 | 30 | 39 | 27 | 58 | 60 | 62 | 81 | 117 | 145 | 173 | 228 |
5643 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2020 | 975 | Any | Elk | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 12 | 16 | 12 | 11 | 21 | 29 | 29 | 32 | 36 | 44 | 68 | 52 | 79 | 110 | 115 | 140 | 156 |
Cache, South | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | CACHE, SOUTH | CACHE,SOUTH | 3037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-SOUTH-Elk-Any3037 ||CACHE, SOUTH | 2011 | 43 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 4 | 6 | 2 | 4 | 6 | 6 | 2 |
625 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | 2012 | 30 | Any | Elk | Non-Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 9 |
1080 | Cache, South | Cache,South | 3035 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3035 ||Cache, South | 2013 | 52 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 7 | 2 | 4 | 5 | 2 | 4 | 18 |
1540 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | 2014 | 85 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 6 | 7 | 2 | 6 | 3 | 2 | 10 | 9 | 3 | 1 | 17 | 9 |
2018 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | 2015 | 79 | Any | Elk | Non-Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 3 | 1 | 5 | 5 | 8 | 8 | 3 | 1 | 6 | 7 | 17 |
2518 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-Any3036 ||Cache, South | 2016 | 106 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 3 | 5 | 2 | 5 | 8 | 14 | 11 | 4 | 7 | 10 | 10 | 15 |
4057 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2017 | 74 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 7 | 4 | 9 | 9 | 20 |
4570 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2018 | 70 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 2 | 1 | 4 | 8 | 7 | 8 | 15 | 13 |
5091 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2019 | 90 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 1 | 3 | 1 | 2 | 5 | 4 | 12 | 7 | 7 | 8 | 8 | 20 |
5643 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2020 | 80 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 4 | 0 | 6 | 8 | 6 | 3 | 11 | 5 | 6 | 13 |
6221 | Cache, South | Cache,South | 3036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-any ||Cache, South | 2021 | 124 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 7 | 2 | 2 | 11 | 7 | 6 | 11 | 13 | 8 | 24 | 21 |
Historical Harvest Stats
Cache, South | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cache, South (early) | any | 42 | 42 | 30 | 71 | 5.50 | N/A | elk | Cache,South | early | Cache,Southearly |
2012 | Cache, South (early) | any | 52 | 52 | 32 | 62 | 5.30 | N/A | elk | Cache,South | early | Cache,Southearly |
2013 | Cache, South (early) | any | 51 | 51 | 36 | 71 | 5.20 | N/A | elk | Cache,South | early | Cache,Southearly |
2014 | Cache, South (early) | any | 57 | 57 | 44 | 77 | 4.80 | N/A | elk | Cache,South | early | Cache,Southearly |
2015 | Cache, South | any | 61 | 61 | 38 | 62 | 5.20 | 3.7 | elk | Cache,South | early | Cache,Southearly |
2016 | Cache, South | any | 29 | 29 | 21 | 72 | 5.30 | 4.1 | elk | Cache,South | early | Cache,Southearly |
2017 | Cache, South | any | 26 | 26 | 17 | 65 | 5.00 | 3.8 | elk | Cache,South | early | Cache,Southearly |
2018 | Cache, South | any | 20 | 20 | 13 | 65 | 5.30 | 3.8 | elk | Cache,South | early | Cache,Southearly |