Cache, North, Any Elk : Unit Profile
Cache, North | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | CACHE, NORTH | CACHE,NORTH | 3035 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-NORTH-Elk-Any3035 ||CACHE, NORTH | Resident | Any | Elk | 2011 | 28 | 14 | 1.31 | 100.00 | 100.00 | 100.00 | 42.96 | 13.13 | 11.82 | 10.51 | 9.19 | 7.88 | 6.57 | 5.25 | 3.94 | 2.63 | 1.31 | |||||||||||||||||||||||||||
623 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | Resident | Any | Elk | 2012 | 30 | 15 | 1.43 | 100.00 | 100.00 | 100.00 | 100.00 | 22.09 | 12.87 | 11.44 | 10.01 | 8.58 | 7.15 | 5.72 | 4.29 | 2.86 | 1.43 | |||||||||||||||||||||||||||
1078 | Cache, North | Cache,North | 3033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3033 ||Cache, North | Resident | Any | Elk | 2013 | 22 | 11 | 1.35 | 100.00 | 100.00 | 100.00 | 57.45 | 13.55 | 12.19 | 10.84 | 9.48 | 8.13 | 6.77 | 5.42 | 4.06 | 2.71 | 1.35 | |||||||||||||||||||||||||||
1538 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | Resident | Any | Elk | 2014 | 17 | 8 | 1.41 | 100.00 | 100.00 | 100.00 | 82.83 | 12.72 | 11.30 | 9.89 | 8.48 | 7.06 | 5.65 | 4.24 | 2.83 | 1.41 | ||||||||||||||||||||||||||||
2016 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | Resident | Any | Elk | 2015 | 15 | 7 | 1.15 | 100.00 | 100.00 | 10.33 | 9.18 | 8.03 | 6.89 | 5.74 | 4.59 | 3.44 | 2.30 | 1.15 | ||||||||||||||||||||||||||||||
2516 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | Resident | Any | Elk | 2016 | 10 | 5 | 0.51 | 100 | 100.00 | 68.70 | 5.60 | 5.09 | 4.58 | 4.07 | 3.56 | 3.05 | 2.55 | 2.04 | 1.53 | 1.02 | 0.51 | |||||||||||||||||||||||||||
4055 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | Resident | Any | Elk | 2017 | 9 | 4 | 0.61 | 100.00 | 100.00 | 100.00 | 6.70 | 6.09 | 5.48 | 4.87 | 4.26 | 3.65 | 3.05 | 2.44 | 1.83 | 1.22 | 0.61 | |||||||||||||||||||||||||||
4568 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | Resident | Any | Elk | 2018 | 9 | 4 | 0.49 | 100.00 | 62.33 | 5.35 | 4.86 | 4.38 | 3.89 | 3.40 | 2.92 | 2.43 | 1.95 | 1.46 | 0.97 | 0.49 | ||||||||||||||||||||||||||||
5089 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | Resident | Any | Elk | 2019 | 9 | 5 | 0.29 | 100.00 | 100.00 | 3.73 | 3.44 | 3.16 | 2.87 | 2.58 | 2.30 | 2.01 | 1.72 | 1.43 | 1.15 | 0.86 | 0.57 | 0.29 | ||||||||||||||||||||||||||
5641 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | Resident | Any | Elk | 2020 | 8 | 4 | 0.29 | 100.00 | 100.00 | 23.22 | 3.74 | 3.45 | 3.16 | 2.88 | 2.59 | 2.30 | 2.01 | 1.73 | 1.44 | 1.15 | 0.86 | 0.58 | 0.29 |
Cache, North | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | CACHE, NORTH | CACHE,NORTH | 3035 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-NORTH-Elk-Any3035 ||CACHE, NORTH | Non-Resident | Any | Elk | 2011 | 3 | 1 | 1.68 | 45.66 | 16.81 | 15.13 | 13.45 | 8.40 | 6.72 | 5.04 | 3.36 | 1.68 | ||||||||||||||||||||||||||||||||
623 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | Non-Resident | Any | Elk | 2012 | 3 | 1 | 2.70 | 100.00 | 27.03 | 16.22 | 13.51 | 10.81 | 8.11 | 5.41 | 2.70 | |||||||||||||||||||||||||||||||||
1078 | Cache, North | Cache,North | 3033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3033 ||Cache, North | Non-Resident | Any | Elk | 2013 | 3 | 1 | 4.55 | 100.00 | 31.82 | 22.73 | 18.18 | 13.64 | 9.09 | 4.55 | ||||||||||||||||||||||||||||||||||
1538 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | Non-Resident | Any | Elk | 2014 | 2 | 1 | 3.45 | 100.00 | 24.14 | 17.24 | 13.79 | 6.90 | 3.45 | |||||||||||||||||||||||||||||||||||
2016 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | Non-Resident | Any | Elk | 2015 | 2 | 1 | 1.15 | 56.90 | 12.64 | 9.20 | 5.75 | 3.45 | 2.30 | 1.15 | ||||||||||||||||||||||||||||||||||
2516 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | Non-Resident | Any | Elk | 2016 | 1 | 0 | 0.79 | 11.11 | 10.32 | 9.52 | 7.94 | 7.14 | 5.56 | 3.97 | 3.17 | 2.38 | 1.59 | 0.79 | ||||||||||||||||||||||||||||||
4055 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | Non-Resident | Any | Elk | 2017 | 1 | 0 | 1.20 | 15.66 | 12.05 | 9.64 | 7.23 | 6.02 | 4.82 | 3.61 | 2.41 | 1.20 | ||||||||||||||||||||||||||||||||
4568 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | Non-Resident | Any | Elk | 2018 | 1 | 0 | 0.89 | 15.18 | 8.04 | 7.14 | 6.25 | 5.36 | 4.46 | 3.57 | 2.68 | 1.79 | 0.89 | |||||||||||||||||||||||||||||||
5089 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.79 | 14.17 | 9.45 | 8.66 | 7.87 | 4.72 | 3.94 | 3.15 | 2.36 | 1.57 | 0.79 | |||||||||||||||||||||||||||||||
5641 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.51 | 7.14 | 5.61 | 4.08 | 3.57 | 3.06 | 2.55 | 2.04 | 1.53 | 1.02 | 0.51 |
Historical Application Data
Cache, North | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | CACHE, NORTH | CACHE,NORTH | 3035 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-NORTH-Elk-Any3035 ||CACHE, NORTH | 2011 | 286 | Any | Elk | Resident | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 6 | 9 | 14 | 16 | 15 | 16 | 18 | 25 | 44 | 44 | 67 | ||||||||||
623 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | 2012 | 258 | Any | Elk | Resident | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 11 | 15 | 18 | 15 | 14 | 18 | 44 | 36 | 34 | 39 | ||||||||||
1078 | Cache, North | Cache,North | 3033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3033 ||Cache, North | 2013 | 244 | Any | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 8 | 7 | 9 | 9 | 17 | 18 | 11 | 28 | 48 | 74 | ||||||||||
1538 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | 2014 | 203 | Any | Elk | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 8 | 7 | 9 | 9 | 13 | 28 | 26 | 33 | 61 | ||||||||||
2016 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | 2015 | 227 | Any | Elk | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 6 | 8 | 16 | 23 | 21 | 26 | 44 | 69 | ||||||||||
2516 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | 2016 | 286 | Any | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 7 | 11 | 15 | 21 | 16 | 23 | 44 | 48 | 85 | ||||||||||
4055 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | 2017 | 257 | Any | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 7 | 12 | 15 | 27 | 20 | 27 | 51 | 83 |
4568 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | 2018 | 314 | Any | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 12 | 10 | 12 | 14 | 25 | 22 | 46 | 74 | 87 |
5089 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | 2019 | 377 | Any | Elk | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 4 | 9 | 11 | 8 | 18 | 29 | 31 | 34 | 49 | 66 | 103 |
5641 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | 2020 | 338 | Any | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 4 | 6 | 11 | 9 | 18 | 15 | 18 | 24 | 49 | 45 | 67 | 62 |
Cache, North | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | CACHE, NORTH | CACHE,NORTH | 3035 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CACHE-NORTH-Elk-Any3035 ||CACHE, NORTH | 2011 | 25 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 6 |
623 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | 2012 | 18 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 3 |
1078 | Cache, North | Cache,North | 3033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3033 ||Cache, North | 2013 | 13 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 1 |
1538 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | 2014 | 10 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
2016 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | 2015 | 16 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
2516 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-North-Elk-Any3034 ||Cache, North | 2016 | 20 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 4 | 1 |
4055 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | 2017 | 24 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 7 | 6 |
4568 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | 2018 | 33 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 13 |
5089 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | 2019 | 26 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 4 | 6 |
5641 | Cache, North | Cache,North | 3034 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-north-elk-any ||Cache, North | 2020 | 49 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 8 | 7 | 7 | 14 |
Historical Harvest Stats
Cache, North | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cache, North (early) | any | 30 | 30 | 10 | 33 | 6.10 | N/A | elk | Cache,North | early | Cache,Northearly |
2012 | Cache, North (early) | any | 32 | 30 | 10 | 33 | 5.40 | N/A | elk | Cache,North | early | Cache,Northearly |
2013 | Cache, North (early) | any | 24 | 23 | 12 | 52 | 4.80 | N/A | elk | Cache,North | early | Cache,Northearly |
2014 | Cache, North (early) | any | 19 | 19 | 11 | 58 | 4.90 | N/A | elk | Cache,North | early | Cache,Northearly |
2015 | Cache, North | any | 19 | 19 | 9 | 47 | 4.20 | 3.3 | elk | Cache,North | early | Cache,Northearly |
2016 | Cache, North | any | 13 | 13 | 7 | 54 | 4.30 | 3.7 | elk | Cache,North | early | Cache,Northearly |
2017 | Cache, North | any | 10 | 10 | 6 | 60 | 4.60 | 3.8 | elk | Cache,North | early | Cache,Northearly |
2018 | Cache, North | any | 12 | 12 | 8 | 67 | 5.60 | 4 | elk | Cache,North | early | Cache,Northearly |