Cache, South, Any (Late) Elk : Unit Profile
Cache, South | Any | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | Cache, South Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South Late - 3037) | Resident | Any | Elk | 2012 | 23 | 11 | 1.59 | 100.00 | 100.00 | 83.81 | 17.46 | 15.87 | 14.29 | 12.70 | 11.11 | 9.52 | 7.94 | 6.35 | 4.76 | 3.17 | 1.59 | |||||||||||||||||||||||||||
| 1541 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South (Late - 3037) | Resident | Any | Elk | 2014 | 25 | 12 | 1.98 | 100.00 | 100.00 | 100.00 | 100.00 | 19.85 | 17.86 | 15.88 | 13.89 | 11.91 | 9.92 | 7.94 | 5.95 | 3.97 | 1.98 | |||||||||||||||||||||||||||
| 2019 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South (Late - 3037) | Resident | Any | Elk | 2015 | 28 | 14 | 1.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 33.79 | 15.32 | 13.41 | 11.49 | 9.58 | 7.66 | 5.75 | 3.83 | 1.92 | |||||||||||||||||||||||||||
| 2519 | Cache, South(Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South(Late - 3037) | Resident | Any | Elk | 2016 | 15 | 7 | 1.20 | 100.00 | 100.00 | 100.00 | 30.61 | 9.58 | 8.38 | 7.19 | 5.99 | 4.79 | 3.59 | 2.40 | 1.20 | |||||||||||||||||||||||||||||
| 4058 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Resident | Any | Elk | 2017 | 12 | 6 | 1.02 | 100.00 | 100.00 | 100.00 | 100.00 | 32.64 | 9.17 | 8.15 | 7.13 | 6.11 | 5.09 | 4.07 | 3.06 | 2.04 | 1.02 | |||||||||||||||||||||||||||
| 4571 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Resident | Any | Elk | 2018 | 10 | 5 | 0.73 | 100.00 | 100.00 | 63.21 | 7.29 | 6.56 | 5.83 | 5.10 | 4.37 | 3.64 | 2.92 | 2.19 | 1.46 | 0.73 | ||||||||||||||||||||||||||||
| 5092 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Resident | Any | Elk | 2019 | 7 | 4 | 0.38 | 100.00 | 100.00 | 100.00 | 4.59 | 4.21 | 3.83 | 3.44 | 3.06 | 2.68 | 2.30 | 1.91 | 1.53 | 1.15 | 0.77 | 0.38 | ||||||||||||||||||||||||||
| 5644 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Resident | Any | Elk | 2020 | 6 | 3 | 0.27 | 100 | 100.00 | 100.00 | 3.83 | 3.56 | 3.28 | 3.01 | 2.74 | 2.46 | 2.19 | 1.92 | 1.64 | 1.37 | 1.09 | 0.82 | 0.55 | 0.27 | ||||||||||||||||||||||||
| 6222 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Resident | Any | Elk | 2021 | 6 | 3 | 0.18 | 100 | 100 | 100.00 | 2.73 | 2.55 | 2.36 | 2.18 | 2.00 | 1.82 | 1.64 | 1.45 | 1.27 | 1.09 | 0.91 | 0.73 | 0.55 | 0.36 | 0.18 |
Cache, South | Any | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | Cache, South Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South Late - 3037) | Non-Resident | Any | Elk | 2012 | 3 | 1 | 5.56 | 100.00 | 50.00 | 44.44 | 38.89 | 16.67 | 5.56 | |||||||||||||||||||||||||||||||||||
| 1541 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South (Late - 3037) | Non-Resident | Any | Elk | 2014 | 3 | 1 | 3.51 | 100.00 | 31.58 | 21.05 | 10.53 | 7.02 | 3.51 | |||||||||||||||||||||||||||||||||||
| 2019 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South (Late - 3037) | Non-Resident | Any | Elk | 2015 | 3 | 1 | 2.17 | 47.83 | 17.39 | 15.22 | 8.70 | 6.52 | 4.35 | 2.17 | ||||||||||||||||||||||||||||||||||
| 2519 | Cache, South(Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South(Late - 3037) | Non-Resident | Any | Elk | 2016 | 2 | 1 | 1.75 | 100.00 | 15.79 | 14.04 | 12.28 | 8.77 | 3.51 | 1.75 | ||||||||||||||||||||||||||||||||||
| 4058 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Non-Resident | Any | Elk | 2017 | 2 | 1 | 2.86 | 64.29 | 25.71 | 8.57 | 5.71 | 2.86 | ||||||||||||||||||||||||||||||||||||
| 4571 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Non-Resident | Any | Elk | 2018 | 1 | 0 | 0.79 | 10.24 | 7.87 | 7.09 | 3.94 | 3.15 | 2.36 | 1.57 | 0.79 | |||||||||||||||||||||||||||||||||
| 5092 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Non-Resident | Any | Elk | 2019 | 1 | 0 | 1.08 | 16.13 | 10.75 | 7.53 | 6.45 | 5.38 | 4.30 | 3.23 | 2.15 | 1.08 | ||||||||||||||||||||||||||||||||
| 5644 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.48 | 6.19 | 5.24 | 4.76 | 3.81 | 3.33 | 2.86 | 2.38 | 1.90 | 1.43 | 0.95 | 0.48 |
Historical Application Data
Cache, South | Any | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | Cache, South Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South Late - 3037) | 2012 | 176 | Any | Elk | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 7 | 7 | 8 | 13 | 12 | 8 | 17 | 17 | 12 | 26 | 36 | ||||||||||
| 1541 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South (Late - 3037) | 2014 | 182 | Any | Elk | Resident | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 8 | 5 | 10 | 12 | 16 | 14 | 10 | 14 | 37 | 44 | ||||||||||
| 2019 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South (Late - 3037) | 2015 | 231 | Any | Elk | Resident | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 5 | 0 | 5 | 9 | 15 | 16 | 23 | 17 | 30 | 46 | 57 | ||||||||||
| 2519 | Cache, South(Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South(Late - 3037) | 2016 | 213 | Any | Elk | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 10 | 10 | 11 | 13 | 20 | 32 | 45 | 58 | ||||||||||
| 4058 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2017 | 184 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 6 | 6 | 11 | 10 | 21 | 29 | 42 | 44 |
| 4571 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2018 | 175 | Any | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 7 | 6 | 9 | 9 | 20 | 21 | 31 | 31 | 27 |
| 5092 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2019 | 202 | Any | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 7 | 5 | 3 | 10 | 15 | 21 | 16 | 32 | 35 | 45 |
| 5644 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2020 | 247 | Any | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 5 | 8 | 7 | 11 | 11 | 11 | 16 | 14 | 22 | 40 | 43 | 48 |
Cache, South | Any | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | Cache, South Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South Late - 3037) | 2012 | 8 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1541 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South (Late - 3037) | 2014 | 15 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 3 |
| 2019 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South (Late - 3037) | 2015 | 22 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 3 | 5 |
| 2519 | Cache, South(Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-South-Elk-AnyLate3037 ||Cache, South(Late - 3037) | 2016 | 16 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 4058 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2017 | 12 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| 4571 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2018 | 28 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 5 | 6 |
| 5092 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2019 | 24 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 1 | 8 |
| 5644 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2020 | 46 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 7 | 10 | 7 |
| 6222 | Cache, South (Late - 3037) | Cache,South3037Late | 3037 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-south-elk-anylate ||Cache, South (Late - 3037) | 2021 | 33 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 5 | 3 | 3 | 7 |
Historical Harvest Stats
Cache, South (Late – 3037) | Any | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Cache, South (late) | any | 22 | 22 | 16 | 73 | 4.90 | N/A | elk | Cache,South | late | Cache,Southlate |
| 2012 | Cache, South (late) | any | 26 | 25 | 11 | 44 | 4.10 | N/A | elk | Cache,South | late | Cache,Southlate |
| 2013 | Cache, South (late) | any | 24 | 24 | 15 | 63 | 5.60 | N/A | elk | Cache,South | late | Cache,Southlate |
| 2014 | Cache, South (late) | any | 28 | 28 | 14 | 50 | 5.10 | N/A | elk | Cache,South | late | Cache,Southlate |
| 2015 | Cache, South | any | 34 | 33 | 20 | 61 | 4.70 | 3.5 | elk | Cache,South | late | Cache,Southlate |
| 2016 | Cache, South | any | 18 | 18 | 13 | 72 | 4.60 | 3.7 | elk | Cache,South | late | Cache,Southlate |
| 2017 | Cache, South | any | 12 | 12 | 7 | 58 | 5.80 | 3.3 | elk | Cache,South | late | Cache,Southlate |
| 2018 | Cache, South | any | 10 | 10 | 8 | 80 | 5.00 | 3.8 | elk | Cache,South | late | Cache,Southlate |
