Book Cliffs, Little Creek Roadless, Any Elk : Unit Profile
Book Cliffs, Little Creek Roadless | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1073 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3028 ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2013 | 21 | 10 | 0.33 | 100 | 90.55 | 5.21 | 4.88 | 4.56 | 4.23 | 3.91 | 3.58 | 3.26 | 2.93 | 2.60 | 2.28 | 1.95 | 1.63 | 1.30 | 0.98 | 0.65 | 0.33 | |||||||||||||||||||||||
1533 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3029 ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2014 | 20 | 10 | 0.30 | 100 | 100 | 52.54 | 4.79 | 4.49 | 4.19 | 3.89 | 3.59 | 3.29 | 2.99 | 2.69 | 2.40 | 2.10 | 1.80 | 1.50 | 1.20 | 0.90 | 0.60 | 0.30 | ||||||||||||||||||||||
2011 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3029 ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2015 | 18 | 9 | 0.23 | 100.00 | 100 | 55.78 | 3.95 | 3.72 | 3.49 | 3.25 | 3.02 | 2.79 | 2.56 | 2.32 | 2.09 | 1.86 | 1.63 | 1.39 | 1.16 | 0.93 | 0.70 | 0.46 | 0.23 | |||||||||||||||||||||
2510 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3028 ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2016 | 18 | 9 | 0.26 | 100.00 | 100 | 36.59 | 4.63 | 4.37 | 4.12 | 3.86 | 3.60 | 3.34 | 3.09 | 2.83 | 2.57 | 2.32 | 2.06 | 1.80 | 1.54 | 1.29 | 1.03 | 0.77 | 0.51 | 0.26 | ||||||||||||||||||||
4049 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2017 | 20 | 10 | 0.28 | 100 | 52.66 | 5.05 | 4.77 | 4.49 | 4.21 | 3.92 | 3.64 | 3.36 | 3.08 | 2.80 | 2.52 | 2.24 | 1.96 | 1.68 | 1.40 | 1.12 | 0.84 | 0.56 | 0.28 | |||||||||||||||||||||
4562 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2018 | 14 | 7 | 0.20 | 100.00 | 100 | 58.78787879 | 3.636363636 | 3.43 | 3.23 | 3.03 | 2.83 | 2.63 | 2.42 | 2.22 | 2.02 | 1.82 | 1.62 | 1.41 | 1.21 | 1.01 | 0.81 | 0.61 | 0.40 | 0.20 | ||||||||||||||||||||
5083 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2019 | 12 | 6 | 0.21 | 100.00 | 100 | 40 | 3.79 | 3.58 | 3.37 | 3.16 | 2.95 | 2.73 | 2.52 | 2.31 | 2.10 | 1.89 | 1.68 | 1.47 | 1.26 | 1.05 | 0.84 | 0.63 | 0.42 | 0.21 | ||||||||||||||||||||
5635 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2020 | 9 | 5 | 0.13 | 100 | 100.00 | 35.06 | 2.46 | 2.33 | 2.20 | 2.07 | 1.94 | 1.81 | 1.68 | 1.55 | 1.42 | 1.29 | 1.16 | 1.03 | 0.91 | 0.78 | 0.65 | 0.52 | 0.39 | 0.26 | 0.13 | |||||||||||||||||||
6213 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Resident | Any | Elk | 2021 | 1 | 0 | 0.03 | 0 | 0.67 | 0.64 | 0.61 | 0.58 | 0.55 | 0.51 | 0.48 | 0.45 | 0.42 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.22 | 0.19 | 0.16 | 0.13 | 0.10 | 0.06 | 0.03 |
Book Cliffs, Little Creek Roadless | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1073 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3028 ||Book Cliffs, Little Creek Roadless | Non-Resident | Any | Elk | 2013 | 2 | 1 | 0.07 | 50.59 | 1.11 | 1.04 | 0.98 | 0.91 | 0.85 | 0.78 | 0.72 | 0.65 | 0.59 | 0.52 | 0.46 | 0.39 | 0.33 | 0.26 | 0.20 | 0.13 | 0.07 | |||||||||||||||||||||||
1533 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3029 ||Book Cliffs, Little Creek Roadless | Non-Resident | Any | Elk | 2014 | 2 | 1 | 0.05 | 100 | 0.99 | 0.93 | 0.88 | 0.82 | 0.77 | 0.71 | 0.66 | 0.60 | 0.55 | 0.49 | 0.44 | 0.38 | 0.33 | 0.27 | 0.22 | 0.16 | 0.11 | 0.05 | ||||||||||||||||||||||
2011 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3029 ||Book Cliffs, Little Creek Roadless | Non-Resident | Any | Elk | 2015 | 2 | 1 | 0.04 | 100 | 0.78 | 0.74 | 0.70 | 0.66 | 0.62 | 0.58 | 0.54 | 0.50 | 0.45 | 0.41 | 0.37 | 0.33 | 0.29 | 0.25 | 0.21 | 0.17 | 0.12 | 0.08 | 0.04 | |||||||||||||||||||||
2510 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3028 ||Book Cliffs, Little Creek Roadless | Non-Resident | Any | Elk | 2016 | 2 | 1 | 0.05 | 100 | 0.96 | 0.91 | 0.86 | 0.82 | 0.77 | 0.72 | 0.67 | 0.62 | 0.58 | 0.53 | 0.48 | 0.43 | 0.38 | 0.34 | 0.29 | 0.24 | 0.19 | 0.14 | 0.10 | 0.05 | ||||||||||||||||||||
4049 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Non-Resident | Any | Elk | 2017 | 2 | 1 | 0.05 | 33.98 | 0.92 | 0.88 | 0.83 | 0.78 | 0.74 | 0.69 | 0.64 | 0.60 | 0.55 | 0.51 | 0.46 | 0.41 | 0.37 | 0.32 | 0.28 | 0.23 | 0.18 | 0.14 | 0.09 | 0.05 | ||||||||||||||||||||
4562 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Non-Resident | Any | Elk | 2018 | 2 | 1 | 0.05 | 100 | 0.98406747891284 | 0.890346766635427 | 0.84 | 0.80 | 0.75 | 0.70 | 0.66 | 0.61 | 0.56 | 0.52 | 0.47 | 0.42 | 0.37 | 0.33 | 0.28 | 0.23 | 0.19 | 0.14 | 0.09 | 0.05 | ||||||||||||||||||||
5083 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.05 | 1.19 | 1.14 | 1.09 | 1.04 | 0.99 | 0.93 | 0.88 | 0.83 | 0.78 | 0.73 | 0.67 | 0.62 | 0.57 | 0.52 | 0.47 | 0.42 | 0.36 | 0.31 | 0.26 | 0.21 | 0.16 | 0.10 | 0.05 | ||||||||||||||||||
5635 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.05 | 1.05 | 1 | 0.96 | 0.91 | 0.87 | 0.82 | 0.77 | 0.73 | 0.68 | 0.64 | 0.59 | 0.55 | 0.50 | 0.46 | 0.41 | 0.36 | 0.32 | 0.27 | 0.23 | 0.18 | 0.14 | 0.09 | 0.05 |
Historical Application Data
Book Cliffs, Little Creek Roadless | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1073 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3028 ||Book Cliffs, Little Creek Roadless | 2013 | 533 | Any | Elk | Resident | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 19 | 14 | 10 | 21 | 20 | 26 | 24 | 30 | 24 | 44 | 27 | 47 | 43 | 54 | 49 | 70 | ||||||||||
1533 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3029 ||Book Cliffs, Little Creek Roadless | 2014 | 511 | Any | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 13 | 16 | 21 | 22 | 20 | 19 | 18 | 22 | 32 | 29 | 40 | 39 | 44 | 44 | 49 | 66 | ||||||||||
2011 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3029 ||Book Cliffs, Little Creek Roadless | 2015 | 594 | Any | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 10 | 14 | 21 | 28 | 15 | 20 | 17 | 24 | 29 | 33 | 37 | 44 | 52 | 39 | 44 | 52 | 100 | ||||||||||
2510 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3028 ||Book Cliffs, Little Creek Roadless | 2016 | 514 | Any | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 11 | 7 | 18 | 18 | 12 | 17 | 17 | 17 | 21 | 21 | 37 | 26 | 41 | 27 | 32 | 55 | 56 | 66 | ||||||||||
4049 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2017 | 565 | Any | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 9 | 12 | 15 | 10 | 15 | 17 | 15 | 22 | 16 | 34 | 39 | 32 | 29 | 31 | 41 | 54 | 65 | 95 |
4562 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2018 | 528 | Any | Elk | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 11 | 17 | 7 | 10 | 12 | 18 | 26 | 20 | 23 | 24 | 20 | 26 | 29 | 34 | 59 | 55 | 65 | 62 |
5083 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2019 | 430 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 7 | 2 | 7 | 13 | 15 | 17 | 15 | 15 | 19 | 24 | 24 | 16 | 33 | 34 | 37 | 58 | 31 | 52 |
5635 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2020 | 418 | Any | Elk | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 5 | 9 | 13 | 13 | 19 | 14 | 12 | 21 | 14 | 28 | 34 | 23 | 28 | 26 | 28 | 26 | 46 | 45 |
Book Cliffs, Little Creek Roadless | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1073 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3028 ||Book Cliffs, Little Creek Roadless | 2013 | 237 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 11 | 6 | 7 | 18 | 11 | 9 | 14 | 17 | 5 | 34 | 23 | 23 | 24 | 24 |
1533 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3029 ||Book Cliffs, Little Creek Roadless | 2014 | 257 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 9 | 5 | 5 | 18 | 16 | 22 | 11 | 10 | 21 | 27 | 23 | 17 | 17 | 24 | 22 |
2011 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3029 ||Book Cliffs, Little Creek Roadless | 2015 | 304 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 9 | 11 | 7 | 16 | 19 | 22 | 20 | 14 | 21 | 41 | 22 | 16 | 16 | 20 | 17 | 23 |
2510 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Little-Creek-Roadless-Elk-Any3028 ||Book Cliffs, Little Creek Roadless | 2016 | 267 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 6 | 3 | 18 | 14 | 12 | 16 | 13 | 14 | 33 | 19 | 12 | 14 | 25 | 17 | 18 | 22 |
4049 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2017 | 279 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 4 | 6 | 12 | 12 | 12 | 12 | 7 | 14 | 28 | 29 | 15 | 16 | 16 | 15 | 14 | 26 | 30 |
4562 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2018 | 271 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 3 | 9 | 9 | 3 | 11 | 14 | 8 | 8 | 29 | 16 | 12 | 18 | 18 | 25 | 15 | 15 | 19 | 30 |
5083 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2019 | 226 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 8 | 5 | 7 | 8 | 8 | 6 | 12 | 16 | 12 | 11 | 15 | 16 | 13 | 10 | 12 | 16 | 15 | 25 |
5635 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2020 | 233 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 4 | 5 | 11 | 10 | 10 | 11 | 12 | 14 | 15 | 8 | 11 | 18 | 15 | 16 | 5 | 17 | 13 | 14 | 15 |
6213 | Book Cliffs, Little Creek Roadless | BookCliffs,LittleCreekRoadless | 3028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-little-creek-roadless-elk-any ||Book Cliffs, Little Creek Roadless | 2021 | 217 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 3 | 5 | 10 | 6 | 5 | 11 | 11 | 15 | 9 | 12 | 13 | 8 | 15 | 15 | 13 | 11 | 9 | 16 | 15 |
Historical Harvest Stats
Book Cliffs, Little Creek Roadless | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Book Cliffs, Little Creek Roadless | any | 23 | 23 | 22 | 96 | 3.60 | N/A | elk | BookCliffs,LittleCreekRoadless | BookCliffs,LittleCreekRoadless | |
2015 | Book Cliffs, Little Creek Roadless | any | 23 | 23 | 20 | 87 | 3.50 | 4 | elk | BookCliffs,LittleCreekRoadless | BookCliffs,LittleCreekRoadless | |
2016 | Book Cliffs, Little Creek Roadless | any | 20 | 19 | 16 | 84 | 4.90 | 4.1 | elk | BookCliffs,LittleCreekRoadless | BookCliffs,LittleCreekRoadless | |
2017 | Book Cliffs, Little Creek Roadless | any | 22 | 22 | 15 | 68 | 5.10 | 3.9 | elk | BookCliffs,LittleCreekRoadless | BookCliffs,LittleCreekRoadless | |
2018 | Book Cliffs, Little Creek Roadless | any | 16 | 16 | 14 | 88 | 4.40 | 4.1 | elk | BookCliffs,LittleCreekRoadless | BookCliffs,LittleCreekRoadless |