Boobe Hole, CWMU Deer : Unit Profile
Boobe Hole | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | BOOBE HOLE | BOOBEHOLE | 1211 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOBE-HOLE-Deer-CWMU1211 ||BOOBE HOLE | Resident | CWMU | Deer | 2011 | 2 | 1 | 2.44 | 100.00 | 17.07 | 12.20 | 9.76 | 7.32 | 4.88 | 2.44 | ||||||||||||||||||||||||||||||||||
498 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1213 ||Boobe Hole | Resident | CWMU | Deer | 2012 | 2 | 1 | 2.86 | 61.43 | 14.29 | 8.57 | 5.71 | 2.86 | ||||||||||||||||||||||||||||||||||||
953 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1213 ||Boobe Hole | Resident | CWMU | Deer | 2013 | 2 | 1 | 4.76 | 46.03 | 14.29 | 9.52 | 4.76 | |||||||||||||||||||||||||||||||||||||
1412 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1213 ||Boobe Hole | Resident | CWMU | Deer | 2014 | 2 | 1 | 2.94 | 100.00 | 11.76 | 5.88 | 2.94 | |||||||||||||||||||||||||||||||||||||
1881 | Boobe Hole | BoobeHole | 1212 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1212 ||Boobe Hole | Resident | CWMU | Deer | 2015 | 2 | 1 | 2.08 | 59.38 | 10.42 | 8.33 | 6.25 | 4.17 | ||||||||||||||||||||||||||||||||||||
2383 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1213 ||Boobe Hole | Resident | CWMU | Deer | 2016 | 2 | 1 | 2.70 | 100.00 | 18.92 | 16.22 | 13.51 | 10.81 | 8.11 | 5.41 | 2.70 | |||||||||||||||||||||||||||||||||
3921 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | Resident | CWMU | Deer | 2017 | 2 | 1 | 3.45 | 100.00 | 17.24 | 10.34 | 6.90 | 3.45 | ||||||||||||||||||||||||||||||||||||
4439 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | Resident | CWMU | Deer | 2018 | 2 | 1 | 5.88 | 100.00 | 35.29 | 23.53 | 11.76 | 5.88 | ||||||||||||||||||||||||||||||||||||
4959 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | Resident | CWMU | Deer | 2019 | 2 | 1 | 9.09 | 100.00 | 54.55 | 18.18 | 9.09 | |||||||||||||||||||||||||||||||||||||
5511 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | Resident | CWMU | Deer | 2020 | 2 | 1 | 9.09 | 100.00 | 54.55 | 27.27 | 18.18 | |||||||||||||||||||||||||||||||||||||
6082 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | Resident | CWMU | Deer | 2021 | 2 | 1 | 4.17 | 60.42 | 12.50 | 8.33 | 4.17 |
Historical Application Data
Boobe Hole | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | BOOBE HOLE | BOOBEHOLE | 1211 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOBE-HOLE-Deer-CWMU1211 ||BOOBE HOLE | 2011 | 15 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 6 | ||||||||||
498 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1213 ||Boobe Hole | 2012 | 15 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | ||||||||||
953 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1213 ||Boobe Hole | 2013 | 10 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | ||||||||||
1412 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1213 ||Boobe Hole | 2014 | 15 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 2 | ||||||||||
1881 | Boobe Hole | BoobeHole | 1212 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1212 ||Boobe Hole | 2015 | 13 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | ||||||||||
2383 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Boobe-Hole-Deer-CWMU1213 ||Boobe Hole | 2016 | 11 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||
3921 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | 2017 | 13 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 5 |
4439 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | 2018 | 7 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
4959 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | 2019 | 5 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
5511 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | 2020 | 4 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
6082 | Boobe Hole | BoobeHole | 1213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/boobe-hole-deer-cwmu ||Boobe Hole | 2021 | 15 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 |
Historical Harvest Stats
Boobe Hole | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Boobe Hole | CWMU | 20 | 19 | 11 | 58 | 4.90 | N/A | deer | BoobeHole | BoobeHole | |
2012 | Boobe Hole | CWMU | 19 | 18 | 8 | 44 | 3.40 | N/A | deer | BoobeHole | BoobeHole | |
2013 | Boobe Hole | CWMU | 18 | 17 | 14 | 82 | 4.40 | N/A | deer | BoobeHole | BoobeHole | |
2014 | Boobe Hole | CWMU | 19 | 19 | 15 | 79 | 3.40 | N/A | deer | BoobeHole | BoobeHole | |
2015 | Boobe Hole | CWMU | 20 | 18 | 6 | 33 | 4.10 | 3.4 | deer | BoobeHole | BoobeHole | |
2016 | Boobe Hole | CWMU | 20 | 19 | 12 | 63 | 3.90 | 4.2 | deer | BoobeHole | BoobeHole | |
2017 | Boobe Hole | CWMU | 20 | 20 | 10 | 50 | 9.20 | 3.8 | deer | BoobeHole | BoobeHole | |
2018 | Boobe Hole | CWMU | 17 | 17 | 10 | 60 | 4.70 | 3.8 | deer | BoobeHole | BoobeHole | |
2019 | Boobe Hole | CWMU | 18 | 18 | 5 | 27 | 5.10 | 2.9 | deer | BoobeHole | BoobeHole | |
2020 | Boobe Hole | CWMU | 20 | 18 | 8 | 44 | 5.60 | 3.2 | deer | BoobeHole | BoobeHole |