Elk Age Objectives
Elk Age Objectives by Unit
You can’t harvest an old bull if there isn’t an old bull where you’re hunting, this is the most up to date age objective data we have.
elk_age_obj_id | Unit | Age Objective | 2012 Ave. Harvest | 2013 Ave. Harvest | 2014 Ave. Harvest | 3 Year Average |
---|---|---|---|---|---|---|
1 | Beaver | 7.5-8.0 | 6.70 | 6.8 | 7.9 | 7.10 |
2 | Book Cliffs, Bitter Creek/South | 6.5-7.0 | 7.10 | 7.3 | 7.9 | 7.40 |
3 | Book Cliffs, Little Creek | 7.5-8.0 | 7.10 | 7.3 | 7.9 | 7.40 |
4 | Box Elder, Grouse Creek | 4.5-5.0 | 6.30 | 5.2 | 5.3 | 5.60 |
5 | Box Elder, Pilot Mountain* | 4.5-5.0 | 6.50 | — | 6.7 | 6.60 |
6 | Cache, Meadowville | 4.5-5.0 | 5.50 | 5.3 | 4.6 | 5.10 |
7 | Cache, North | 4.5-5.0 | 4.90 | 4.1 | 3.3 | 4.10 |
8 | Cache, South* | 6.5-7.0 | 5.90 | 5.8 | 5.4 | 5.70 |
9 | Central Mountains, Manti | 5.5-6.0 | 6.20 | 6.2 | 6.1 | 6.20 |
10 | Central Mountains, Nebo | 6.5-7.0 | 5.80 | 6.2 | 5.6 | 5.90 |
11 | Fillmore, Oak Creek | 4.5-5.0 | 4.80 | — | — | 4.80 |
12 | Fillmore, Pahvant | 7.5-8.0 | 6.90 | 7.3 | 7.6 | 7.30 |
13 | La Sal, La Sal Mountains | 5.5-6.0 | 6.00 | 6.8 | 6.5 | 6.40 |
14 | Monroe* | 6.5-7.0 | 6.60 | 6.6 | 7.1 | 6.70 |
15 | Mount Dutton* | 6.5-7.0 | 5.40 | 6.1 | 6 | 5.80 |
16 | Nine Mile, Anthro | 5.5-6.0 | 6.00 | 6.1 | 4.7 | 5.60 |
17 | Nine Mile, Range Creek South | 4.5-5.0 | 7.70 | 8.8 | 9.2 | 8.50 |
18 | North Slope, Three Corners | 5.5-6.0 | 6.00 | 6.3 | 5.9 | 6.10 |
19 | Oquirrh-Stansbury | 5.5-6.0 | 6.10 | 6 | 6.2 | 6.10 |
20 | Panguitch Lake* | 6.5-7.0 | 5.60 | 5.8 | 5.8 | 5.80 |
21 | Paunsaugunt | 4.5-5.0 | 4.90 | 6.5 | 5.3 | 5.60 |
22 | Plateau, Boulder / Kaiparowits | 7.5-8.0 | 7.40 | 7.6 | 7.9 | 7.60 |
23 | Plateau, Fish Lake / 1000 Lake | 5.5-6.0 | 6.10 | 6.3 | 5.9 | 6.10 |
24 | San Juan | 7.5-8.0 | 7.30 | 7.3 | 8.3 | 7.60 |
25 | South Slope, Diamond Mountain | 6.5-7.0 | 6.50 | 5.8 | 6.6 | 6.30 |
26 | Southwest Desert, Indian Peaks | 6.5-7.0 | 7.30 | 7.6 | 7.6 | 7.50 |
27 | Wasatch Mountains | 5.5-6.0 | 6.30 | 6.9 | 6.8 | 6.70 |
28 | West Desert, Deep Creek* | 7.5-8.0 | 6.50 | 7.2 | 6.8 | 6.80 |
*Indicates a change from the 2009 management plan.