Elk Age Objectives by Unit
You can’t harvest an old bull if there isn’t an old bull where you’re hunting, this data was is from the March Rac Packet.
Unit | Objective | 2015 Ave. Harvest | 2016 Ave. Harvest | 2017 Ave. Harvest | 3 Year Avg |
---|---|---|---|---|---|
Beaver, East | 7.75 | 6.9 | 7.7 | 8 | 7.5 |
Book Cliffs, Bitter Creek/South | 6.75 | 7.5 | 7.8 | 6.2 | 7.2 |
Book Cliffs, Little Creek Roadless | 7.75 | 7.5 | 7.3 | 7.1 | 7.3 |
Box Elder, Grouse Creek | 4.75 | 5.5 | 5.7 | 5.2 | 5.5 |
Box Elder, Pilot Mtn* | 4.75 | 6.5 | 6.1 | 6.7 | 6.4 |
Cache, Meadowville | 4.75 | 4.8 | 4.7 | 4.9 | 4.8 |
Cache, North | 4.75 | 3.5 | 5 | 4.3 | 4.3 |
Cache, South* | 6.75 | 5.5 | 4.7 | 5 | 5.1 |
Central Mtns, Manti | 5.75 | 5.9 | 6.3 | 6 | 6.1 |
Central Mtns, Nebo | 6.75 | 6 | 5.3 | 5.8 | 5.7 |
Fillmore, Pahvant | 7.75 | 7.8 | 8.1 | 7.9 | 7.9 |
La Sal, Dolores Triangle | 5.75 | - | - | - | - |
La Sal, La Sal Mtns | 5.75 | 6.6 | 6.3 | 5.7 | 6.2 |
Monroe* | 6.75 | 7.8 | 7.8 | 6.4 | 7.3 |
Mt Dutton* | 6.75 | 5.9 | 6 | 6.1 | 6 |
Nine Mile, Anthro | 5.75 | 5.2 | 8.1 | 6.8 | 6.7 |
North Slope, Three Corners | 5.75 | 5.7 | 5.4 | 5 | 5.3 |
Oquirrh-Stansbury | 5.75 | 4.9 | 6.1 | 4.4 | 5.1 |
Panguitch Lake* | 6.75 | 5.4 | 5.9 | 5.1 | 5.5 |
Paunsaugunt | 4.75 | 4.9 | 4.8 | 4.5 | 4.8 |
Plateau, Boulder/Kaiparowits | 7.75 | 7.3 | 8.2 | 7.3 | 7.6 |
Plateau, Fishlake/Thousand Lakes | 5.75 | 6 | 6 | 6 | 6 |
San Juan | 7.75 | 8.1 | 8.2 | 7.4 | 7.9 |
South Slope, Diamond Mtn | 6.75 | 6.8 | 7.7 | 7 | 7.2 |
Southwest Desert | 6.75 | 6.8 | 7.8 | 6.3 | 7 |
Wasatch Mtns | 5.75 | 6.6 | 6.7 | 6.4 | 6.6 |
West Desert, Deep Creek* | 7.75 | 5.9 | 7.2 | 6.4 | 6.5 |
*Indicates a change from the 2015 management plan.