GEAR WE USE
Below is gear we use and love. The photos are Amazon affiliate links, if you buy anything after clicking through it helps keep the website running and doesn’t cost you any extra on your purchase.
Utah Resident Antlerless Deer Draw Odds
Utah Non-Resident Antlerless Deer Draw Odds
Resident Youth Antlerless Deer Odds
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
| Code | Year | Unit | Age | Weapon | Tags | Applicants | Points | Odds | Points | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| DA1000 | 2,020 | Beaver, Circleville North | Youth | Any | 5 | 44 | 2 | 100 | 1 | 33 |
| DA1001 | 2,020 | Box Elder, West Bear River | Youth | Primitive | 6 | 7 | 1 | 100 | 0 | 83 |
| DA1002 | 2,020 | Box Elder, West Bear River | Youth | Primitive | 6 | 16 | 1 | 100 | 0 | 16 |
| DA1003 | 2,020 | Monroe/plateau, Sevier Valley | Youth | Primitive | 10 | 25 | 1 | 100 | 0 | 28 |
| DA1004 | 2,020 | Mt Dutton, Circleville South | Youth | Any | 3 | 10 | 1 | 100 | 0 | 22 |
| DA1005 | 2,020 | North Slope, Manila-phil Pico | Youth | Primitive | 7 | 7 | 0 | 100 | 0 | 100 |
| DA1007 | 2,020 | Panguitch Lake, Panguitch Valley | Youth | Any | 1 | 81 | 2 | 100 | 0 | 0 |
| DA1009 | 2,020 | Pine Valley, Enterprise | Youth | Any | 6 | 69 | 2 | 100 | 1 | 18 |
| DA1011 | 2,020 | George Creek | Youth | CWMU | 1 | 10 | 2 | 100 | 1 | 50 |
| DA1012 | 2,020 | Junction Valley | Youth | CWMU | 3 | 48 | 3 | 100 | 2 | 10 |
| DA1013 | 2,020 | Mt Carmel | Youth | CWMU | 1 | 12 | 3 | 100 | 2 | 33 |
| DA1017 | 2,020 | Pine Valley, Enterprise | Youth | Any | 7 | 65 | 2 | 100 | 1 | 18 |
| DA1018 | 2,020 | Pine Valley, New Harmony | Youth | Primitive | 7 | 12 | 1 | 100 | 0 | 44 |
| DA1019 | 2,020 | Pine Valley, New Harmony | Youth | Primitive | 6 | 6 | 0 | 100 | 0 | 100 |
| DA1026 | 2,020 | Chalk Creek | Youth | Any | 30 | 30 | 0 | 100 | 0 | 100 |
| DA1027 | 2,020 | East Canyon, Davis-north Salt Lake | Youth | Archery | 12 | 12 | 0 | 100 | 0 | 100 |
| DA1028 | 2,020 | East Canyon, Davis-north Salt Lake | Youth | Any | 20 | 130 | 2 | 100 | 1 | 57 |
| DA1029 | 2,020 | Nine Mile, Green River Valley | Youth | Archery | 1 | 1 | 0 | 100 | 0 | 100 |
| DA1030 | 2,020 | Nine Mile, Price River Valley | Youth | Archery | 5 | 9 | 1 | 100 | 0 | 50 |
| DA1031 | 2,020 | Oquirrh-stansbury, Settlement Cyn | Youth | Archery | 10 | 37 | 2 | 100 | 1 | 75 |
| DA1033 | 2,020 | San Juan, Monticello | Youth | Archery | 2 | 7 | 1 | 100 | 0 | 0 |
| DA1036 | 2,020 | Wasatch Mtns, West-sheep Creek | Youth | Any | 10 | 226 | 3 | 100 | 2 | 30 |
| DA1039 | 2,020 | East Canyon | Youth | Any | 11 | 11 | 0 | 100 | 0 | 100 |
| DA1040 | 2,020 | East Canyon | Youth | Archery | 2 | 2 | 0 | 100 | 0 | 100 |
| DA1041 | 2,020 | Nine Mile, Green River Valley | Youth | Any | 5 | 9 | 1 | 100 | 0 | 50 |
| DA1043 | 2,020 | Southwest Desert, Cedar Valley Archery | Youth | Primitive | 5 | 6 | 1 | 100 | 0 | 80 |
| DA1044 | 2,020 | South Slope, Myton | Youth | Any | 19 | 26 | 1 | 100 | 0 | 72 |
| Year | Unit | Age | Weapon | Points | Points |
Resident Youth Antlerless Deer Applications
Updated and to be used while planning for the current draw.| Year | Code | Species | Unit | Weapon | Total Apps | Tags | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DA1000 | Deer | Beaver, Circleville North | Any | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 |
| 2020 | DA1001 | Deer | Box Elder, West Bear River | Primitive | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2020 | DA1002 | Deer | Box Elder, West Bear River | Primitive | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| 2020 | DA1003 | Deer | Monroe/plateau, Sevier Valley | Primitive | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| 2020 | DA1004 | Deer | Mt Dutton, Circleville South | Any | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 2020 | DA1005 | Deer | North Slope, Manila-phil Pico | Primitive | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2020 | DA1007 | Deer | Panguitch Lake, Panguitch Valley | Any | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 57 |
| 2020 | DA1009 | Deer | Pine Valley, Enterprise | Any | 69 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 50 |
| 2020 | DA1011 | Deer | George Creek | CWMU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 2020 | DA1012 | Deer | Junction Valley | CWMU | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | 24 |
| 2020 | DA1013 | Deer | Mt Carmel | CWMU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| 2020 | DA1017 | Deer | Pine Valley, Enterprise | Any | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 45 |
| 2020 | DA1018 | Deer | Pine Valley, New Harmony | Primitive | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| 2020 | DA1019 | Deer | Pine Valley, New Harmony | Primitive | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2020 | DA1026 | Deer | Chalk Creek | Any | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| 2020 | DA1027 | Deer | East Canyon, Davis-north Salt Lake | Archery | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| 2020 | DA1028 | Deer | East Canyon, Davis-north Salt Lake | Any | 130 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | 98 |
| 2020 | DA1029 | Deer | Nine Mile, Green River Valley | Archery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | DA1030 | Deer | Nine Mile, Price River Valley | Archery | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2020 | DA1031 | Deer | Oquirrh-stansbury, Settlement Cyn | Archery | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 24 |
| 2020 | DA1033 | Deer | San Juan, Monticello | Archery | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 2020 | DA1036 | Deer | Wasatch Mtns, West-sheep Creek | Any | 226 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 50 | 150 |
| 2020 | DA1039 | Deer | East Canyon | Any | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 2020 | DA1040 | Deer | East Canyon | Archery | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020 | DA1041 | Deer | Nine Mile, Green River Valley | Any | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2020 | DA1043 | Deer | Southwest Desert, Cedar Valley Archery | Primitive | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2020 | DA1044 | Deer | South Slope, Myton | Any | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Year | Species | Unit | Weapon |
