Black Hawk, CWMU Deer : Unit Profile
Black Hawk | CWMU | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2378 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Black-Hawk-Deer-CWMU1208 ||Black Hawk | Resident | CWMU | Deer | 2016 | 1 | 0 | 14.29 | 42.86 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| 3916 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/black-hawk-deer-cwmu ||Black Hawk | Resident | CWMU | Deer | 2017 | 1 | 0 | 8.33 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| 4434 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/black-hawk-deer-cwmu ||Black Hawk | Resident | CWMU | Deer | 2018 | 1 | 0 | 10.00 | 60.00 | 20.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||
| 4954 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/black-hawk-deer-cwmu ||Black Hawk | Resident | CWMU | Deer | 2019 | 1 | 0 | 16.67 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| 5506 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/black-hawk-deer-cwmu ||Black Hawk | Resident | CWMU | Deer | 2020 | 1 | 0 | 3.85 | 26.92 | 19.23 | 15.38 | 7.69 | 3.85 |
Historical Application Data
Black Hawk | CWMU | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2378 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Black-Hawk-Deer-CWMU1208 ||Black Hawk | 2016 | 3 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||||||||||
| 3916 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/black-hawk-deer-cwmu ||Black Hawk | 2017 | 1 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4434 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/black-hawk-deer-cwmu ||Black Hawk | 2018 | 4 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4954 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/black-hawk-deer-cwmu ||Black Hawk | 2019 | 1 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5506 | Black Hawk | BlackHawk | 1208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/black-hawk-deer-cwmu ||Black Hawk | 2020 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
Historical Harvest Stats
Black Hawk | CWMU | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Black Hawk | CWMU | 4 | 4 | 1 | 25 | 4.30 | 1.7 | deer | BlackHawk | BlackHawk | |
| 2017 | Black Hawk | CWMU | 3 | 3 | 2 | 67 | 3.30 | 3.7 | deer | BlackHawk | BlackHawk | |
| 2018 | Black Hawk | CWMU | 4 | 4 | 4 | 100 | 5.00 | 4 | deer | BlackHawk | BlackHawk | |
| 2019 | Black Hawk | CWMU | 3 | 3 | 3 | 100 | 3.00 | 3 | deer | BlackHawk | BlackHawk | |
| 2020 | Black Hawk | CWMU | 3 | 3 | 1 | 33 | 2.70 | 4 | deer | BlackHawk | BlackHawk |
