West Willow Creek Ranch, CWMU Deer : Unit Profile
West Willow Creek Ranch | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2478 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Willow-Creek-Ranch-Deer-CWMU1309 ||West Willow Creek Ranch | Resident | CWMU | Deer | 2016 | 3 | 1 | 2.82 | 100.00 | 25.35 | 19.72 | 14.08 | 11.27 | 8.45 | 2.82 | ||||||||||||||||||||||||||||||||||
4013 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | Resident | CWMU | Deer | 2017 | 3 | 1 | 1.17 | 100.00 | 12.87 | 11.70 | 10.53 | 9.36 | 8.19 | 7.02 | 5.85 | 4.68 | 3.51 | 2.34 | 1.17 | |||||||||||||||||||||||||||||
4525 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | Resident | CWMU | Deer | 2018 | 3 | 1 | 0.84 | 100.00 | 10.88 | 10.04 | 9.21 | 8.37 | 7.53 | 6.69 | 5.86 | 5.02 | 4.18 | 3.35 | 2.51 | 1.67 | 0.84 | |||||||||||||||||||||||||||
5043 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | Resident | CWMU | Deer | 2019 | 4 | 2 | 1.35 | 100.00 | 58.11 | 13.51 | 10.81 | 9.46 | 8.11 | 6.76 | 5.41 | 4.05 | 2.70 | 1.35 | ||||||||||||||||||||||||||||||
5595 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | Resident | CWMU | Deer | 2020 | 4 | 2 | 0.76 | 100 | 100.00 | 9.16 | 8.40 | 7.63 | 6.87 | 6.11 | 5.34 | 4.58 | 3.82 | 3.05 | 2.29 | 1.53 | 0.76 | |||||||||||||||||||||||||||
6166 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | Resident | CWMU | Deer | 2021 | 4 | 2 | 0.64 | 100.00 | 31.23 | 7.67 | 7.03 | 6.39 | 5.75 | 5.11 | 4.47 | 3.19 | 2.56 | 1.92 | 1.28 | 0.64 |
Historical Application Data
West Willow Creek Ranch | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2478 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Willow-Creek-Ranch-Deer-CWMU1309 ||West Willow Creek Ranch | 2016 | 15 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | ||||||||||
4013 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | 2017 | 34 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 6 |
4525 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | 2018 | 45 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 1 | 6 | 4 | 2 | 6 | 8 |
5043 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | 2019 | 33 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 1 | 5 | 7 | 3 |
5595 | West Willow Creek Ranch | WestWillowCreekRanch | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-willow-creek-ranch-deer-cwmu ||West Willow Creek Ranch | 2020 | 51 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 5 | 5 | 4 | 12 |
Historical Harvest Stats
West Willow Creek Ranch | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | West Willow Creek Ranch | CWMU | 10 | 10 | 10 | 100 | 3.10 | 4.8 | deer | WestWillowCreekRanch | WestWillowCreekRanch | |
2017 | West Willow Creek Ranch | CWMU | 11 | 11 | 11 | 100 | 3.20 | 4.5 | deer | WestWillowCreekRanch | WestWillowCreekRanch | |
2018 | West Willow Creek Ranch | CWMU | 11 | 11 | 10 | 91 | 2.90 | 4 | deer | WestWillowCreekRanch | WestWillowCreekRanch | |
2019 | West Willow Creek Ranch | CWMU | 16 | 16 | 16 | 100 | 5.50 | 4.5 | deer | WestWillowCreekRanch | WestWillowCreekRanch | |
2020 | West Willow Creek Ranch | CWMU | 15 | 15 | 14 | 93 | 4.10 | 4.4 | deer | WestWillowCreekRanch | WestWillowCreekRanch |