West Desert, Snake Valley, Any Antelope : Unit Profile
West Desert, Snake Valley | Any | Antelope | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | WEST DESERT, SNAKE VALLEY | WESTDESERT,SNAKEVALLEY | 5051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-SNAKE-VALLEY-Antelope-Any5051 ||WEST DESERT, SNAKE VALLEY | Resident | Any | Antel | 2011 | 13 | 6 | 0.68 | 57.63 | 6.10 | 5.42 | 4.74 | 4.07 | 3.39 | 2.71 | 2.03 | 1.36 | 0.68 | |||||||||||||||||||||||||||||||
| 1273 | West Desert, Snake Valley | WestDesert,SnakeValley | 5050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5050 ||West Desert, Snake Valley | Resident | Any | Antel | 2013 | 13 | 6 | 0.68 | 86.79 | 6.82 | 6.14 | 5.46 | 4.78 | 4.09 | 3.41 | 2.73 | 2.05 | 1.36 | 0.68 | ||||||||||||||||||||||||||||||
| 1735 | West Desert, Snake Valley | WestDesert,SnakeValley | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5049 ||West Desert, Snake Valley | Resident | Any | Antel | 2014 | 13 | 6 | 0.64 | 100.00 | 45.75 | 6.37 | 5.73 | 5.10 | 4.46 | 3.82 | 3.18 | 2.55 | 1.91 | 1.27 | 0.64 | |||||||||||||||||||||||||||||
| 2222 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5052 ||West Desert, Snake Valley | Resident | Any | Antel | 2015 | 16 | 8 | 0.81 | 100.00 | 21.89 | 8.06 | 7.26 | 6.45 | 5.65 | 4.84 | 4.03 | 3.23 | 2.42 | 1.61 | 0.81 | |||||||||||||||||||||||||||||
| 2725 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5052 ||West Desert, Snake Valley | Resident | Any | Antel | 2016 | 16 | 8 | 0.67 | 100.00 | 100.00 | 7.32 | 6.66 | 5.99 | 5.32 | 4.66 | 3.99 | 3.33 | 2.66 | 2.00 | 1.33 | 0.67 | ||||||||||||||||||||||||||||
| 4265 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | Resident | Any | Antel | 2017 | 20 | 10 | 0.96 | 100.00 | 100.00 | 100.00 | 70.20 | 9.64 | 8.68 | 7.71 | 6.75 | 5.79 | 4.82 | 3.86 | 2.89 | 1.93 | 0.96 | |||||||||||||||||||||||||||
| 5295 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | Resident | Any | Antel | 2019 | 29 | 15 | 1.48 | 100.00 | 100.00 | 100.00 | 25.46 | 13.33 | 11.85 | 10.37 | 8.89 | 7.41 | 5.93 | 4.44 | 2.96 | 1.48 | ||||||||||||||||||||||||||||
| 5848 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | Resident | Any | Antel | 2020 | 33 | 17 | 1.87 | 100.00 | 100.00 | 100.00 | 100.00 | 88.39 | 16.84 | 14.97 | 13.10 | 11.23 | 9.36 | 7.49 | 5.61 | 3.74 | 1.87 | |||||||||||||||||||||||||||
| 6457 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | Resident | Any | Antel | 2021 | 39 | 20 | 2.13 | 100.00 | 100.00 | 100.00 | 100.00 | 53.81 | 17.04 | 14.91 | 12.78 | 10.65 | 8.52 | 6.39 | 4.26 | 2.13 |
West Desert, Snake Valley | Any | Antelope | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | WEST DESERT, SNAKE VALLEY | WESTDESERT,SNAKEVALLEY | 5051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-SNAKE-VALLEY-Antelope-Any5051 ||WEST DESERT, SNAKE VALLEY | Non-Resident | Any | Antel | 2011 | 1 | 0 | 0.69 | 8.28 | 7.59 | 6.90 | 3.45 | 2.76 | 2.07 | 1.38 | 0.69 | |||||||||||||||||||||||||||||||||
| 1273 | West Desert, Snake Valley | WestDesert,SnakeValley | 5050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5050 ||West Desert, Snake Valley | Non-Resident | Any | Antel | 2013 | 1 | 0 | 0.24 | 3.10 | 2.86 | 2.63 | 1.67 | 1.43 | 1.19 | 0.95 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||||||||||||
| 1735 | West Desert, Snake Valley | WestDesert,SnakeValley | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5049 ||West Desert, Snake Valley | Non-Resident | Any | Antel | 2014 | 2 | 1 | 0.23 | 51.61 | 2.76 | 2.53 | 2.07 | 1.84 | 1.38 | 1.15 | 0.92 | 0.69 | 0.46 | 0.23 | ||||||||||||||||||||||||||||||
| 2222 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5052 ||West Desert, Snake Valley | Non-Resident | Any | Antel | 2015 | 2 | 1 | 0.30 | 100.00 | 3.55 | 2.96 | 2.66 | 2.37 | 2.07 | 1.78 | 1.48 | 1.18 | 0.89 | 0.59 | 0.30 | |||||||||||||||||||||||||||||
| 2725 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5052 ||West Desert, Snake Valley | Non-Resident | Any | Antel | 2016 | 2 | 1 | 0.31 | 100.00 | 3.40 | 3.09 | 2.78 | 2.47 | 2.16 | 1.85 | 1.54 | 1.23 | 0.93 | 0.62 | 0.31 | |||||||||||||||||||||||||||||
| 4265 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | Non-Resident | Any | Antel | 2017 | 2 | 1 | 0.17 | 100.00 | 1.87 | 1.70 | 1.53 | 1.36 | 1.19 | 1.02 | 0.85 | 0.68 | 0.51 | 0.34 | 0.17 | |||||||||||||||||||||||||||||
| 5295 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | Non-Resident | Any | Antel | 2019 | 3 | 2 | 0.12 | 100.00 | 100.00 | 1.27 | 1.15 | 1.04 | 0.92 | 0.81 | 0.69 | 0.58 | 0.46 | 0.35 | 0.23 | 0.12 | ||||||||||||||||||||||||||||
| 5848 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | Non-Resident | Any | Antel | 2020 | 4 | 2 | 0.20 | 100.00 | 100.00 | 2.40 | 2.20 | 2.00 | 1.80 | 1.60 | 1.40 | 1.20 | 1.00 | 0.80 | 0.60 | 0.40 | 0.20 |
Historical Application Data
West Desert, Snake Valley | Any | Antelope | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | WEST DESERT, SNAKE VALLEY | WESTDESERT,SNAKEVALLEY | 5051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-SNAKE-VALLEY-Antelope-Any5051 ||WEST DESERT, SNAKE VALLEY | 2011 | 276 | Any | Antel | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 22 | 21 | 16 | 22 | 23 | 32 | 57 | 62 | ||||||||||
| 1273 | West Desert, Snake Valley | WestDesert,SnakeValley | 5050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5050 ||West Desert, Snake Valley | 2013 | 264 | Any | Antel | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 10 | 15 | 24 | 22 | 29 | 48 | 43 | 47 | ||||||||||
| 1735 | West Desert, Snake Valley | WestDesert,SnakeValley | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5049 ||West Desert, Snake Valley | 2014 | 285 | Any | Antel | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 9 | 16 | 15 | 16 | 26 | 37 | 46 | 35 | 66 | ||||||||||
| 2222 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5052 ||West Desert, Snake Valley | 2015 | 240 | Any | Antel | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 10 | 15 | 12 | 21 | 20 | 27 | 29 | 38 | 45 | ||||||||||
| 2725 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5052 ||West Desert, Snake Valley | 2016 | 290 | Any | Antel | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 10 | 12 | 13 | 17 | 21 | 30 | 42 | 37 | 46 | 47 | ||||||||||
| 4265 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | 2017 | 264 | Any | Antel | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 10 | 9 | 16 | 17 | 26 | 24 | 18 | 31 | 45 | 56 |
| 5295 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | 2019 | 253 | Any | Antel | Resident | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 8 | 10 | 20 | 18 | 10 | 17 | 27 | 32 | 53 | 44 |
| 5848 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | 2020 | 254 | Any | Antel | Resident | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 7 | 11 | 13 | 11 | 16 | 16 | 30 | 43 | 44 | 52 |
West Desert, Snake Valley | Any | Antelope | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | WEST DESERT, SNAKE VALLEY | WESTDESERT,SNAKEVALLEY | 5051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-SNAKE-VALLEY-Antelope-Any5051 ||WEST DESERT, SNAKE VALLEY | 2011 | 58 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 16 | 21 |
| 1273 | West Desert, Snake Valley | WestDesert,SnakeValley | 5050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5050 ||West Desert, Snake Valley | 2013 | 114 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 40 | 13 | 14 | 17 | 23 |
| 1735 | West Desert, Snake Valley | WestDesert,SnakeValley | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5049 ||West Desert, Snake Valley | 2014 | 107 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 29 | 14 | 12 | 15 | 13 | 18 |
| 2222 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5052 ||West Desert, Snake Valley | 2015 | 82 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 17 | 4 | 9 | 8 | 9 | 11 | 18 |
| 2725 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Any5052 ||West Desert, Snake Valley | 2016 | 74 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 10 | 6 | 3 | 9 | 8 | 9 | 15 |
| 4265 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | 2017 | 122 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | 9 | 9 | 11 | 11 | 11 | 11 | 16 | 21 |
| 5295 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | 2019 | 164 | Any | Antel | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 11 | 7 | 11 | 12 | 10 | 8 | 13 | 13 | 15 | 38 |
| 5848 | West Desert, Snake Valley | WestDesert,SnakeValley | 5052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-any ||West Desert, Snake Valley | 2020 | 156 | Any | Antel | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 10 | 11 | 5 | 9 | 12 | 12 | 11 | 15 | 9 | 17 | 17 |
Historical Harvest Stats
West Desert, Snake Valley | Any | Antelope
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | West Desert, Snake Valley | any | 16 | 16 | 15 | 94 | 1.90 | N/A | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2012 | West Desert, Snake Valley | any | 15 | 15 | 14 | 93 | 1.40 | N/A | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2013 | West Desert, Snake Valley | any | 15 | 15 | 14 | 93 | 2.10 | N/A | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2014 | West Desert, Snake Valley | any | 16 | 16 | 16 | 100 | 2.50 | N/A | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2015 | West Desert, Snake Valley | any | 19 | 19 | 18 | 95 | 2.60 | 4.7 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2016 | West Desert, Snake Valley | any | 16 | 15 | 13 | 87 | 1.70 | 4.5 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2017 | West Desert, Snake Valley | any | 22 | 22 | 21 | 95 | 2.20 | 4.2 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2018 | West Desert, Snake Valley | any | 26 | 26 | 25 | 96 | 2.00 | 4.6 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley |
