Southwest Desert, Any Elk : Unit Profile
Southwest Desert | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | Southwest Desert | SouthwestDesert | 3069 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3069 ||Southwest Desert | Resident | Any | Elk | 2012 | 34 | 17 | 0.19 | 100 | 45.7 | 3.27 | 3.08 | 2.89 | 2.69 | 2.50 | 2.31 | 2.12 | 1.92 | 1.73 | 1.54 | 1.35 | 1.15 | 0.96 | 0.77 | 0.58 | 0.38 | 0.19 | ||||||||||||||||||||||
1111 | Southwest Desert | SouthwestDesert | 3067 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3067 ||Southwest Desert | Resident | Any | Elk | 2013 | 35 | 17 | 0.20 | 100 | 100 | 17.95 | 3.48 | 3.27 | 3.07 | 2.86 | 2.66 | 2.46 | 2.25 | 2.05 | 1.84 | 1.64 | 1.43 | 1.23 | 1.02 | 0.82 | 0.61 | 0.41 | 0.20 | |||||||||||||||||||||
1572 | Southwest Desert | SouthwestDesert | 3068 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3068 ||Southwest Desert | Resident | Any | Elk | 2014 | 35 | 17 | 0.18 | 100 | 44.78 | 3.19 | 3.02 | 2.84 | 2.66 | 2.48 | 2.31 | 2.13 | 1.95 | 1.77 | 1.60 | 1.42 | 1.24 | 1.06 | 0.89 | 0.71 | 0.53 | 0.35 | 0.18 | |||||||||||||||||||||
2050 | Southwest Desert | SouthwestDesert | 3068 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3068 ||Southwest Desert | Resident | Any | Elk | 2015 | 34 | 17 | 0.15 | 100.00 | 100 | 9.36 | 2.73 | 2.58 | 2.43 | 2.28 | 2.13 | 1.97 | 1.82 | 1.67 | 1.52 | 1.37 | 1.22 | 1.06 | 0.91 | 0.76 | 0.61 | 0.46 | 0.30 | 0.15 | ||||||||||||||||||||
2552 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3070 ||Southwest Desert | Resident | Any | Elk | 2016 | 24 | 12 | 0.12 | 100 | 51.19 | 2.26 | 2.14 | 2.02 | 1.90 | 1.79 | 1.67 | 1.55 | 1.43 | 1.31 | 1.19 | 1.07 | 0.95 | 0.83 | 0.71 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||
4091 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | Resident | Any | Elk | 2017 | 26 | 13 | 0.14 | 100 | 86.15 | 2.9 | 2.75 | 2.61 | 2.46 | 2.32 | 2.17 | 2.03 | 1.88 | 1.74 | 1.59 | 1.45 | 1.30 | 1.16 | 1.01 | 0.87 | 0.72 | 0.58 | 0.43 | 0.29 | 0.14 | |||||||||||||||||||
4604 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | Resident | Any | Elk | 2018 | 27 | 13 | 0.18 | 100 | 91.26 | 3.668763103 | 3.485324948 | 3.301886792 | 3.12 | 2.94 | 2.75 | 2.57 | 2.38 | 2.20 | 2.02 | 1.83 | 1.65 | 1.47 | 1.28 | 1.10 | 0.92 | 0.73 | 0.55 | 0.37 | 0.18 | |||||||||||||||||||
5125 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | Resident | Any | Elk | 2019 | 28 | 14 | 0.19 | 100 | 100 | 52.03 | 3.87 | 3.67 | 3.48 | 3.29 | 3.09 | 2.90 | 2.71 | 2.51 | 2.32 | 2.13 | 1.93 | 1.74 | 1.55 | 1.35 | 1.16 | 0.97 | 0.77 | 0.58 | 0.39 | 0.19 | ||||||||||||||||||
5677 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | Resident | Any | Elk | 2020 | 28 | 14 | 0.18 | 100 | 100 | 100 | 13.49 | 3.69 | 3.51 | 3.32 | 3.14 | 2.95 | 2.77 | 2.58 | 2.40 | 2.21 | 2.03 | 1.85 | 1.66 | 1.48 | 1.29 | 1.11 | 0.92 | 0.74 | 0.55 | 0.37 | 0.18 |
Southwest Desert | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | Southwest Desert | SouthwestDesert | 3069 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3069 ||Southwest Desert | Non-Resident | Any | Elk | 2012 | 3 | 1 | 0.08 | 50.76 | 1.44 | 1.35 | 1.27 | 1.18 | 1.10 | 1.02 | 0.93 | 0.85 | 0.76 | 0.68 | 0.59 | 0.51 | 0.42 | 0.34 | 0.25 | 0.17 | 0.08 | |||||||||||||||||||||||
1111 | Southwest Desert | SouthwestDesert | 3067 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3067 ||Southwest Desert | Non-Resident | Any | Elk | 2013 | 3 | 1 | 0.08 | 100 | 1.51 | 1.42 | 1.34 | 1.25 | 1.17 | 1.09 | 1.00 | 0.92 | 0.84 | 0.75 | 0.67 | 0.59 | 0.50 | 0.42 | 0.33 | 0.25 | 0.17 | 0.08 | ||||||||||||||||||||||
1572 | Southwest Desert | SouthwestDesert | 3068 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3068 ||Southwest Desert | Non-Resident | Any | Elk | 2014 | 3 | 1 | 0.07 | 26.03 | 1.23 | 1.16 | 1.09 | 1.01 | 0.94 | 0.87 | 0.80 | 0.72 | 0.65 | 0.58 | 0.51 | 0.43 | 0.36 | 0.29 | 0.22 | 0.14 | 0.07 | |||||||||||||||||||||||
2050 | Southwest Desert | SouthwestDesert | 3068 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3068 ||Southwest Desert | Non-Resident | Any | Elk | 2015 | 3 | 1 | 0.06 | 100 | 1.18 | 1.06 | 1.00 | 0.94 | 0.88 | 0.82 | 0.76 | 0.71 | 0.65 | 0.59 | 0.53 | 0.47 | 0.41 | 0.35 | 0.29 | 0.24 | 0.18 | 0.12 | 0.06 | |||||||||||||||||||||
2552 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3070 ||Southwest Desert | Non-Resident | Any | Elk | 2016 | 2 | 1 | 0.03 | 20.5 | 0.56 | 0.53 | 0.50 | 0.47 | 0.44 | 0.41 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | |||||||||||||||||||||
4091 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | Non-Resident | Any | Elk | 2017 | 2 | 1 | 0.03 | 100 | 0.61 | 0.58 | 0.55 | 0.52 | 0.49 | 0.46 | 0.43 | 0.40 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | ||||||||||||||||||||
4604 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | Non-Resident | Any | Elk | 2018 | 2 | 1 | 0.04 | 100 | 0.803506208911614 | 0.766983199415632 | 0.730460189919649 | 0.693937180423667 | 0.66 | 0.62 | 0.58 | 0.55 | 0.51 | 0.47 | 0.44 | 0.40 | 0.37 | 0.33 | 0.29 | 0.26 | 0.22 | 0.18 | 0.15 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||
5125 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | Non-Resident | Any | Elk | 2019 | 2 | 1 | 0.04 | 100.00 | 0.81 | 0.77 | 0.74 | 0.7 | 0.67 | 0.63 | 0.60 | 0.56 | 0.53 | 0.49 | 0.46 | 0.42 | 0.39 | 0.35 | 0.32 | 0.28 | 0.25 | 0.21 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | |||||||||||||||||
5677 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | Non-Resident | Any | Elk | 2020 | 2 | 1 | 0.03 | 100.00 | 0.72 | 0.69 | 0.66 | 0.63 | 0.6 | 0.57 | 0.54 | 0.50 | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 | 0.31 | 0.28 | 0.25 | 0.22 | 0.19 | 0.16 | 0.13 | 0.09 | 0.06 | 0.03 |
Historical Application Data
Southwest Desert | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | Southwest Desert | SouthwestDesert | 3069 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3069 ||Southwest Desert | 2012 | 1233 | Any | Elk | Resident | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 30 | 38 | 40 | 39 | 49 | 49 | 57 | 67 | 78 | 80 | 65 | 75 | 82 | 99 | 106 | 110 | 134 | ||||||||||
1111 | Southwest Desert | SouthwestDesert | 3067 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3067 ||Southwest Desert | 2013 | 1246 | Any | Elk | Resident | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 38 | 31 | 33 | 40 | 43 | 57 | 61 | 63 | 67 | 75 | 72 | 69 | 83 | 95 | 111 | 126 | 142 | ||||||||||
1572 | Southwest Desert | SouthwestDesert | 3068 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3068 ||Southwest Desert | 2014 | 1429 | Any | Elk | Resident | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 33 | 30 | 32 | 39 | 44 | 61 | 62 | 77 | 73 | 66 | 76 | 55 | 105 | 94 | 95 | 130 | 126 | 198 | ||||||||||
2050 | Southwest Desert | SouthwestDesert | 3068 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3068 ||Southwest Desert | 2015 | 1567 | Any | Elk | Resident | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 30 | 26 | 46 | 39 | 40 | 59 | 57 | 62 | 71 | 68 | 95 | 62 | 93 | 99 | 91 | 117 | 115 | 166 | 216 | ||||||||||
2552 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3070 ||Southwest Desert | 2016 | 1428 | Any | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 17 | 28 | 26 | 28 | 45 | 47 | 61 | 57 | 50 | 70 | 75 | 67 | 69 | 86 | 106 | 112 | 140 | 153 | 168 | ||||||||||
4091 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | 2017 | 1301 | Any | Elk | Resident | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 18 | 21 | 25 | 34 | 33 | 36 | 39 | 48 | 57 | 53 | 65 | 75 | 62 | 82 | 78 | 96 | 124 | 137 | 189 |
4604 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | 2018 | 1037 | Any | Elk | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 19 | 16 | 16 | 27 | 21 | 34 | 36 | 35 | 43 | 46 | 43 | 52 | 49 | 67 | 59 | 55 | 90 | 86 | 118 | 111 |
5125 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | 2019 | 1035 | Any | Elk | Resident | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 11 | 18 | 20 | 16 | 26 | 37 | 30 | 45 | 35 | 32 | 37 | 35 | 41 | 53 | 51 | 73 | 86 | 115 | 114 | 137 |
5677 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | 2020 | 1060 | Any | Elk | Resident | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 10 | 10 | 24 | 20 | 26 | 32 | 25 | 29 | 42 | 34 | 29 | 30 | 48 | 47 | 62 | 65 | 75 | 100 | 109 | 110 | 120 |
Southwest Desert | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | Southwest Desert | SouthwestDesert | 3069 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3069 ||Southwest Desert | 2012 | 352 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 12 | 18 | 19 | 22 | 17 | 13 | 21 | 21 | 28 | 30 | 35 | 28 | 26 | 45 |
1111 | Southwest Desert | SouthwestDesert | 3067 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3067 ||Southwest Desert | 2013 | 343 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 11 | 8 | 7 | 13 | 21 | 12 | 17 | 16 | 25 | 29 | 27 | 38 | 33 | 19 | 38 | 23 |
1572 | Southwest Desert | SouthwestDesert | 3068 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3068 ||Southwest Desert | 2014 | 394 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 10 | 13 | 17 | 16 | 19 | 12 | 16 | 19 | 20 | 31 | 37 | 24 | 27 | 35 | 28 | 56 |
2050 | Southwest Desert | SouthwestDesert | 3068 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3068 ||Southwest Desert | 2015 | 476 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 7 | 13 | 16 | 14 | 19 | 21 | 17 | 21 | 22 | 31 | 58 | 32 | 21 | 36 | 34 | 43 | 59 |
2552 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Elk-Any3070 ||Southwest Desert | 2016 | 446 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 7 | 7 | 15 | 13 | 16 | 15 | 18 | 22 | 17 | 31 | 35 | 31 | 23 | 29 | 27 | 32 | 55 | 40 |
4091 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | 2017 | 448 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 5 | 11 | 7 | 9 | 15 | 13 | 22 | 21 | 24 | 46 | 23 | 24 | 19 | 31 | 34 | 45 | 42 | 45 |
4604 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | 2018 | 349 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 4 | 7 | 6 | 8 | 9 | 10 | 14 | 16 | 17 | 34 | 10 | 17 | 16 | 24 | 24 | 32 | 23 | 37 | 29 |
5125 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | 2019 | 369 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 10 | 6 | 6 | 12 | 9 | 11 | 12 | 14 | 30 | 21 | 15 | 14 | 15 | 18 | 19 | 27 | 31 | 32 | 55 |
5677 | Southwest Desert | SouthwestDesert | 3070 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-elk-any ||Southwest Desert | 2020 | 376 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 8 | 3 | 8 | 8 | 11 | 9 | 15 | 14 | 37 | 15 | 13 | 15 | 12 | 23 | 31 | 21 | 24 | 32 | 39 | 25 |
Photos from unit
Historical Harvest Stats
Southwest Desert | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Southwest Desert (early) | any | 45 | 45 | 40 | 89 | 4.30 | N/A | elk | SouthwestDesert | early | SouthwestDesertearly |
2012 | Southwest Desert (early) | any | 41 | 41 | 36 | 88 | 4.80 | N/A | elk | SouthwestDesert | early | SouthwestDesertearly |
2013 | Southwest Desert (early) | any | 46 | 46 | 44 | 96 | 4.40 | N/A | elk | SouthwestDesert | early | SouthwestDesertearly |
2014 | Southwest Desert (early) | any | 43 | 42 | 35 | 83 | 4.60 | N/A | elk | SouthwestDesert | early | SouthwestDesertearly |
2015 | Southwest Desert | any | 43 | 43 | 29 | 67 | 6.00 | 3 | elk | SouthwestDesert | early | SouthwestDesertearly |
2016 | Southwest Desert | any | 33 | 33 | 26 | 79 | 6.60 | 3 | elk | SouthwestDesert | early | SouthwestDesertearly |
2017 | Southwest Desert | any | 33 | 32 | 28 | 88 | 3.50 | 4 | elk | SouthwestDesert | Early | SouthwestDesertEarly |
2018 | Southwest Desert | any | 36 | 36 | 27 | 74 | 5.30 | 3.4 | elk | SouthwestDesert | early | SouthwestDesertearly |