Southwest Desert , Any Antelope : Unit Profile
Southwest Desert | Any | Antelope | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | SOUTHWEST DESERT | SOUTHWESTDESERT | 5048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTHWEST-DESERT-Antelope-Any5048 ||SOUTHWEST DESERT | Resident | Any | Antel | 2011 | 62 | 31 | 3.29 | 100.00 | 100.00 | 100.00 | 100.00 | 29.01 | 16.45 | 13.16 | 9.87 | 6.58 | 3.29 | |||||||||||||||||||||||||||||||
| 818 | Southwest Desert | SouthwestDesert | 5048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5048 ||Southwest Desert | Resident | Any | Antel | 2012 | 62 | 31 | 2.98 | 100.00 | 100.00 | 100.00 | 25.35 | 14.90 | 11.92 | 8.94 | 5.96 | 2.98 | ||||||||||||||||||||||||||||||||
| 1270 | Southwest Desert | SouthwestDesert | 5047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5047 ||Southwest Desert | Resident | Any | Antel | 2013 | 67 | 33 | 3.60 | 100.00 | 100.00 | 100.00 | 67.33 | 17.99 | 14.39 | 10.79 | 7.20 | 3.60 | ||||||||||||||||||||||||||||||||
| 1732 | Southwest Desert | SouthwestDesert | 5046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5046 ||Southwest Desert | Resident | Any | Antel | 2014 | 71 | 35 | 3.19 | 100.00 | 100.00 | 100.00 | 46.08 | 15.93 | 12.74 | 9.56 | 6.37 | 3.19 | ||||||||||||||||||||||||||||||||
| 2219 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5049 ||Southwest Desert | Resident | Any | Antel | 2015 | 55 | 27 | 2.33 | 100.00 | 100.00 | 100.00 | 88.04 | 13.98 | 11.65 | 9.32 | 6.99 | 4.66 | 2.33 | |||||||||||||||||||||||||||||||
| 2722 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5049 ||Southwest Desert | Resident | Any | Antel | 2016 | 56 | 28 | 2.18 | 100.00 | 100.00 | 100.00 | 100.00 | 13.07 | 10.89 | 8.72 | 6.54 | 4.36 | 2.18 | |||||||||||||||||||||||||||||||
| 4262 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert--antelope-any ||Southwest Desert | Resident | Any | Antel | 2017 | 62 | 31 | 2.13 | 100.00 | 100.00 | 100.00 | 80.14 | 12.76 | 10.63 | 8.50 | 6.38 | 4.25 | 2.13 | |||||||||||||||||||||||||||||||
| 4773 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | Resident | Any | Antel | 2018 | 65 | 32 | 2.22 | 100.00 | 100.00 | 100.00 | 53.07 | 13.32 | 11.10 | 8.88 | 6.66 | 4.44 | 2.22 | |||||||||||||||||||||||||||||||
| 5292 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | Resident | Any | Antel | 2019 | 67 | 34 | 1.94 | 100.00 | 100.00 | 100.00 | 100.00 | 35.20 | 11.65 | 9.71 | 7.77 | 5.83 | 3.88 | 1.94 | ||||||||||||||||||||||||||||||
| 5845 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | Resident | Any | Antel | 2020 | 75 | 38 | 2.14 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 27.71 | 12.82 | 10.68 | 8.55 | 6.41 | 4.27 | 2.14 | |||||||||||||||||||||||||||||
| 6454 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | Resident | Any | Antel | 2021 | 81 | 41 | 2.20 | 100.00 | 100.00 | 100.00 | 17.71 | 13.22 | 11.02 | 8.82 | 6.61 | 4.41 | 2.20 |
Southwest Desert | Any | Antelope | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | SOUTHWEST DESERT | SOUTHWESTDESERT | 5048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTHWEST-DESERT-Antelope-Any5048 ||SOUTHWEST DESERT | Non-Resident | Any | Antel | 2011 | 7 | 3 | 0.72 | 100.00 | 100.00 | 5.05 | 4.32 | 3.60 | 2.88 | 2.16 | 1.44 | 0.72 | ||||||||||||||||||||||||||||||||
| 818 | Southwest Desert | SouthwestDesert | 5048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5048 ||Southwest Desert | Non-Resident | Any | Antel | 2012 | 7 | 3 | 0.40 | 100.00 | 3.21 | 2.81 | 2.41 | 2.01 | 1.61 | 1.20 | 0.80 | 0.40 | ||||||||||||||||||||||||||||||||
| 1270 | Southwest Desert | SouthwestDesert | 5047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5047 ||Southwest Desert | Non-Resident | Any | Antel | 2013 | 7 | 3 | 0.17 | 100.00 | 100.00 | 1.88 | 1.71 | 1.54 | 1.37 | 1.20 | 1.02 | 0.85 | 0.68 | 0.51 | 0.34 | 0.17 | ||||||||||||||||||||||||||||
| 1732 | Southwest Desert | SouthwestDesert | 5046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5046 ||Southwest Desert | Non-Resident | Any | Antel | 2014 | 7 | 3 | 0.16 | 100.00 | 50.86 | 1.56 | 1.40 | 1.25 | 1.09 | 0.93 | 0.78 | 0.62 | 0.47 | 0.31 | 0.16 | |||||||||||||||||||||||||||||
| 2219 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5049 ||Southwest Desert | Non-Resident | Any | Antel | 2015 | 5 | 2 | 0.14 | 100.00 | 50.84 | 1.54 | 1.40 | 1.26 | 1.12 | 0.98 | 0.84 | 0.70 | 0.56 | 0.42 | 0.28 | 0.14 | ||||||||||||||||||||||||||||
| 2722 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5049 ||Southwest Desert | Non-Resident | Any | Antel | 2016 | 6 | 3 | 0.11 | 100.00 | 100.00 | 1.32 | 1.21 | 1.10 | 0.99 | 0.88 | 0.77 | 0.66 | 0.55 | 0.44 | 0.33 | 0.22 | 0.11 | |||||||||||||||||||||||||||
| 4262 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert--antelope-any ||Southwest Desert | Non-Resident | Any | Antel | 2017 | 6 | 3 | 0.10 | 100.00 | 100.00 | 1.17 | 1.07 | 0.97 | 0.87 | 0.78 | 0.68 | 0.58 | 0.49 | 0.39 | 0.29 | 0.19 | 0.10 | |||||||||||||||||||||||||||
| 4773 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | Non-Resident | Any | Antel | 2018 | 6 | 3 | 0.08 | 100.00 | 100.00 | 1.04 | 0.96 | 0.88 | 0.80 | 0.72 | 0.64 | 0.56 | 0.48 | 0.40 | 0.32 | 0.24 | 0.16 | 0.08 | ||||||||||||||||||||||||||
| 5292 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | Non-Resident | Any | Antel | 2019 | 6 | 3 | 0.08 | 100.00 | 40.71 | 1.09 | 1.01 | 0.92 | 0.84 | 0.76 | 0.67 | 0.59 | 0.50 | 0.42 | 0.34 | 0.25 | 0.17 | 0.08 | ||||||||||||||||||||||||||
| 5845 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | Non-Resident | Any | Antel | 2020 | 7 | 4 | 0.09 | 100.00 | 1.33 | 1.24 | 1.07 | 0.98 | 0.89 | 0.80 | 0.71 | 0.62 | 0.53 | 0.44 | 0.36 | 0.27 | 0.18 | 0.09 |
Historical Application Data
Southwest Desert | Any | Antelope | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | SOUTHWEST DESERT | SOUTHWESTDESERT | 5048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTHWEST-DESERT-Antelope-Any5048 ||SOUTHWEST DESERT | 2011 | 405 | Any | Antel | Resident | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 19 | 26 | 32 | 46 | 57 | 73 | 143 | ||||||||||
| 818 | Southwest Desert | SouthwestDesert | 5048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5048 ||Southwest Desert | 2012 | 429 | Any | Antel | Resident | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 19 | 22 | 31 | 56 | 74 | 102 | 115 | ||||||||||
| 1270 | Southwest Desert | SouthwestDesert | 5047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5047 ||Southwest Desert | 2013 | 440 | Any | Antel | Resident | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 24 | 30 | 46 | 68 | 94 | 159 | ||||||||||
| 1732 | Southwest Desert | SouthwestDesert | 5046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5046 ||Southwest Desert | 2014 | 476 | Any | Antel | Resident | 71 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 36 | 41 | 53 | 71 | 104 | 148 | ||||||||||
| 2219 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5049 ||Southwest Desert | 2015 | 463 | Any | Antel | Resident | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 21 | 23 | 51 | 46 | 89 | 113 | 111 | ||||||||||
| 2722 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5049 ||Southwest Desert | 2016 | 477 | Any | Antel | Resident | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 19 | 40 | 43 | 58 | 98 | 94 | 116 | ||||||||||
| 4262 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert--antelope-any ||Southwest Desert | 2017 | 529 | Any | Antel | Resident | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 30 | 43 | 58 | 81 | 74 | 80 | 155 |
| 4773 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | 2018 | 529 | Any | Antel | Resident | 65 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 36 | 37 | 63 | 61 | 69 | 112 | 135 |
| 5292 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | 2019 | 592 | Any | Antel | Resident | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 18 | 32 | 50 | 53 | 70 | 106 | 113 | 142 |
| 5845 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | 2020 | 618 | Any | Antel | Resident | 75 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 22 | 40 | 45 | 52 | 81 | 78 | 116 | 174 |
Southwest Desert | Any | Antelope | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | SOUTHWEST DESERT | SOUTHWESTDESERT | 5048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTHWEST-DESERT-Antelope-Any5048 ||SOUTHWEST DESERT | 2011 | 239 | Any | Antel | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 11 | 88 | 63 | 65 |
| 818 | Southwest Desert | SouthwestDesert | 5048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5048 ||Southwest Desert | 2012 | 333 | Any | Antel | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 7 | 9 | 109 | 71 | 54 | 69 |
| 1270 | Southwest Desert | SouthwestDesert | 5047 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5047 ||Southwest Desert | 2013 | 633 | Any | Antel | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 6 | 4 | 11 | 223 | 107 | 95 | 85 | 87 |
| 1732 | Southwest Desert | SouthwestDesert | 5046 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5046 ||Southwest Desert | 2014 | 612 | Any | Antel | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 7 | 10 | 191 | 80 | 72 | 79 | 73 | 82 |
| 2219 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5049 ||Southwest Desert | 2015 | 486 | Any | Antel | Non-Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 10 | 113 | 60 | 45 | 51 | 50 | 63 | 79 |
| 2722 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Southwest-Desert-Antelope-Any5049 ||Southwest Desert | 2016 | 562 | Any | Antel | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 120 | 63 | 52 | 63 | 45 | 49 | 69 | 83 |
| 4262 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert--antelope-any ||Southwest Desert | 2017 | 608 | Any | Antel | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 5 | 5 | 115 | 50 | 49 | 51 | 39 | 50 | 51 | 86 | 97 |
| 4773 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | 2018 | 659 | Any | Antel | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 5 | 127 | 47 | 50 | 46 | 47 | 50 | 59 | 45 | 82 | 89 |
| 5292 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | 2019 | 641 | Any | Antel | Non-Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 88 | 51 | 37 | 32 | 37 | 37 | 52 | 47 | 72 | 69 | 107 |
| 5845 | Southwest Desert | SouthwestDesert | 5049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/southwest-desert-antelope-any ||Southwest Desert | 2020 | 614 | Any | Antel | Non-Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 60 | 39 | 33 | 29 | 31 | 37 | 40 | 29 | 62 | 44 | 102 | 100 |
Historical Harvest Stats
Southwest Desert | Any | Antelope
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Southwest Desert | any | 74 | 74 | 66 | 89 | 2.40 | N/A | antel | SouthwestDesert | SouthwestDesert | |
| 2014 | Southwest Desert | any | 81 | 78 | 69 | 88 | 2.50 | N/A | antel | SouthwestDesert | SouthwestDesert | |
| 2015 | Southwest Desert | any | 65 | 65 | 55 | 85 | 2.50 | 4.4 | antel | SouthwestDesert | SouthwestDesert | |
| 2016 | Southwest Desert | any | 70 | 66 | 59 | 89 | 2.40 | 4.5 | antel | SouthwestDesert | SouthwestDesert | |
| 2017 | Southwest Desert | any | 75 | 74 | 68 | 92 | 2.40 | 4.3 | antel | SouthwestDesert | SouthwestDesert | |
| 2018 | Southwest Desert | any | 78 | 77 | 69 | 90 | 2.00 | 4.2 | antel | SouthwestDesert | SouthwestDesert |
