South Slope, Bonanza/diamond Mtn, Archery Antelope : Unit Profile
South Slope, Bonanza/diamond Mtn | Archery | Antelope | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
786 | South Slope, Bonanza/Diamond Mtn | SouthSlope,Bonanza/DiamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/Diamond-Mtn-Antelope-Archery5016 ||South Slope, Bonanza/Diamond Mtn | Resident | Archery | Antel | 2012 | 4 | 2 | 7.69 | 76.92 | 23.08 | 15.38 | 7.69 | |||||||||||||||||||||||||||||||||||||
1238 | South Slope, Bonanza/Diamond Mtn | SouthSlope,Bonanza/DiamondMtn | 5015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/Diamond-Mtn-Antelope-Archery5015 ||South Slope, Bonanza/Diamond Mtn | Resident | Archery | Antel | 2013 | 4 | 2 | 11.76 | 100.00 | 35.29 | 23.53 | 11.76 | |||||||||||||||||||||||||||||||||||||
1701 | South Slope, Bonanza/Diamond Mtn | SouthSlope,Bonanza/DiamondMtn | 5015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/Diamond-Mtn-Antelope-Archery5015 ||South Slope, Bonanza/Diamond Mtn | Resident | Archery | Antel | 2014 | 4 | 2 | 3.39 | 100.00 | 100.00 | 13.56 | 10.17 | 6.78 | 3.39 | |||||||||||||||||||||||||||||||||||
2186 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/diamond-Mtn-Antelope-Archery5016 ||South Slope, Bonanza/diamond Mtn | Resident | Archery | Antel | 2015 | 4 | 2 | 3.17 | 100.00 | 57.94 | 12.70 | 9.52 | 6.35 | 3.17 | |||||||||||||||||||||||||||||||||||
2689 | South Slope, Bonanza/Diamond Mtn | SouthSlope,Bonanza/DiamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/Diamond-Mtn-Antelope-Archery5016 ||South Slope, Bonanza/Diamond Mtn | Resident | Archery | Antel | 2016 | 4 | 2 | 6.45 | 100.00 | 100.00 | 25.81 | 19.35 | 12.90 | 6.45 | |||||||||||||||||||||||||||||||||||
4229 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | Resident | Archery | Antel | 2017 | 4 | 2 | 4.17 | 100.00 | 60.42 | 16.67 | 12.50 | 8.33 | 4.17 | |||||||||||||||||||||||||||||||||||
4740 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | Resident | Archery | Antel | 2018 | 8 | 4 | 6.56 | 77.60 | 26.23 | 19.67 | 13.11 | 6.56 | ||||||||||||||||||||||||||||||||||||
5260 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | Resident | Archery | Antel | 2019 | 8 | 4 | 6.06 | 100.00 | 41.92 | 24.24 | 18.18 | 12.12 | 6.06 | |||||||||||||||||||||||||||||||||||
5813 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | Resident | Archery | Antel | 2020 | 9 | 5 | 11.43 | 100.00 | 100.00 | 82.86 | 45.71 | 34.29 | 22.86 | 11.43 | ||||||||||||||||||||||||||||||||||
6422 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | Resident | Archery | Antel | 2021 | 11 | 6 | 25.00 | 100.00 | 100.00 | 91.67 | 50.00 | 25.00 |
South Slope, Bonanza/diamond Mtn | Archery | Antelope | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5260 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | Non-Resident | Archery | Antel | 2019 | 1 | 0 | 4.76 | 52.38 | 14.29 | 9.52 | 4.76 | |||||||||||||||||||||||||||||||||||||
5813 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | Non-Resident | Archery | Antel | 2020 | 1 | 0 | 0.99 | 11.88 | 10.89 | 9.90 | 8.91 | 5.94 | 4.95 | 3.96 | 1.98 | 0.99 |
Historical Application Data
South Slope, Bonanza/diamond Mtn | Archery | Antelope | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
786 | South Slope, Bonanza/Diamond Mtn | SouthSlope,Bonanza/DiamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/Diamond-Mtn-Antelope-Archery5016 ||South Slope, Bonanza/Diamond Mtn | 2012 | 18 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 10 | ||||||||||
1238 | South Slope, Bonanza/Diamond Mtn | SouthSlope,Bonanza/DiamondMtn | 5015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/Diamond-Mtn-Antelope-Archery5015 ||South Slope, Bonanza/Diamond Mtn | 2013 | 13 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | ||||||||||
1701 | South Slope, Bonanza/Diamond Mtn | SouthSlope,Bonanza/DiamondMtn | 5015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/Diamond-Mtn-Antelope-Archery5015 ||South Slope, Bonanza/Diamond Mtn | 2014 | 30 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 11 | 9 | ||||||||||
2186 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/diamond-Mtn-Antelope-Archery5016 ||South Slope, Bonanza/diamond Mtn | 2015 | 30 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 12 | 7 | ||||||||||
2689 | South Slope, Bonanza/Diamond Mtn | SouthSlope,Bonanza/DiamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Bonanza/Diamond-Mtn-Antelope-Archery5016 ||South Slope, Bonanza/Diamond Mtn | 2016 | 17 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 5 | ||||||||||
4229 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | 2017 | 20 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 5 |
4740 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | 2018 | 28 | Archery | Antel | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 8 |
5260 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | 2019 | 26 | Archery | Antel | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 3 | 3 | 6 |
5813 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | 2020 | 17 | Archery | Antel | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 4 | 2 |
South Slope, Bonanza/diamond Mtn | Archery | Antelope | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5260 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | 2019 | 6 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
5813 | South Slope, Bonanza/diamond Mtn | SouthSlope,Bonanza/diamondMtn | 5016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-bonanza-diamond-mtn-antelope-archery ||South Slope, Bonanza/diamond Mtn | 2020 | 20 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 5 |
Historical Harvest Stats
South Slope, Bonanza/diamond Mtn | Archery | Antelope
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | South Slope, Bonanza/Diamond Mtn | Archery | 4 | 4 | 4 | 100 | 2.00 | 4.7 | antel | SouthSlope,Bonanza/DiamondMtn | SouthSlope,Bonanza/DiamondMtn | |
2016 | South Slope, Bonanza/Diamond Mtn | Archery | 4 | 3 | 3 | 100 | 1.30 | 4 | antel | SouthSlope,Bonanza/DiamondMtn | SouthSlope,Bonanza/DiamondMtn | |
2017 | South Slope, Bonanza/Diamond Mtn | Archery | 4 | 4 | 4 | 100 | 1.70 | 5 | antel | SouthSlope,Bonanza/DiamondMtn | SouthSlope,Bonanza/DiamondMtn | |
2018 | South Slope, Bonanza/Diamond Mtn | Archery | 8 | 8 | 8 | 100 | 1.10 | 4.9 | antel | SouthSlope,Bonanza/DiamondMtn | SouthSlope,Bonanza/DiamondMtn | |
2019 | South Slope, Bonanza/Diamond Mtn | Archery | 8 | 8 | 8 | 100 | 2.50 | 4.5 | antel | SouthSlope,Bonanza/DiamondMtn | SouthSlope,Bonanza/DiamondMtn | |
2020 | South Slope, Bonanza/Diamond Mtn | Archery | 10 | 8 | 8 | 100 | 2.30 | 4.6 | antel | SouthSlope,Bonanza/DiamondMtn | SouthSlope,Bonanza/DiamondMtn |