South Canyon, CWMU Elk : Unit Profile
South Canyon | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | SOUTH CANYON | SOUTHCANYON | 3547 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTH-CANYON-Elk-CWMU3547 ||SOUTH CANYON | Resident | CWMU | Elk | 2011 | 1 | 0 | 2.22 | 26.67 | 20.00 | 13.33 | 11.11 | 8.89 | 4.44 | 2.22 | ||||||||||||||||||||||||||||||||||
758 | South Canyon | SouthCanyon | 3548 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3548 ||South Canyon | Resident | CWMU | Elk | 2012 | 1 | 0 | 3.23 | 29.03 | 16.13 | 9.68 | 6.45 | 3.23 | ||||||||||||||||||||||||||||||||||||
1211 | South Canyon | SouthCanyon | 3547 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3547 ||South Canyon | Resident | CWMU | Elk | 2013 | 1 | 0 | 10.00 | 60.00 | 20.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||
1675 | South Canyon | SouthCanyon | 3548 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3548 ||South Canyon | Resident | CWMU | Elk | 2014 | 1 | 0 | 1.45 | 11.59 | 10.14 | 8.70 | 7.25 | 5.80 | 1.45 | |||||||||||||||||||||||||||||||||||
2158 | South Canyon | SouthCanyon | 3553 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3553 ||South Canyon | Resident | CWMU | Elk | 2015 | 2 | 1 | 3.33 | 65.00 | 20.00 | 16.67 | 10.00 | 6.67 | 3.33 | |||||||||||||||||||||||||||||||||||
2662 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3554 ||South Canyon | Resident | CWMU | Elk | 2016 | 1 | 0 | 0.91 | 10.91 | 8.18 | 7.27 | 6.36 | 5.45 | 3.64 | 1.82 | 0.91 | |||||||||||||||||||||||||||||||||
4200 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | Resident | CWMU | Elk | 2017 | 1 | 0 | 2.13 | 17.02 | 14.89 | 10.64 | 6.38 | 4.26 | 2.13 | |||||||||||||||||||||||||||||||||||
4711 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | Resident | CWMU | Elk | 2018 | 1 | 0 | 1.14 | 10.23 | 9.09 | 7.95 | 6.82 | 5.68 | 4.55 | 3.41 | 2.27 | 1.14 | ||||||||||||||||||||||||||||||||
5232 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | Resident | CWMU | Elk | 2019 | 1 | 0 | 1.12 | 11.24 | 10.11 | 8.99 | 7.87 | 5.62 | 4.49 | 3.37 | 2.25 | 1.12 | ||||||||||||||||||||||||||||||||
5785 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.89 | 8.93 | 7.14 | 5.36 | 4.46 | 3.57 | 2.68 | 1.79 | 0.89 | |||||||||||||||||||||||||||||||||
6391 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | Resident | CWMU | Elk | 2021 | 2 | 1 | 1.11 | 100.00 | 11.11 | 10.00 | 7.78 | 6.67 | 5.56 | 4.44 | 3.33 | 2.22 | 1.11 |
Historical Application Data
South Canyon | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | SOUTH CANYON | SOUTHCANYON | 3547 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTH-CANYON-Elk-CWMU3547 ||SOUTH CANYON | 2011 | 8 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||||
758 | South Canyon | SouthCanyon | 3548 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3548 ||South Canyon | 2012 | 9 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | ||||||||||
1211 | South Canyon | SouthCanyon | 3547 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3547 ||South Canyon | 2013 | 4 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||||
1675 | South Canyon | SouthCanyon | 3548 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3548 ||South Canyon | 2014 | 14 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 2 | ||||||||||
2158 | South Canyon | SouthCanyon | 3553 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3553 ||South Canyon | 2015 | 11 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | ||||||||||
2662 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Canyon-Elk-CWMU3554 ||South Canyon | 2016 | 22 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 6 | ||||||||||
4200 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | 2017 | 17 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
4711 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | 2018 | 23 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 4 |
5232 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | 2019 | 22 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 5 | 3 |
5785 | South Canyon | SouthCanyon | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-canyon-elk-cwmu ||South Canyon | 2020 | 27 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 5 | 6 | 2 | 4 |
Historical Harvest Stats
South Canyon | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | South Canyon | CWMU | 8 | 8 | 7 | 88 | 3.00 | N/A | elk | SouthCanyon | SouthCanyon | |
2012 | South Canyon | CWMU | 9 | 9 | 5 | 56 | 4.10 | N/A | elk | SouthCanyon | SouthCanyon | |
2013 | South Canyon | CWMU | 10 | 10 | 8 | 80 | 4.20 | N/A | elk | SouthCanyon | SouthCanyon | |
2014 | South Canyon | CWMU | 10 | 10 | 8 | 80 | 3.60 | N/A | elk | SouthCanyon | SouthCanyon | |
2015 | South Canyon | CWMU | 11 | 11 | 10 | 91 | 3.20 | 4.8 | elk | SouthCanyon | SouthCanyon | |
2016 | South Canyon | CWMU | 9 | 9 | 7 | 78 | 3.80 | 4.9 | elk | SouthCanyon | SouthCanyon | |
2017 | South Canyon | CWMU | 10 | 10 | 10 | 100 | 2.60 | 5 | elk | SouthCanyon | SouthCanyon | |
2018 | South Canyon | CWMU | 10 | 10 | 8 | 78 | 4.70 | 4.3 | elk | SouthCanyon | SouthCanyon | |
2019 | South Canyon | CWMU | 10 | 10 | 8 | 78 | 2.80 | 4.8 | elk | SouthCanyon | SouthCanyon | |
2020 | South Canyon | CWMU | 11 | 11 | 10 | 91 | 3.80 | 4.4 | elk | SouthCanyon | SouthCanyon |