Skull Crack, CWMU Elk : Unit Profile
Skull Crack | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | SKULL CRACK | SKULLCRACK | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SKULL-CRACK-Elk-CWMU3545 ||SKULL CRACK | Resident | CWMU | Elk | 2011 | 1 | 0 | 0.35 | 4.61 | 3.90 | 3.55 | 3.19 | 2.84 | 2.48 | 2.13 | 1.77 | 1.42 | 1.06 | 0.71 | 0.35 | |||||||||||||||||||||||||||||
756 | Skull Crack | SkullCrack | 3546 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3546 ||Skull Crack | Resident | CWMU | Elk | 2012 | 1 | 0 | 0.50 | 6.00 | 5.50 | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 2.00 | 1.50 | 1.00 | 0.50 | |||||||||||||||||||||||||||||
1209 | Skull Crack | SkullCrack | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3545 ||Skull Crack | Resident | CWMU | Elk | 2013 | 1 | 0 | 0.31 | 4.08 | 3.76 | 3.45 | 3.13 | 2.82 | 2.51 | 2.19 | 1.88 | 1.57 | 1.25 | 0.94 | 0.63 | 0.31 | ||||||||||||||||||||||||||||
1673 | Skull Crack | SkullCrack | 3546 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3546 ||Skull Crack | Resident | CWMU | Elk | 2014 | 1 | 0 | 0.42 | 5.44 | 5.02 | 4.60 | 4.18 | 3.77 | 2.93 | 2.51 | 2.09 | 1.67 | 1.26 | 0.84 | 0.42 | |||||||||||||||||||||||||||||
2156 | Skull Crack | SkullCrack | 3551 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3551 ||Skull Crack | Resident | CWMU | Elk | 2015 | 1 | 0 | 0.26 | 4.23 | 3.97 | 3.44 | 3.17 | 2.65 | 2.38 | 2.12 | 1.85 | 1.59 | 1.32 | 1.06 | 0.79 | 0.53 | 0.26 | |||||||||||||||||||||||||||
2660 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3552 ||Skull Crack | Resident | CWMU | Elk | 2016 | 1 | 0 | 0.26 | 4.34 | 4.08 | 3.83 | 3.57 | 3.32 | 2.81 | 2.55 | 2.30 | 1.79 | 1.53 | 1.28 | 1.02 | 0.77 | 0.51 | 0.26 | ||||||||||||||||||||||||||
4198 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | Resident | CWMU | Elk | 2017 | 1 | 0 | 0.23 | 4.23 | 3.99 | 3.52 | 3.29 | 2.82 | 2.58 | 2.35 | 2.11 | 1.88 | 1.64 | 1.41 | 1.17 | 0.94 | 0.70 | 0.47 | 0.23 | |||||||||||||||||||||||||
4709 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | Resident | CWMU | Elk | 2018 | 1 | 0 | 0.24 | 4.556354916 | 3.12 | 2.88 | 2.40 | 2.16 | 1.92 | 1.68 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 | ||||||||||||||||||||||||||||
5230 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | Resident | CWMU | Elk | 2019 | 1 | 0 | 0.27 | 5.09 | 4.56 | 4.02 | 3.75 | 3.49 | 2.95 | 2.68 | 2.41 | 2.14 | 1.88 | 1.61 | 1.34 | 1.07 | 0.80 | 0.54 | 0.27 | |||||||||||||||||||||||||
5783 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.23 | 4.65 | 4.19 | 3.49 | 3.26 | 3.02 | 2.79 | 2.56 | 2.33 | 2.09 | 1.86 | 1.63 | 1.40 | 1.16 | 0.93 | 0.70 | 0.47 | 0.23 | ||||||||||||||||||||||||
6389 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | Resident | CWMU | Elk | 2021 | 1 | 0 | 0.18 | 4.29 | 3.75 | 3.39 | 3.21 | 2.86 | 2.68 | 2.50 | 2.32 | 2.14 | 1.96 | 1.79 | 1.61 | 1.43 | 1.25 | 1.07 | 0.89 | 0.71 | 0.54 | 0.36 | 0.18 |
Historical Application Data
Skull Crack | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | SKULL CRACK | SKULLCRACK | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SKULL-CRACK-Elk-CWMU3545 ||SKULL CRACK | 2011 | 60 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 6 | 4 | 1 | 6 | 14 | 7 | 10 | ||||||||||
756 | Skull Crack | SkullCrack | 3546 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3546 ||Skull Crack | 2012 | 49 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 2 | 10 | 6 | 13 | ||||||||||
1209 | Skull Crack | SkullCrack | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3545 ||Skull Crack | 2013 | 63 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 5 | 11 | 8 | 3 | 9 | 9 | ||||||||||
1673 | Skull Crack | SkullCrack | 3546 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3546 ||Skull Crack | 2014 | 57 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 4 | 8 | 11 | 8 | 11 | ||||||||||
2156 | Skull Crack | SkullCrack | 3551 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3551 ||Skull Crack | 2015 | 68 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 2 | 7 | 7 | 7 | 5 | 13 | 9 | ||||||||||
2660 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Skull-Crack-Elk-CWMU3552 ||Skull Crack | 2016 | 73 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 9 | 4 | 5 | 6 | 16 | 11 | 7 | ||||||||||
4198 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | 2017 | 67 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 4 | 4 | 6 | 6 | 5 | 5 | 8 | 7 | 8 |
4709 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | 2018 | 74 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 8 | 6 | 7 | 6 | 7 | 5 | 10 | 9 |
5230 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | 2019 | 59 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 3 | 1 | 3 | 4 | 5 | 5 | 8 | 6 | 9 |
5783 | Skull Crack | SkullCrack | 3552 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/skull-crack-elk-cwmu ||Skull Crack | 2020 | 69 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 5 | 4 | 6 | 8 | 4 | 8 | 9 | 6 |
Historical Harvest Stats
Skull Crack | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Skull Crack | CWMU | 8 | 8 | 8 | 100 | 3.90 | N/A | elk | SkullCrack | SkullCrack | |
2012 | Skull Crack | CWMU | 7 | 7 | 7 | 100 | 2.60 | N/A | elk | SkullCrack | SkullCrack | |
2013 | Skull Crack | CWMU | 8 | 7 | 7 | 100 | 3.30 | N/A | elk | SkullCrack | SkullCrack | |
2014 | Skull Crack | CWMU | 8 | 8 | 8 | 100 | 3.00 | N/A | elk | SkullCrack | SkullCrack | |
2015 | Skull Crack | CWMU | 10 | 10 | 10 | 100 | 3.10 | 5 | elk | SkullCrack | SkullCrack | |
2016 | Skull Crack | CWMU | 9 | 9 | 9 | 100 | 3.40 | 5 | elk | SkullCrack | SkullCrack | |
2017 | Skull Crack | CWMU | 9 | 9 | 9 | 100 | 3.20 | 5 | elk | SkullCrack | SkullCrack | |
2018 | Skull Crack | CWMU | 9 | 9 | 8 | 86 | 3.40 | 5 | elk | SkullCrack | SkullCrack | |
2019 | Skull Crack | CWMU | 10 | 9 | 9 | 100 | 3.00 | 5 | elk | SkullCrack | SkullCrack | |
2020 | Skull Crack | CWMU | 10 | 10 | 10 | 100 | 3.00 | 5 | elk | SkullCrack | SkullCrack |