Rattlesnake Pass, CWMU Deer : Unit Profile
Rattlesnake Pass | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | RATTLESNAKE PASS | RATTLESNAKEPASS | 1269 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/RATTLESNAKE-PASS-Deer-CWMU1269 ||RATTLESNAKE PASS | Resident | CWMU | Deer | 2011 | 3 | 1 | 10.00 | 100.00 | 40.00 | 30.00 | 20.00 | 10.00 | ||||||||||||||||||||||||||||||||||||
561 | Rattlesnake Pass | RattlesnakePass | 1276 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1276 ||Rattlesnake Pass | Resident | CWMU | Deer | 2012 | 3 | 1 | 3.08 | 100.00 | 18.46 | 15.38 | 12.31 | 9.23 | 6.15 | 3.08 | ||||||||||||||||||||||||||||||||||
1015 | Rattlesnake Pass | RattlesnakePass | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1275 ||Rattlesnake Pass | Resident | CWMU | Deer | 2013 | 3 | 1 | 8.33 | 100.00 | 25.00 | 16.67 | 8.33 | |||||||||||||||||||||||||||||||||||||
1474 | Rattlesnake Pass | RattlesnakePass | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1275 ||Rattlesnake Pass | Resident | CWMU | Deer | 2014 | 3 | 1 | 4.17 | 62.50 | 20.83 | 16.67 | 12.50 | 8.33 | 4.17 | |||||||||||||||||||||||||||||||||||
1949 | Rattlesnake Pass | RattlesnakePass | 1280 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1280 ||Rattlesnake Pass | Resident | CWMU | Deer | 2015 | 3 | 1 | 7.41 | 100.00 | 29.63 | 22.22 | 14.81 | 7.41 | ||||||||||||||||||||||||||||||||||||
2450 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1281 ||Rattlesnake Pass | Resident | CWMU | Deer | 2016 | 3 | 1 | 6.45 | 69.35 | 32.26 | 25.81 | 19.35 | 12.90 | 6.45 | |||||||||||||||||||||||||||||||||||
3985 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | Resident | CWMU | Deer | 2017 | 3 | 1 | 25.00 | 100.00 | 100.00 | 75.00 | 25.00 | |||||||||||||||||||||||||||||||||||||
4499 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | Resident | CWMU | Deer | 2018 | 3 | 1 | 3.13 | 62.50 | 21.88 | 12.50 | 9.38 | 6.25 | 3.13 | |||||||||||||||||||||||||||||||||||
5017 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | Resident | CWMU | Deer | 2019 | 3 | 2 | 2.78 | 72.22 | 13.89 | 11.11 | 8.33 | 5.56 | 2.78 | |||||||||||||||||||||||||||||||||||
5569 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | Resident | CWMU | Deer | 2020 | 3 | 2 | 8.33 | 100.00 | 43.75 | 8.33 | ||||||||||||||||||||||||||||||||||||||
6140 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | Resident | CWMU | Deer | 2021 | 3 | 2 | 4.35 | 100.00 | 44.93 | 13.04 | 8.70 | 4.35 |
Historical Application Data
Rattlesnake Pass | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | RATTLESNAKE PASS | RATTLESNAKEPASS | 1269 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/RATTLESNAKE-PASS-Deer-CWMU1269 ||RATTLESNAKE PASS | 2011 | 9 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | ||||||||||
561 | Rattlesnake Pass | RattlesnakePass | 1276 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1276 ||Rattlesnake Pass | 2012 | 25 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 2 | 5 | 8 | ||||||||||
1015 | Rattlesnake Pass | RattlesnakePass | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1275 ||Rattlesnake Pass | 2013 | 16 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | ||||||||||
1474 | Rattlesnake Pass | RattlesnakePass | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1275 ||Rattlesnake Pass | 2014 | 20 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 8 | 5 | ||||||||||
1949 | Rattlesnake Pass | RattlesnakePass | 1280 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1280 ||Rattlesnake Pass | 2015 | 10 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | ||||||||||
2450 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Rattlesnake-Pass-Deer-CWMU1281 ||Rattlesnake Pass | 2016 | 13 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | ||||||||||
3985 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | 2017 | 4 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
4499 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | 2018 | 27 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 6 | 11 |
5017 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | 2019 | 17 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 4 |
5569 | Rattlesnake Pass | RattlesnakePass | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/rattlesnake-pass-deer-cwmu ||Rattlesnake Pass | 2020 | 8 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
Historical Harvest Stats
Rattlesnake Pass | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Rattlesnake Pass | CWMU | 26 | 22 | 17 | 77 | 5.10 | N/A | deer | RattlesnakePass | RattlesnakePass | |
2012 | Rattlesnake Pass | CWMU | 26 | 26 | 14 | 54 | 5.00 | N/A | deer | RattlesnakePass | RattlesnakePass | |
2013 | Rattlesnake Pass | CWMU | 23 | 22 | 13 | 59 | 5.90 | N/A | deer | RattlesnakePass | RattlesnakePass | |
2014 | Rattlesnake Pass | CWMU | 19 | 18 | 8 | 44 | 5.80 | N/A | deer | RattlesnakePass | RattlesnakePass | |
2015 | Rattlesnake Pass | CWMU | 23 | 22 | 18 | 82 | 5.30 | 4.2 | deer | RattlesnakePass | RattlesnakePass | |
2016 | Rattlesnake Pass | CWMU | 22 | 22 | 19 | 86 | 4.60 | 4.6 | deer | RattlesnakePass | RattlesnakePass | |
2017 | Rattlesnake Pass | CWMU | 25 | 25 | 16 | 64 | 3.70 | 4.4 | deer | RattlesnakePass | RattlesnakePass | |
2018 | Rattlesnake Pass | CWMU | 27 | 26 | 15 | 57 | 4.00 | 4.6 | deer | RattlesnakePass | RattlesnakePass | |
2019 | Rattlesnake Pass | CWMU | 23 | 21 | 8 | 38 | 5.90 | 3.7 | deer | RattlesnakePass | RattlesnakePass | |
2020 | Rattlesnake Pass | CWMU | 28 | 28 | 19 | 68 | 5.10 | 4.4 | deer | RattlesnakePass | RattlesnakePass |