Plateau, Thousand Lakes, Muzzleloader Deer : Unit Profile
Plateau, Thousand Lakes | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | PLATEAU, THOUSAND LAKES | PLATEAU,THOUSANDLAKES | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAU-THOUSAND-LAKES-Deer-Muzzleloader1027 ||PLATEAU, THOUSAND LAKES | Resident | Muzzleloader | Deer | 2011 | 7 | 3 | 2.56 | 100.00 | 58.97 | 15.38 | 12.82 | 10.26 | 7.69 | 5.13 | 2.56 | |||||||||||||||||||||||||||||||||
2355 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Thousand-Lakes-Deer-Muzzleloader1036 ||Plateau, Thousand Lakes | Resident | Muzzleloader | Deer | 2016 | 5 | 2 | 0.78 | 100.00 | 30.81 | 6.98 | 6.20 | 5.43 | 4.65 | 3.88 | 3.10 | 2.33 | 1.55 | 0.78 | ||||||||||||||||||||||||||||||
3886 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Resident | Muzzleloader | Deer | 2017 | 4 | 2 | 0.86 | 71.26 | 11.21 | 9.48 | 8.62 | 7.76 | 6.90 | 6.03 | 5.17 | 4.31 | 3.45 | 2.59 | 1.72 | 0.86 | ||||||||||||||||||||||||||||
4404 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Resident | Muzzleloader | Deer | 2018 | 4 | 2 | 1.50 | 72.18 | 13.53 | 12.03 | 10.53 | 9.02 | 7.52 | 6.02 | 4.51 | 3.01 | 1.50 | |||||||||||||||||||||||||||||||
4923 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Resident | Muzzleloader | Deer | 2019 | 4 | 2 | 0.51 | 100.00 | 100.00 | 5.60 | 5.09 | 4.58 | 4.07 | 3.56 | 3.05 | 2.54 | 2.04 | 1.53 | 1.02 | 0.51 | ||||||||||||||||||||||||||||
5459 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Resident | Muzzleloader | Deer | 2020 | 4 | 2 | 2.78 | 100.00 | 100.00 | 19.44 | 16.67 | 13.89 | 11.11 | 8.33 | 5.56 | 2.78 | ||||||||||||||||||||||||||||||||
6030 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Resident | Muzzleloader | Deer | 2021 | 4 | 2 | 1.55 | 72.87 | 15.50 | 13.95 | 10.85 | 9.30 | 7.75 | 6.20 | 4.65 | 3.10 | 1.55 |
Plateau, Thousand Lakes | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3886 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Non-Resident | Muzzleloader | Deer | 2017 | 1 | 0 | 6.25 | 56.25 | 18.75 | 12.50 | ||||||||||||||||||||||||||||||||||||||
4404 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Non-Resident | Muzzleloader | Deer | 2018 | 1 | 0 | 6.67 | 40.00 | 26.67 | 13.33 | 6.67 | |||||||||||||||||||||||||||||||||||||
4923 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Non-Resident | Muzzleloader | Deer | 2019 | 1 | 0 | 1.39 | 15.28 | 13.89 | 12.50 | 6.94 | 5.56 | 2.78 | 1.39 | ||||||||||||||||||||||||||||||||||
5459 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Non-Resident | Muzzleloader | Deer | 2020 | 1 | 0 | 7.14 | 85.71 | 7.14 | |||||||||||||||||||||||||||||||||||||||
6030 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | Non-Resident | Muzzleloader | Deer | 2021 | 1 | 0 | 5.56 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.11 | 5.56 |
Historical Application Data
Plateau, Thousand Lakes | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | PLATEAU, THOUSAND LAKES | PLATEAU,THOUSANDLAKES | 1027 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PLATEAU-THOUSAND-LAKES-Deer-Muzzleloader1027 ||PLATEAU, THOUSAND LAKES | 2011 | 55 | Muzzleloader | Deer | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 4 | 8 | 15 | 12 | ||||||||||
2355 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Thousand-Lakes-Deer-Muzzleloader1036 ||Plateau, Thousand Lakes | 2016 | 98 | Muzzleloader | Deer | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 8 | 8 | 7 | 21 | 12 | 16 | 15 | ||||||||||
3886 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2017 | 49 | Muzzleloader | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 3 | 8 | 7 | 8 | 5 |
4404 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2018 | 37 | Muzzleloader | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 6 | 8 |
4923 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2019 | 81 | Muzzleloader | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 6 | 8 | 5 | 6 | 14 | 9 | 10 | 9 |
5459 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2020 | 26 | Muzzleloader | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 6 | 6 |
6030 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2021 | 30 | Muzzleloader | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 4 | 4 | 4 | 3 |
Plateau, Thousand Lakes | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3886 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2017 | 4 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4404 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2018 | 6 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
4923 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2019 | 13 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
5459 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2020 | 3 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6030 | Plateau, Thousand Lakes | Plateau,ThousandLakes | 1036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-thousand-lakes-deer-muzzleloader ||Plateau, Thousand Lakes | 2021 | 4 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Historical Harvest Stats
Plateau, Thousand Lakes | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Plateau, Thousand Lakes | Muzzleloader | 5 | 5 | 1 | 20 | 4.00 | 2 | deer | Plateau,ThousandLakes | Plateau,ThousandLakes | |
2017 | Plateau, Thousand Lakes | Muzzleloader | 5 | 5 | 3 | 60 | 6.00 | 2.2 | deer | Plateau,ThousandLakes | Plateau,ThousandLakes | |
2018 | Plateau, Thousand Lakes | Muzzleloader | 4 | 4 | 4 | 100 | 5.30 | 2.3 | deer | Plateau,ThousandLakes | Plateau,ThousandLakes | |
2019 | Plateau, Thousand Lakes | Muzzleloader | 3 | 3 | 2 | 67 | 5.00 | 2 | deer | Plateau,ThousandLakes | Plateau,ThousandLakes | |
2020 | Plateau, Thousand Lakes | Muzzleloader | 4 | 4 | 4 | 100 | 4.00 | 3.3 | deer | Plateau,ThousandLakes | Plateau,ThousandLakes |