Plateau, Parker Mtn, Archery Antelope : Unit Profile
Plateau, Parker Mtn | Archery | Antelope | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2687 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Parker-Mtn-Antelope-Archery5014 ||Plateau, Parker Mtn | Resident | Archery | Antel | 2016 | 34 | 6 | 90.32 | 100.00 | 100.00 | 100.00 | 90.32 | |||||||||||||||||||||||||||||||||||||
| 4227 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | Resident | Archery | Antel | 2017 | 35 | 9 | 92.86 | 100.00 | 100.00 | 100.00 | 92.86 | |||||||||||||||||||||||||||||||||||||
| 4738 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | Resident | Archery | Antel | 2018 | 19 | 9 | 20.00 | 100.00 | 100.00 | 53.33 | 20.00 | |||||||||||||||||||||||||||||||||||||
| 5325 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | Resident | Archery | Antel | 2019 | 30 | 15 | 45.45 | 100.00 | 100.00 | 100.00 | 100.00 | 95.69 | 45.45 | |||||||||||||||||||||||||||||||||||
| 5881 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | Resident | Archery | Antel | 2020 | 31 | 15 | 59.26 | 100.00 | 100.00 | 100.00 | 100.00 | 59.26 |
Plateau, Parker Mtn | Archery | Antelope | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2687 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Parker-Mtn-Antelope-Archery5014 ||Plateau, Parker Mtn | Non-Resident | Archery | Antel | 2016 | 3 | 1 | 5.56 | 100.00 | 22.22 | 16.67 | 11.11 | 5.56 | ||||||||||||||||||||||||||||||||||||
| 4227 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | Non-Resident | Archery | Antel | 2017 | 3 | 1 | 6.45 | 100.00 | 19.35 | 12.90 | 6.45 | |||||||||||||||||||||||||||||||||||||
| 4738 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | Non-Resident | Archery | Antel | 2018 | 1 | 0 | 1.19 | 7.14 | 5.95 | 4.76 | 3.57 | 2.38 | 1.19 | |||||||||||||||||||||||||||||||||||
| 5325 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | Non-Resident | Archery | Antel | 2019 | 2 | 1 | 2.33 | 55.81 | 9.30 | 6.98 | 2.33 | |||||||||||||||||||||||||||||||||||||
| 5881 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | Non-Resident | Archery | Antel | 2020 | 3 | 2 | 4.00 | 100.00 | 20.00 | 16.00 | 12.00 | 8.00 | 4.00 |
Historical Application Data
Plateau, Parker Mtn | Archery | Antelope | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2687 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Parker-Mtn-Antelope-Archery5014 ||Plateau, Parker Mtn | 2016 | 37 | Archery | Antel | Resident | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 31 | ||||||||||
| 4227 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | 2017 | 37 | Archery | Antel | Resident | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 28 |
| 4738 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | 2018 | 52 | Archery | Antel | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 36 |
| 5325 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | 2019 | 39 | Archery | Antel | Resident | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 19 | 15 |
| 5881 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | 2020 | 42 | Archery | Antel | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 27 |
Plateau, Parker Mtn | Archery | Antelope | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2687 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Parker-Mtn-Antelope-Archery5014 ||Plateau, Parker Mtn | 2016 | 21 | Archery | Antel | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 11 |
| 4227 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | 2017 | 23 | Archery | Antel | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 15 |
| 4738 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | 2018 | 37 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 9 | 14 |
| 5325 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | 2019 | 17 | Archery | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 6 |
| 5881 | Plateau, Parker Mtn | Plateau,ParkerMtn | 5333 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-parker-mtn-antelope-archery ||Plateau, Parker Mtn | 2020 | 11 | Archery | Antel | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 |
Historical Harvest Stats
Plateau, Parker Mtn | Archery | Antelope
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Plateau, Parker Mtn | Archery | 34 | 32 | 13 | 41 | 5.00 | 3.1 | antel | Plateau,ParkerMtn | Plateau,ParkerMtn | |
| 2017 | Plateau, Parker Mtn | Archery | 34 | 31 | 6 | 19 | 7.80 | 3.5 | antel | Plateau,ParkerMtn | Plateau,ParkerMtn | |
| 2018 | Plateau, Parker Mtn | Archery | 2 | 2 | 1 | 50 | 6.00 | 3.5 | antel | Plateau,ParkerMtn | Plateau,ParkerMtn | |
| 2019 | Plateau, Parker Mtn | Archery | 33 | 32 | 5 | 17 | 7.30 | 2.2 | antel | Plateau,ParkerMtn | Plateau,ParkerMtn | |
| 2020 | Plateau, Parker Mtn | Archery | 35 | 33 | 11 | 33 | 6.90 | 3.1 | antel | Plateau,ParkerMtn | Plateau,ParkerMtn |
