Pine Canyon, CWMU Deer : Unit Profile
Pine Canyon | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | PINE CANYON | PINECANYON | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PINE-CANYON-Deer-CWMU1265 ||PINE CANYON | Resident | CWMU | Deer | 2011 | 2 | 1 | 1.89 | 100.00 | 13.21 | 11.32 | 9.43 | 5.66 | 3.77 | 1.89 | ||||||||||||||||||||||||||||||||||
557 | Pine Canyon | PineCanyon | 1272 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1272 ||Pine Canyon | Resident | CWMU | Deer | 2012 | 2 | 1 | 2.56 | 60.26 | 7.69 | 5.13 | 2.56 | |||||||||||||||||||||||||||||||||||||
1011 | Pine Canyon | PineCanyon | 1271 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1271 ||Pine Canyon | Resident | CWMU | Deer | 2013 | 2 | 1 | 5.88 | 100.00 | 23.53 | 17.65 | 5.88 | |||||||||||||||||||||||||||||||||||||
1470 | Pine Canyon | PineCanyon | 1271 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1271 ||Pine Canyon | Resident | CWMU | Deer | 2014 | 2 | 1 | 1.39 | 100.00 | 11.11 | 9.72 | 8.33 | 6.94 | 5.56 | 4.17 | 2.78 | 1.39 | ||||||||||||||||||||||||||||||||
1943 | Pine Canyon | PineCanyon | 1274 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1274 ||Pine Canyon | Resident | CWMU | Deer | 2015 | 3 | 1 | 3.28 | 100.00 | 29.51 | 26.23 | 19.67 | 16.39 | 13.11 | 9.84 | 6.56 | 3.28 | ||||||||||||||||||||||||||||||||
2444 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1275 ||Pine Canyon | Resident | CWMU | Deer | 2016 | 3 | 1 | 2.11 | 100.00 | 18.95 | 16.84 | 14.74 | 12.63 | 10.53 | 8.42 | 6.32 | 4.21 | 2.11 | |||||||||||||||||||||||||||||||
3979 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | Resident | CWMU | Deer | 2017 | 3 | 1 | 2.44 | 62.20 | 21.95 | 19.51 | 17.07 | 14.63 | 12.20 | 7.32 | 4.88 | 2.44 | ||||||||||||||||||||||||||||||||
4493 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | Resident | CWMU | Deer | 2018 | 3 | 1 | 2.35 | 62.94 | 21.18 | 14.12 | 11.76 | 9.41 | 7.06 | 4.71 | 2.35 | |||||||||||||||||||||||||||||||||
5011 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | Resident | CWMU | Deer | 2019 | 3 | 2 | 0.80 | 100.00 | 100.00 | 7.20 | 6.40 | 5.60 | 4.80 | 4.00 | 3.20 | 2.40 | 1.60 | 0.80 | ||||||||||||||||||||||||||||||
5563 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | Resident | CWMU | Deer | 2020 | 3 | 2 | 0.88 | 45.26 | 7.89 | 7.02 | 6.14 | 5.26 | 4.39 | 3.51 | 2.63 | 1.75 | 0.88 | |||||||||||||||||||||||||||||||
6134 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | Resident | CWMU | Deer | 2021 | 3 | 2 | 0.96 | 100.00 | 100.00 | 8.65 | 7.69 | 6.73 | 5.77 | 4.81 | 3.85 | 2.88 | 1.92 | 0.96 |
Historical Application Data
Pine Canyon | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | PINE CANYON | PINECANYON | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PINE-CANYON-Deer-CWMU1265 ||PINE CANYON | 2011 | 17 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | 4 | ||||||||||
557 | Pine Canyon | PineCanyon | 1272 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1272 ||Pine Canyon | 2012 | 17 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | ||||||||||
1011 | Pine Canyon | PineCanyon | 1271 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1271 ||Pine Canyon | 2013 | 7 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | ||||||||||
1470 | Pine Canyon | PineCanyon | 1271 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1271 ||Pine Canyon | 2014 | 19 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 2 | ||||||||||
1943 | Pine Canyon | PineCanyon | 1274 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1274 ||Pine Canyon | 2015 | 19 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 7 | ||||||||||
2444 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Pine-Canyon-Deer-CWMU1275 ||Pine Canyon | 2016 | 23 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 4 | 4 | ||||||||||
3979 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | 2017 | 23 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | 7 |
4493 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | 2018 | 23 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 5 | 7 | 1 |
5011 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | 2019 | 28 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 4 | 2 | 1 | 4 | 4 | 3 |
5563 | Pine Canyon | PineCanyon | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/pine-canyon-deer-cwmu ||Pine Canyon | 2020 | 22 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 2 |
Historical Harvest Stats
Pine Canyon | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Pine Canyon | CWMU | 18 | 18 | 12 | 67 | 4.90 | N/A | deer | PineCanyon | PineCanyon | |
2012 | Pine Canyon | CWMU | 20 | 20 | 19 | 95 | 3.80 | N/A | deer | PineCanyon | PineCanyon | |
2013 | Pine Canyon | CWMU | 20 | 20 | 20 | 100 | 5.00 | N/A | deer | PineCanyon | PineCanyon | |
2014 | Pine Canyon | CWMU | 20 | 20 | 16 | 80 | 5.10 | N/A | deer | PineCanyon | PineCanyon | |
2015 | Pine Canyon | CWMU | 31 | 31 | 30 | 97 | 3.30 | 4.6 | deer | PineCanyon | PineCanyon | |
2016 | Pine Canyon | CWMU | 30 | 30 | 25 | 83 | 3.90 | 4.6 | deer | PineCanyon | PineCanyon | |
2017 | Pine Canyon | CWMU | 30 | 30 | 30 | 100 | 4.90 | 4.3 | deer | PineCanyon | PineCanyon | |
2018 | Pine Canyon | CWMU | 30 | 29 | 26 | 91 | 3.60 | 4.7 | deer | PineCanyon | PineCanyon | |
2019 | Pine Canyon | CWMU | 29 | 28 | 23 | 84 | 4.20 | 4.3 | deer | PineCanyon | PineCanyon | |
2020 | Pine Canyon | CWMU | 29 | 28 | 21 | 75 | 3.60 | 4.4 | deer | PineCanyon | PineCanyon |