Paunsaugunt, Any Deer : Unit Profile
Paunsaugunt | Any | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1836 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-AnyManagement1010 ||Paunsaugunt (Management - 1010) | Resident | Any | Deer | 2015 | 13 | 6 | 0.39 | 100.00 | 45.51 | 4.26 | 3.87 | 3.49 | 3.10 | 2.71 | 2.32 | 1.94 | 1.55 | 1.16 | 0.77 | 0.39 | ||||||||||||||||||||||||||||
2334 | Paunsaugunt(Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-AnyManagement1010 ||Paunsaugunt(Management - 1010) | Resident | Any | Deer | 2016 | 21 | 10 | 0.58 | 100.00 | 100.00 | 100.00 | 100.00 | 22.00 | 5.82 | 5.24 | 4.66 | 4.08 | 3.49 | 2.91 | 2.33 | 1.75 | 1.16 | 0.58 | ||||||||||||||||||||||||||
3900 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Resident | Any | Deer | 2017 | 27 | 13 | 0.58 | 100.00 | 100.00 | 100.00 | 100.00 | 38.01 | 6.43 | 5.85 | 5.26 | 4.68 | 4.09 | 3.51 | 2.92 | 2.34 | 1.75 | 1.17 | 0.58 | |||||||||||||||||||||||||
4383 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Resident | Any | Deer | 2018 | 27 | 13 | 0.65 | 100 | 100.00 | 100.00 | 19.37 | 7.20 | 6.54 | 5.89 | 5.23 | 4.58 | 3.93 | 3.27 | 2.62 | 1.96 | 1.31 | 0.65 | ||||||||||||||||||||||||||
4903 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Resident | Any | Deer | 2019 | 18 | 9 | 0.31 | 100.00 | 100.00 | 100.00 | 52.14 | 3.97 | 3.67 | 3.36 | 3.06 | 2.75 | 2.45 | 2.14 | 1.83 | 1.53 | 1.22 | 0.92 | 0.61 | 0.31 | ||||||||||||||||||||||||
5438 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Resident | Any | Deer | 2020 | 18 | 9 | 0.32 | 100.00 | 100.00 | 100.00 | 21.88 | 4.20 | 3.88 | 3.55 | 3.23 | 2.91 | 2.59 | 2.26 | 1.94 | 1.62 | 1.29 | 0.97 | 0.65 | 0.32 | ||||||||||||||||||||||||
6009 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Resident | Any | Deer | 2021 | 3 | 2 | 0.03 | 50.23 | 0.42 | 0.39 | 0.37 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.20 | 0.17 | 0.14 | 0.11 | 0.08 | 0.06 | 0.03 |
Paunsaugunt | Any | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1836 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-AnyManagement1010 ||Paunsaugunt (Management - 1010) | Non-Resident | Any | Deer | 2015 | 2 | 1 | 0.28 | 100.00 | 3.70 | 3.13 | 2.85 | 2.56 | 2.28 | 1.99 | 1.71 | 1.42 | 1.14 | 0.85 | 0.57 | 0.28 | ||||||||||||||||||||||||||||
2334 | Paunsaugunt(Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-AnyManagement1010 ||Paunsaugunt(Management - 1010) | Non-Resident | Any | Deer | 2016 | 3 | 1 | 0.33 | 100.00 | 4.67 | 4.34 | 4.01 | 3.67 | 3.34 | 3.01 | 2.67 | 2.34 | 2.00 | 1.67 | 1.34 | 1.00 | 0.67 | 0.33 | ||||||||||||||||||||||||||
3900 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Non-Resident | Any | Deer | 2017 | 3 | 1 | 0.20 | 51.87 | 3.34 | 3.14 | 2.95 | 2.75 | 2.55 | 2.36 | 2.16 | 1.96 | 1.77 | 1.57 | 1.38 | 1.18 | 0.98 | 0.79 | 0.59 | 0.39 | 0.20 | |||||||||||||||||||||||
4383 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Non-Resident | Any | Deer | 2018 | 3 | 1 | 0.24 | 100 | 4.35 | 3.86 | 3.62 | 3.38 | 3.14 | 2.90 | 2.42 | 2.17 | 1.93 | 1.69 | 1.45 | 1.21 | 0.97 | 0.72 | 0.48 | 0.24 | ||||||||||||||||||||||||
4903 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Non-Resident | Any | Deer | 2019 | 2 | 1 | 0.12 | 51.02 | 1.91 | 1.79 | 1.67 | 1.56 | 1.44 | 1.32 | 1.20 | 1.08 | 0.96 | 0.84 | 0.72 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||||||
5438 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Non-Resident | Any | Deer | 2020 | 2 | 1 | 0.09 | 100 | 1.78 | 1.69 | 1.51 | 1.42 | 1.24 | 1.16 | 1.07 | 0.98 | 0.89 | 0.80 | 0.71 | 0.62 | 0.53 | 0.44 | 0.36 | 0.27 | 0.18 | 0.09 | ||||||||||||||||||||||
6009 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | Non-Resident | Any | Deer | 2021 | 1 | 0 | 0.08 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | 1.75 | 1.67 | 1.59 | 1.50 | 1.42 | 1.34 | 1.25 | 1.17 | 1.09 | 1.00 | 0.92 | 0.84 | 0.75 | 0.67 | 0.58 | 0.50 | 0.42 | 0.33 | 0.25 | 0.17 | 0.08 |
Historical Application Data
Paunsaugunt | Any | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1836 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-AnyManagement1010 ||Paunsaugunt (Management - 1010) | 2015 | 483 | Any | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 7 | 13 | 20 | 30 | 33 | 51 | 56 | 69 | 74 | 115 | ||||||||||
2334 | Paunsaugunt(Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-AnyManagement1010 ||Paunsaugunt(Management - 1010) | 2016 | 467 | Any | Deer | Resident | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 12 | 11 | 17 | 30 | 29 | 42 | 42 | 51 | 49 | 84 | 92 | ||||||||||
3900 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2017 | 583 | Any | Deer | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 12 | 8 | 14 | 28 | 37 | 40 | 49 | 48 | 46 | 70 | 93 | 129 |
4383 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2018 | 508 | Any | Deer | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 14 | 20 | 20 | 30 | 31 | 34 | 28 | 60 | 67 | 96 | 88 |
4903 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2019 | 606 | Any | Deer | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 16 | 12 | 23 | 19 | 32 | 35 | 44 | 36 | 47 | 62 | 96 | 72 | 100 |
5438 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2020 | 551 | Any | Deer | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 11 | 7 | 20 | 14 | 27 | 38 | 30 | 22 | 30 | 51 | 80 | 62 | 75 | 77 |
6009 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2021 | 661 | Any | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 14 | 19 | 16 | 25 | 44 | 29 | 18 | 33 | 38 | 66 | 76 | 81 | 78 | 109 |
Paunsaugunt | Any | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1836 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-AnyManagement1010 ||Paunsaugunt (Management - 1010) | 2015 | 85 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 11 | 6 | 10 | 8 | 9 | 13 | 19 |
2334 | Paunsaugunt(Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-AnyManagement1010 ||Paunsaugunt(Management - 1010) | 2016 | 117 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 20 | 13 | 7 | 11 | 8 | 9 | 15 | 20 |
3900 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2017 | 170 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 6 | 3 | 4 | 4 | 4 | 17 | 11 | 13 | 12 | 11 | 11 | 22 | 18 | 25 |
4383 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2018 | 142 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 19 | 13 | 10 | 8 | 6 | 6 | 14 | 11 | 18 | 24 |
4903 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2019 | 164 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 11 | 9 | 7 | 10 | 9 | 5 | 13 | 13 | 21 | 26 | 30 |
5438 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2020 | 179 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 4 | 5 | 15 | 12 | 8 | 3 | 5 | 7 | 11 | 11 | 13 | 15 | 26 | 32 |
6009 | Paunsaugunt (Management - 1010) | Paunsaugunt1010Management | 1010 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-anymanagement ||Paunsaugunt (Management - 1010) | 2021 | 183 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 12 | 6 | 4 | 4 | 7 | 10 | 14 | 8 | 11 | 15 | 21 | 27 | 24 |
Photos from unit
Historical Harvest Stats
Paunsaugunt (Management – 1010) | Any | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|