Old Woman Plateau, CWMU Elk : Unit Profile
Old Woman Plateau | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | OLD WOMAN PLATEAU | OLDWOMANPLATEAU | 3537 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OLD-WOMAN-PLATEAU-Elk-CWMU3537 ||OLD WOMAN PLATEAU | Resident | CWMU | Elk | 2011 | 3 | 1 | 0.82 | 100.00 | 9.02 | 8.20 | 7.38 | 6.56 | 5.74 | 4.92 | 4.10 | 3.28 | 2.46 | 1.64 | 0.82 | |||||||||||||||||||||||||||||
748 | Old Woman Plateau | OldWomanPlateau | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3538 ||Old Woman Plateau | Resident | CWMU | Elk | 2012 | 3 | 1 | 1.72 | 60.34 | 15.52 | 13.79 | 12.07 | 10.34 | 8.62 | 6.90 | 5.17 | 3.45 | 1.72 | |||||||||||||||||||||||||||||||
1201 | Old Woman Plateau | OldWomanPlateau | 3537 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3537 ||Old Woman Plateau | Resident | CWMU | Elk | 2013 | 2 | 1 | 0.90 | 100.00 | 9.91 | 9.01 | 7.21 | 6.31 | 5.41 | 4.50 | 3.60 | 2.70 | 1.80 | 0.90 | ||||||||||||||||||||||||||||||
1665 | Old Woman Plateau | OldWomanPlateau | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3538 ||Old Woman Plateau | Resident | CWMU | Elk | 2014 | 2 | 1 | 0.94 | 100.00 | 8.49 | 7.55 | 6.60 | 5.66 | 4.72 | 3.77 | 2.83 | 1.89 | 0.94 | |||||||||||||||||||||||||||||||
2145 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3540 ||Old Woman Plateau | Resident | CWMU | Elk | 2015 | 2 | 1 | 0.62 | 100.00 | 8.07 | 6.83 | 5.59 | 4.35 | 3.73 | 3.11 | 2.48 | 1.86 | 1.24 | 0.62 | ||||||||||||||||||||||||||||||
2648 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3540 ||Old Woman Plateau | Resident | CWMU | Elk | 2016 | 2 | 1 | 0.56 | 100.00 | 6.67 | 6.11 | 5.56 | 5.00 | 4.44 | 3.89 | 3.33 | 2.78 | 2.22 | 1.67 | 1.11 | 0.56 | ||||||||||||||||||||||||||||
4186 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | Resident | CWMU | Elk | 2017 | 2 | 1 | 0.36 | 52.69 | 5.02 | 4.30 | 3.94 | 3.58 | 3.23 | 2.87 | 2.51 | 1.79 | 1.43 | 1.08 | 0.72 | 0.36 | ||||||||||||||||||||||||||||
4697 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | Resident | CWMU | Elk | 2018 | 2 | 1 | 0.49 | 100.00 | 7.35 | 6.86 | 5.88 | 5.39 | 4.90 | 3.92 | 2.94 | 2.45 | 1.96 | 1.47 | 0.98 | 0.49 | ||||||||||||||||||||||||||||
5218 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | Resident | CWMU | Elk | 2019 | 2 | 1 | 0.43 | 100.00 | 5.58 | 4.72 | 4.29 | 3.86 | 3.43 | 3.00 | 2.58 | 2.15 | 1.72 | 1.29 | 0.86 | 0.43 | ||||||||||||||||||||||||||||
5771 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | Resident | CWMU | Elk | 2020 | 2 | 1 | 0.43 | 100 | 6.41 | 5.98 | 4.27 | 3.42 | 2.99 | 2.56 | 2.14 | 1.71 | 1.28 | 0.85 | 0.43 | |||||||||||||||||||||||||||||
6377 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | Resident | CWMU | Elk | 2021 | 2 | 1 | 0.28 | 100 | 4.82 | 4.53 | 4.25 | 3.40 | 3.12 | 2.55 | 2.27 | 1.98 | 1.70 | 1.42 | 1.13 | 0.85 | 0.57 | 0.28 |
Historical Application Data
Old Woman Plateau | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | OLD WOMAN PLATEAU | OLDWOMANPLATEAU | 3537 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OLD-WOMAN-PLATEAU-Elk-CWMU3537 ||OLD WOMAN PLATEAU | 2011 | 50 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | 6 | 7 | 6 | 8 | 4 | ||||||||||
748 | Old Woman Plateau | OldWomanPlateau | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3538 ||Old Woman Plateau | 2012 | 28 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 5 | 3 | 6 | ||||||||||
1201 | Old Woman Plateau | OldWomanPlateau | 3537 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3537 ||Old Woman Plateau | 2013 | 28 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 10 | ||||||||||
1665 | Old Woman Plateau | OldWomanPlateau | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3538 ||Old Woman Plateau | 2014 | 26 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 6 | 4 | ||||||||||
2145 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3540 ||Old Woman Plateau | 2015 | 38 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 6 | 7 | 9 | ||||||||||
2648 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Old-Woman-Plateau-Elk-CWMU3540 ||Old Woman Plateau | 2016 | 42 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 5 | 6 | 13 | ||||||||||
4186 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | 2017 | 52 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 5 | 1 | 2 | 0 | 3 | 7 | 5 | 6 | 11 |
4697 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | 2018 | 44 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 4 | 4 | 14 | 5 |
5218 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | 2019 | 51 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 7 | 10 | 6 | 9 |
5771 | Old Woman Plateau | OldWomanPlateau | 3540 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/old-woman-plateau-elk-cwmu ||Old Woman Plateau | 2020 | 45 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 7 | 10 | 2 | 8 | 3 |
Historical Harvest Stats
Old Woman Plateau | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Old Woman Plateau | CWMU | 12 | 12 | 10 | 83 | 6.30 | N/A | elk | OldWomanPlateau | OldWomanPlateau | |
2012 | Old Woman Plateau | CWMU | 11 | 11 | 10 | 91 | 6.10 | N/A | elk | OldWomanPlateau | OldWomanPlateau | |
2013 | Old Woman Plateau | CWMU | 10 | 10 | 9 | 90 | 5.40 | N/A | elk | OldWomanPlateau | OldWomanPlateau | |
2014 | Old Woman Plateau | CWMU | 10 | 10 | 9 | 90 | 3.90 | N/A | elk | OldWomanPlateau | OldWomanPlateau | |
2015 | Old Woman Plateau | CWMU | 10 | 9 | 7 | 78 | 6.00 | 5 | elk | OldWomanPlateau | OldWomanPlateau | |
2016 | Old Woman Plateau | CWMU | 10 | 10 | 10 | 100 | 3.40 | 4.5 | elk | OldWomanPlateau | OldWomanPlateau | |
2017 | Old Woman Plateau | CWMU | 10 | 10 | 9 | 90 | 4.40 | 4.8 | elk | OldWomanPlateau | OldWomanPlateau | |
2018 | Old Woman Plateau | CWMU | 10 | 10 | 9 | 88 | 3.60 | 4.6 | elk | OldWomanPlateau | OldWomanPlateau | |
2019 | Old Woman Plateau | CWMU | 10 | 10 | 10 | 100 | 3.70 | 4.6 | elk | OldWomanPlateau | OldWomanPlateau | |
2020 | Old Woman Plateau | CWMU | 10 | 10 | 10 | 100 | 2.80 | 4.8 | elk | OldWomanPlateau | OldWomanPlateau |