Ogden, Willard Peak, Any Mtngoat : Unit Profile
Ogden, Willard Peak | Any | Mtngoat | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1364 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | Resident | Any | Mtngo | 2013 | 17 | 8 | 0.67 | 100.00 | 73.90 | 8.00 | 7.33 | 6.67 | 6.00 | 5.33 | 4.67 | 4.00 | 3.33 | 2.67 | 2.00 | 1.33 | 0.67 | |||||||||||||||||||||||||||
1822 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | Resident | Any | Mtngo | 2014 | 6 | 3 | 0.32 | 100.00 | 36.12 | 3.86 | 3.54 | 3.22 | 2.90 | 2.58 | 2.25 | 1.93 | 1.61 | 1.29 | 0.97 | 0.64 | 0.32 | |||||||||||||||||||||||||||
2318 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | Resident | Any | Mtngo | 2015 | 7 | 3 | 0.13 | 100 | 100.00 | 1.98 | 1.85 | 1.72 | 1.58 | 1.45 | 1.32 | 1.19 | 1.06 | 0.92 | 0.79 | 0.66 | 0.53 | 0.40 | 0.26 | 0.13 | ||||||||||||||||||||||||
2816 | Ogden, Willard Peak(Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak(Late - 6810) | Resident | Any | Mtngo | 2016 | 8 | 4 | 0.12 | 100.00 | 34.59 | 1.76 | 1.65 | 1.53 | 1.41 | 1.29 | 1.18 | 1.06 | 0.94 | 0.82 | 0.71 | 0.59 | 0.47 | 0.35 | 0.24 | 0.12 | ||||||||||||||||||||||||
4365 | Ogden, Willard Peak (Late - - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - - 6810) | Resident | Any | Mtngo | 2017 | 7 | 3 | 0.11 | 100 | 1.91 | 1.79 | 1.68 | 1.57 | 1.46 | 1.35 | 1.23 | 1.12 | 1.01 | 0.90 | 0.78 | 0.67 | 0.56 | 0.45 | 0.34 | 0.22 | 0.11 | |||||||||||||||||||||||
4882 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | Resident | Any | Mtngo | 2018 | 8 | 4 | 0.09 | 100 | 100 | 1.59 | 1.50 | 1.40 | 1.31 | 1.22 | 1.12 | 1.03 | 0.94 | 0.84 | 0.75 | 0.66 | 0.56 | 0.47 | 0.37 | 0.28 | 0.19 | 0.09 | ||||||||||||||||||||||
5416 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | Resident | Any | Mtngo | 2019 | 5 | 3 | 0.05 | 100 | 25.61 | 0.77 | 0.73 | 0.68 | 0.64 | 0.59 | 0.54 | 0.50 | 0.45 | 0.41 | 0.36 | 0.32 | 0.27 | 0.23 | 0.18 | 0.14 | 0.09 | 0.05 | ||||||||||||||||||||||
5987 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | Resident | Any | Mtngo | 2020 | 3 | 2 | 0.01 | 100.00 | 100 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | ||||||||||||||||||||
6607 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | Resident | Any | Mtngo | 2021 | 3 | 2 | 0.01 | 66.73 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 |
Ogden, Willard Peak | Any | Mtngoat | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1364 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | Non-Resident | Any | Mtngo | 2013 | 1 | 0 | 0.12 | 1.80 | 1.68 | 1.56 | 1.44 | 1.32 | 1.20 | 1.08 | 0.96 | 0.84 | 0.72 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||||||||
1822 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | Non-Resident | Any | Mtngo | 2014 | 1 | 0 | 0.14 | 2.16 | 2.02 | 1.73 | 1.59 | 1.44 | 1.30 | 1.15 | 1.01 | 0.86 | 0.72 | 0.58 | 0.43 | 0.29 | 0.14 | |||||||||||||||||||||||||||
2318 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | Non-Resident | Any | Mtngo | 2015 | 1 | 0 | 0.03 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | ||||||||||||||||||||||||
4365 | Ogden, Willard Peak (Late - - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - - 6810) | Non-Resident | Any | Mtngo | 2017 | 1 | 0 | 0.02 | 0.39 | 0.37 | 0.35 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||||
4882 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | Non-Resident | Any | Mtngo | 2018 | 1 | 0 | 0.02 | 0.29 | 0.28 | 0.26 | 0.25 | 0.23 | 0.21 | 0.20 | 0.18 | 0.16 | 0.15 | 0.13 | 0.11 | 0.10 | 0.08 | 0.07 | 0.05 | 0.03 | 0.02 | |||||||||||||||||||||||
5416 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | Non-Resident | Any | Mtngo | 2019 | 1 | 0 | 0.02 | 0.43 | 0.41 | 0.39 | 0.37 | 0.35 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||
5987 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | Non-Resident | Any | Mtngo | 2020 | 1 | 0 | 0.01 | 0.28 | 0.27 | 0.26 | 0.24 | 0.23 | 0.22 | 0.20 | 0.19 | 0.18 | 0.16 | 0.15 | 0.14 | 0.12 | 0.11 | 0.09 | 0.08 | 0.07 | 0.05 | 0.04 | 0.03 | 0.01 |
Historical Application Data
Ogden, Willard Peak | Any | Mtngoat | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1364 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | 2013 | 340 | Any | Mtngo | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 6 | 9 | 10 | 14 | 25 | 24 | 26 | 42 | 33 | 54 | 82 | ||||||||||
1822 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | 2014 | 261 | Any | Mtngo | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 5 | 16 | 20 | 13 | 20 | 20 | 36 | 42 | 78 | ||||||||||
2318 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | 2015 | 649 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | 13 | 15 | 9 | 24 | 31 | 38 | 31 | 46 | 41 | 65 | 76 | 103 | 138 | ||||||||||
2816 | Ogden, Willard Peak(Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak(Late - 6810) | 2016 | 695 | Any | Mtngo | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 15 | 15 | 11 | 18 | 33 | 33 | 31 | 46 | 36 | 65 | 55 | 80 | 102 | 143 | ||||||||||
4365 | Ogden, Willard Peak (Late - - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - - 6810) | 2017 | 733 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 12 | 12 | 6 | 15 | 29 | 29 | 26 | 35 | 37 | 40 | 49 | 69 | 85 | 108 | 167 |
4882 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | 2018 | 846 | Any | Mtngo | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 10 | 7 | 17 | 32 | 22 | 28 | 42 | 33 | 49 | 42 | 73 | 75 | 101 | 136 | 159 |
5416 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | 2019 | 782 | Any | Mtngo | Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 12 | 7 | 16 | 22 | 23 | 17 | 42 | 30 | 38 | 45 | 53 | 75 | 76 | 102 | 92 | 116 |
5987 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | 2020 | 1629 | Any | Mtngo | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 18 | 20 | 27 | 45 | 47 | 47 | 75 | 63 | 84 | 92 | 126 | 115 | 142 | 193 | 160 | 163 | 197 |
Ogden, Willard Peak | Any | Mtngoat | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1364 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | 2013 | 222 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 10 | 49 | 29 | 26 | 36 | 52 |
1822 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | 2014 | 176 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 6 | 29 | 24 | 25 | 15 | 30 | 36 |
2318 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyLate6810 ||Ogden, Willard Peak (Late - 6810) | 2015 | 701 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 6 | 6 | 9 | 12 | 18 | 161 | 83 | 66 | 67 | 60 | 94 | 108 |
4365 | Ogden, Willard Peak (Late - - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - - 6810) | 2017 | 770 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 4 | 7 | 10 | 12 | 16 | 172 | 77 | 55 | 63 | 55 | 62 | 66 | 80 | 80 |
4882 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | 2018 | 1031 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 11 | 15 | 10 | 18 | 177 | 79 | 60 | 67 | 66 | 76 | 79 | 89 | 117 | 151 |
5416 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | 2019 | 799 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 7 | 9 | 6 | 14 | 82 | 56 | 35 | 61 | 44 | 41 | 52 | 64 | 85 | 99 | 131 |
5987 | Ogden, Willard Peak (Late - 6810) | Ogden,WillardPeak6810Late | 6810 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anylate ||Ogden, Willard Peak (Late - 6810) | 2020 | 1172 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 2 | 8 | 9 | 7 | 16 | 102 | 90 | 62 | 57 | 67 | 63 | 90 | 90 | 102 | 119 | 133 | 140 |
Historical Harvest Stats
Ogden, Willard Peak (Late – – 6810) | Any | Mtngoat
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|