Nucor West, CWMU Deer : Unit Profile
Nucor West | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | NUCOR WEST | NUCORWEST | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NUCOR-WEST-Deer-CWMU1261 ||NUCOR WEST | Resident | CWMU | Deer | 2011 | 2 | 1 | 2.44 | 44.72 | 9.76 | 7.32 | 4.88 | 2.44 | ||||||||||||||||||||||||||||||||||||
552 | Nucor West | NucorWest | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nucor-West-Deer-CWMU1267 ||Nucor West | Resident | CWMU | Deer | 2012 | 2 | 1 | 1.27 | 100.00 | 6.33 | 5.06 | 3.80 | 2.53 | 1.27 | |||||||||||||||||||||||||||||||||||
1006 | Nucor West | NucorWest | 1266 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nucor-West-Deer-CWMU1266 ||Nucor West | Resident | CWMU | Deer | 2013 | 2 | 1 | 0.93 | 53.24 | 5.56 | 4.63 | 3.70 | 2.78 | 1.85 | 0.93 | ||||||||||||||||||||||||||||||||||
1465 | Nucor West | NucorWest | 1266 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nucor-West-Deer-CWMU1266 ||Nucor West | Resident | CWMU | Deer | 2014 | 1 | 0 | 1.82 | 10.91 | 9.09 | 7.27 | 5.45 | 3.64 | 1.82 | |||||||||||||||||||||||||||||||||||
1937 | Nucor West | NucorWest | 1268 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nucor-West-Deer-CWMU1268 ||Nucor West | Resident | CWMU | Deer | 2015 | 1 | 0 | 1.35 | 12.16 | 8.11 | 6.76 | 5.41 | 4.05 | 2.70 | 1.35 | ||||||||||||||||||||||||||||||||||
3974 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | Resident | CWMU | Deer | 2017 | 1 | 0 | 1.75 | 19.30 | 12.28 | 10.53 | 7.02 | 5.26 | 3.51 | 1.75 | ||||||||||||||||||||||||||||||||||
4488 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | Resident | CWMU | Deer | 2018 | 1 | 0 | 3.45 | 20.69 | 17.24 | 13.79 | 10.34 | 6.90 | 3.45 | |||||||||||||||||||||||||||||||||||
5006 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | Resident | CWMU | Deer | 2019 | 1 | 0 | 1.15 | 12.64 | 10.34 | 8.05 | 6.90 | 5.75 | 4.60 | 3.45 | 2.30 | 1.15 | ||||||||||||||||||||||||||||||||
5558 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | Resident | CWMU | Deer | 2020 | 1 | 0 | 2.56 | 12.82 | 10.26 | 7.69 | 5.13 | 2.56 | ||||||||||||||||||||||||||||||||||||
6129 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.76 | 9.85 | 6.06 | 5.30 | 4.55 | 3.79 | 3.03 | 2.27 | 1.52 | 0.76 |
Historical Application Data
Nucor West | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | NUCOR WEST | NUCORWEST | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NUCOR-WEST-Deer-CWMU1261 ||NUCOR WEST | 2011 | 16 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 5 | ||||||||||
552 | Nucor West | NucorWest | 1267 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nucor-West-Deer-CWMU1267 ||Nucor West | 2012 | 33 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 11 | 8 | ||||||||||
1006 | Nucor West | NucorWest | 1266 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nucor-West-Deer-CWMU1266 ||Nucor West | 2013 | 35 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 7 | 7 | 7 | ||||||||||
1465 | Nucor West | NucorWest | 1266 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nucor-West-Deer-CWMU1266 ||Nucor West | 2014 | 22 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 7 | ||||||||||
1937 | Nucor West | NucorWest | 1268 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nucor-West-Deer-CWMU1268 ||Nucor West | 2015 | 23 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 5 | 5 | ||||||||||
3974 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | 2017 | 17 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
4488 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | 2018 | 9 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 |
5006 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | 2019 | 20 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 3 |
5558 | Nucor West | NucorWest | 1270 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nucor-west-deer-cwmu ||Nucor West | 2020 | 15 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 |
Historical Harvest Stats
Nucor West | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Nucor West | CWMU | 12 | 12 | 12 | 100 | 2.30 | N/A | deer | NucorWest | NucorWest | |
2012 | Nucor West | CWMU | 8 | 8 | 5 | 63 | 3.60 | N/A | deer | NucorWest | NucorWest | |
2013 | Nucor West | CWMU | 8 | 8 | 7 | 88 | 4.20 | N/A | deer | NucorWest | NucorWest | |
2014 | Nucor West | CWMU | 5 | 5 | 5 | 100 | 3.00 | N/A | deer | NucorWest | NucorWest | |
2015 | Nucor West | CWMU | 4 | 4 | 4 | 100 | 2.30 | 5 | deer | NucorWest | NucorWest | |
2016 | Nucor West | CWMU | 3 | 3 | 2 | 67 | 2.70 | 4 | deer | NucorWest | NucorWest | |
2017 | Nucor West | CWMU | 3 | 3 | 3 | 100 | 2.00 | 5 | deer | NucorWest | NucorWest | |
2018 | Nucor West | CWMU | 4 | 4 | 4 | 100 | 1.80 | 5 | deer | NucorWest | NucorWest | |
2019 | Nucor West | CWMU | 7 | 7 | 7 | 100 | 1.50 | 4.8 | deer | NucorWest | NucorWest | |
2020 | Nucor West | CWMU | 8 | 8 | 8 | 100 | 2.70 | 4.7 | deer | NucorWest | NucorWest |