North Slope, Summit, Any Deer : Unit Profile
North Slope, Summit | Any | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1847 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Deer-Any1021 ||North Slope, Summit | Resident | Any | Deer | 2015 | 116 | 26 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||||||||||
| 2339 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Deer-Any1021 ||North Slope, Summit | Resident | Any | Deer | 2016 | 118 | 46 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||||
| 3869 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | Resident | Any | Deer | 2017 | 84 | 12 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||||||
| 4388 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | Resident | Any | Deer | 2018 | 93 | 32 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||||||
| 4908 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | Resident | Any | Deer | 2019 | 86 | 43 | 45.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 98.78 | 45.74 | ||||||||||||||||||||||||||||||||
| 5443 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | Resident | Any | Deer | 2020 | 39 | 20 | 17.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 35.85 | 17.92 |
North Slope, Summit | Any | Deer | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1847 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Deer-Any1021 ||North Slope, Summit | Non-Resident | Any | Deer | 2015 | 23 | 10 | 65.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 163.33 | 130.00 | 65.00 | ||||||||||||||||||||||||||||||||
| 2339 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Deer-Any1021 ||North Slope, Summit | Non-Resident | Any | Deer | 2016 | 18 | 4 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||||||||||||||
| 3869 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | Non-Resident | Any | Deer | 2017 | 18 | 6 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||||||||||||||
| 4388 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | Non-Resident | Any | Deer | 2018 | 10 | 2 | 57.14 | 100.00 | 100.00 | 57.14 | ||||||||||||||||||||||||||||||||||||||
| 4908 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | Non-Resident | Any | Deer | 2019 | 9 | 5 | 14.29 | 100.00 | 100.00 | 100.00 | 80.95 | 28.57 | 14.29 | |||||||||||||||||||||||||||||||||||
| 5443 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | Non-Resident | Any | Deer | 2020 | 3 | 2 | 1.43 | 100.00 | 56.43 | 11.43 | 8.57 | 7.14 | 5.71 | 2.86 | 1.43 |
Historical Application Data
North Slope, Summit | Any | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1847 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Deer-Any1021 ||North Slope, Summit | 2015 | 116 | Any | Deer | Resident | 116 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 15 | 90 | ||||||||||
| 2339 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Deer-Any1021 ||North Slope, Summit | 2016 | 118 | Any | Deer | Resident | 118 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 6 | 9 | 21 | 72 | ||||||||||
| 3869 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | 2017 | 84 | Any | Deer | Resident | 84 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 72 |
| 4388 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | 2018 | 93 | Any | Deer | Resident | 93 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 13 | 9 | 61 |
| 4908 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | 2019 | 134 | Any | Deer | Resident | 86 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 4 | 11 | 21 | 88 |
| 5443 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | 2020 | 93 | Any | Deer | Resident | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 33 | 40 |
North Slope, Summit | Any | Deer | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1847 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Deer-Any1021 ||North Slope, Summit | 2015 | 23 | Any | Deer | Non-Resident | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 8 |
| 2339 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Deer-Any1021 ||North Slope, Summit | 2016 | 18 | Any | Deer | Non-Resident | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| 3869 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | 2017 | 18 | Any | Deer | Non-Resident | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 |
| 4388 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | 2018 | 16 | Any | Deer | Non-Resident | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 4908 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | 2019 | 29 | Any | Deer | Non-Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
| 5443 | North Slope, Summit | NorthSlope,Summit | 1021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-deer-any ||North Slope, Summit | 2020 | 28 | Any | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 13 |
Historical Harvest Stats
North Slope, Summit | Any | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | North Slope, Summit | any | 184 | 153 | 51 | 33 | 4.90 | 3.2 | deer | NorthSlope,Summit | NorthSlope,Summit | |
| 2016 | North Slope, Summit | any | 184 | 160 | 31 | 19 | 5.20 | 2.8 | deer | NorthSlope,Summit | NorthSlope,Summit | |
| 2017 | North Slope, Summit | any | 178 | 147 | 18 | 12 | 5.40 | 2.6 | deer | NorthSlope,Summit | NorthSlope,Summit | |
| 2018 | North Slope, Summit | any | 105 | 95 | 25 | 26 | 5.30 | 3.3 | deer | NorthSlope,Summit | NorthSlope,Summit |
