North Peaks, CWMU Elk : Unit Profile
North Peaks | CWMU | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4211 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | Resident | CWMU | Elk | 2017 | 1 | 0 | 2.50 | 27.50 | 20.00 | 10.00 | 7.50 | 5.00 | 2.50 | |||||||||||||||||||||||||||||||||||
| 4720 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | Resident | CWMU | Elk | 2018 | 1 | 0 | 1.59 | 19.05 | 14.29 | 12.70 | 7.94 | 6.35 | 4.76 | 3.17 | ||||||||||||||||||||||||||||||||||
| 5241 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | Resident | CWMU | Elk | 2019 | 1 | 0 | 0.56 | 11.86 | 10.73 | 7.34 | 5.65 | 5.08 | 4.52 | 3.95 | 2.82 | 2.26 | 1.69 | 1.13 | 0.56 | |||||||||||||||||||||||||||||
| 5794 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.70 | 13.99 | 10.49 | 9.09 | 7.69 | 5.59 | 4.20 | 3.50 | 2.80 | 2.10 | 1.40 | 0.70 | ||||||||||||||||||||||||||||||
| 6400 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | Resident | CWMU | Elk | 2021 | 1 | 0 | 0.94 | 19.81 | 8.49 | 6.60 | 5.66 | 4.72 | 3.77 | 2.83 | 0.94 |
Historical Application Data
North Peaks | CWMU | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4211 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | 2017 | 12 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 |
| 4720 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | 2018 | 13 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
| 5241 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | 2019 | 30 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 6 | 6 | 3 | 3 |
| 5794 | North Peaks | NorthPeaks | 3565 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-peaks-elk-cwmu ||North Peaks | 2020 | 24 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 4 | 2 |
Historical Harvest Stats
North Peaks | CWMU | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | North Peaks | CWMU | 5 | 5 | 5 | 100 | 2.00 | 4.4 | elk | NorthPeaks | NorthPeaks | |
| 2019 | North Peaks | CWMU | 7 | 7 | 3 | 40 | 4.60 | 3.6 | elk | NorthPeaks | NorthPeaks | |
| 2020 | North Peaks | CWMU | 7 | 7 | 5 | 71 | 3.30 | 5 | elk | NorthPeaks | NorthPeaks |
