Nine Mile, Muzzleloader Deer : Unit Profile
Nine Mile | Muzzleloader | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | Nine Mile | NineMile | 1031 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Deer-Muzzleloader1031 ||Nine Mile | Resident | Muzzleloader | Deer | 2015 | 9 | 4 | 3.60 | 100.00 | 43.88 | 21.58 | 17.99 | 14.39 | 10.79 | 7.19 | 3.60 | |||||||||||||||||||||||||||||||||
2352 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Deer-Muzzleloader1033 ||Nine Mile | Resident | Muzzleloader | Deer | 2016 | 18 | 9 | 10.47 | 100.00 | 100.00 | 100.00 | 65.95 | 41.86 | 31.40 | 20.93 | 10.47 | |||||||||||||||||||||||||||||||||
3883 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Resident | Muzzleloader | Deer | 2017 | 27 | 13 | 7.29 | 100.00 | 100.00 | 100.00 | 62.50 | 36.46 | 29.17 | 21.88 | 14.58 | 7.29 | ||||||||||||||||||||||||||||||||
4402 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Resident | Muzzleloader | Deer | 2018 | 27 | 13 | 4.43 | 100.00 | 100.00 | 100.00 | 100.00 | 26.58 | 22.15 | 17.72 | 13.29 | 8.86 | 4.43 | |||||||||||||||||||||||||||||||
4921 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Resident | Muzzleloader | Deer | 2019 | 27 | 14 | 9.22 | 100.00 | 100.00 | 100.00 | 100.00 | 46.10 | 36.88 | 27.66 | 18.44 | 9.22 | ||||||||||||||||||||||||||||||||
5457 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Resident | Muzzleloader | Deer | 2020 | 7 | 4 | 2.24 | 100.00 | 100.00 | 13.43 | 11.19 | 8.96 | 6.72 | 4.48 | 2.24 | |||||||||||||||||||||||||||||||||
6028 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Resident | Muzzleloader | Deer | 2021 | 7 | 4 | 1.23 | 100.00 | 100.00 | 54.92 | 8.61 | 7.38 | 6.15 | 4.92 | 3.69 | 2.46 | 1.23 |
Nine Mile | Muzzleloader | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | Nine Mile | NineMile | 1031 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Deer-Muzzleloader1031 ||Nine Mile | Non-Resident | Muzzleloader | Deer | 2015 | 1 | 0 | 7.14 | 50.00 | 28.57 | 14.29 | 7.14 | |||||||||||||||||||||||||||||||||||||
2352 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Deer-Muzzleloader1033 ||Nine Mile | Non-Resident | Muzzleloader | Deer | 2016 | 2 | 1 | 8.33 | 50.00 | 16.67 | 8.33 | ||||||||||||||||||||||||||||||||||||||
3883 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Non-Resident | Muzzleloader | Deer | 2017 | 3 | 1 | 6.45 | 39.52 | 12.90 | 6.45 | ||||||||||||||||||||||||||||||||||||||
4402 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Non-Resident | Muzzleloader | Deer | 2018 | 3 | 1 | 3.70 | 62.96 | 22.22 | 18.52 | 14.81 | 7.41 | 3.70 | |||||||||||||||||||||||||||||||||||
4921 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Non-Resident | Muzzleloader | Deer | 2019 | 3 | 2 | 1.96 | 100.00 | 100.00 | 11.76 | 9.80 | 7.84 | 5.88 | 3.92 | 1.96 | |||||||||||||||||||||||||||||||||
5457 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Non-Resident | Muzzleloader | Deer | 2020 | 1 | 0 | 3.45 | 20.69 | 13.79 | 10.34 | 3.45 | |||||||||||||||||||||||||||||||||||||
6028 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | Non-Resident | Muzzleloader | Deer | 2021 | 1 | 0 | 3.03 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.15 | 12.12 | 9.09 | 6.06 | 0.00 |
Historical Application Data
Nine Mile | Muzzleloader | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | Nine Mile | NineMile | 1031 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Deer-Muzzleloader1031 ||Nine Mile | 2015 | 52 | Muzzleloader | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 3 | 7 | 6 | 20 | ||||||||||
2352 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Deer-Muzzleloader1033 ||Nine Mile | 2016 | 46 | Muzzleloader | Deer | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 1 | 9 | 8 | 14 | ||||||||||
3883 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2017 | 79 | Muzzleloader | Deer | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 14 | 7 | 7 | 15 | 19 |
4402 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2018 | 117 | Muzzleloader | Deer | Resident | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 10 | 12 | 18 | 20 | 20 | 24 |
4921 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2019 | 59 | Muzzleloader | Deer | Resident | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 9 | 9 | 13 | 7 | 7 |
5457 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2020 | 51 | Muzzleloader | Deer | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 6 | 4 | 10 | 15 |
6028 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2021 | 65 | Muzzleloader | Deer | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 5 | 11 | 11 | 6 | 8 | 10 |
Nine Mile | Muzzleloader | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1857 | Nine Mile | NineMile | 1031 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Deer-Muzzleloader1031 ||Nine Mile | 2015 | 4 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2352 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Deer-Muzzleloader1033 ||Nine Mile | 2016 | 8 | Muzzleloader | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
3883 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2017 | 17 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
4402 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2018 | 23 | Muzzleloader | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 11 | 6 |
4921 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2019 | 20 | Muzzleloader | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 3 | 5 |
5457 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2020 | 8 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 |
6028 | Nine Mile | NineMile | 1033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-deer-muzzleloader ||Nine Mile | 2021 | 7 | Muzzleloader | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
Historical Harvest Stats
Nine Mile | Muzzleloader | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Nine Mile | Muzzleloader | 9 | 9 | 7 | 78 | 6.10 | 3.2 | deer | NineMile | NineMile | |
2016 | Nine Mile | Muzzleloader | 19 | 19 | 18 | 95 | 5.10 | 4.3 | deer | NineMile | NineMile | |
2017 | Nine Mile | Muzzleloader | 23 | 23 | 14 | 61 | 5.60 | 3.4 | deer | NineMile | NineMile | |
2018 | Nine Mile | Muzzleloader | 25 | 25 | 18 | 71 | 5.40 | 2.9 | deer | NineMile | NineMile | |
2019 | Nine Mile | Muzzleloader | 28 | 27 | 18 | 67 | 6.30 | 3.1 | deer | NineMile | NineMile | |
2020 | Nine Mile | Muzzleloader | 8 | 8 | 6 | 75 | 5.80 | 4.1 | deer | NineMile | NineMile |