Nine Mile, Anthro-myton Bench, Archery Antelope : Unit Profile
Nine Mile, Anthro-myton Bench | Archery | Antelope | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2684 | Nine Mile, Anthro-Myton Bench | NineMile,Anthro-MytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Myton-Bench-Antelope-Archery5011 ||Nine Mile, Anthro-Myton Bench | Resident | Archery | Antel | 2016 | 6 | 3 | 7.69 | 100.00 | 58.46 | 23.08 | 15.38 | 7.69 | ||||||||||||||||||||||||||||||||||||
4224 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Resident | Archery | Antel | 2017 | 7 | 3 | 10.81 | 100.00 | 57.43 | 32.43 | 21.62 | 10.81 | ||||||||||||||||||||||||||||||||||||
4735 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Resident | Archery | Antel | 2018 | 8 | 4 | 7.02 | 100.00 | 83.77 | 28.07 | 21.05 | 14.04 | 7.02 | |||||||||||||||||||||||||||||||||||
5256 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Resident | Archery | Antel | 2019 | 11 | 6 | 9.62 | 100.00 | 100.00 | 63.08 | 28.85 | 19.23 | 9.62 | |||||||||||||||||||||||||||||||||||
5809 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Resident | Archery | Antel | 2020 | 13 | 7 | 17.65 | 100.00 | 100.00 | 71.76 | 35.29 | 17.65 | ||||||||||||||||||||||||||||||||||||
6418 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Resident | Archery | Antel | 2021 | 16 | 8 | 12.12 | 100.00 | 100.00 | 100.00 | 61.82 | 24.24 | 12.12 |
Nine Mile, Anthro-myton Bench | Archery | Antelope | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2684 | Nine Mile, Anthro-Myton Bench | NineMile,Anthro-MytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Myton-Bench-Antelope-Archery5011 ||Nine Mile, Anthro-Myton Bench | Non-Resident | Archery | Antel | 2016 | 1 | 0 | 6.67 | 53.33 | 46.67 | |||||||||||||||||||||||||||||||||||||||
4224 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Non-Resident | Archery | Antel | 2017 | 1 | 0 | 16.67 | 83.33 | 16.67 | |||||||||||||||||||||||||||||||||||||||
4735 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Non-Resident | Archery | Antel | 2018 | 1 | 0 | 3.23 | 29.03 | 19.35 | 12.90 | 9.68 | 6.45 | 3.23 | |||||||||||||||||||||||||||||||||||
5256 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Non-Resident | Archery | Antel | 2019 | 1 | 0 | 0.64 | 7.01 | 6.37 | 5.73 | 5.10 | 3.82 | 3.18 | 2.55 | 1.91 | 1.27 | 0.64 | |||||||||||||||||||||||||||||||
5809 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | Non-Resident | Archery | Antel | 2020 | 2 | 1 | 1.41 | 100.00 | 15.49 | 14.08 | 11.27 | 7.04 | 5.63 | 4.23 | 2.82 | 1.41 |
Historical Application Data
Nine Mile, Anthro-myton Bench | Archery | Antelope | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2684 | Nine Mile, Anthro-Myton Bench | NineMile,Anthro-MytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Myton-Bench-Antelope-Archery5011 ||Nine Mile, Anthro-Myton Bench | 2016 | 22 | Archery | Antel | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 9 | ||||||||||
4224 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | 2017 | 23 | Archery | Antel | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 10 |
4735 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | 2018 | 28 | Archery | Antel | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 7 | 6 |
5256 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | 2019 | 31 | Archery | Antel | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 6 | 10 |
5809 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | 2020 | 28 | Archery | Antel | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 11 |
Nine Mile, Anthro-myton Bench | Archery | Antelope | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2684 | Nine Mile, Anthro-Myton Bench | NineMile,Anthro-MytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Myton-Bench-Antelope-Archery5011 ||Nine Mile, Anthro-Myton Bench | 2016 | 2 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4224 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | 2017 | 2 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4735 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | 2018 | 8 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
5256 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | 2019 | 42 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 3 | 8 | 6 | 13 |
5809 | Nine Mile, Anthro-myton Bench | NineMile,Anthro-mytonBench | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-myton-bench-antelope-archery ||Nine Mile, Anthro-myton Bench | 2020 | 19 | Archery | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 3 |
Historical Harvest Stats
Nine Mile, Anthro-myton Bench | Archery | Antelope
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nine Mile, Anthro-Myton Bench | Archery | 7 | 7 | 6 | 86 | 2.30 | 4.3 | antel | NineMile,Anthro-MytonBench | NineMile,Anthro-MytonBench | |
2017 | Nine Mile, Anthro-Myton Bench | Archery | 8 | 8 | 8 | 100 | 1.60 | 5 | antel | NineMile,Anthro-MytonBench | NineMile,Anthro-MytonBench | |
2018 | Nine Mile, Anthro-Myton Bench | Archery | 9 | 9 | 9 | 100 | 1.80 | 4.4 | antel | NineMile,Anthro-MytonBench | NineMile,Anthro-MytonBench | |
2019 | Nine Mile, Anthro-Myton Bench | Archery | 10 | 9 | 9 | 100 | 2.10 | 4.6 | antel | NineMile,Anthro-MytonBench | NineMile,Anthro-MytonBench | |
2020 | Nine Mile, Anthro-Myton Bench | Archery | 15 | 14 | 14 | 100 | 1.80 | 4.7 | antel | NineMile,Anthro-MytonBench | NineMile,Anthro-MytonBench |