Lone Tree Taylor Hollow, CWMU Moose : Unit Profile
Lone Tree Taylor Hollow | CWMU | Moose | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
408 | LONE TREE TAYLOR HOLLOW | LONETREETAYLORHOLLOW | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/LONE-TREE-TAYLOR-HOLLOW-Moose-CWMU6215 ||LONE TREE TAYLOR HOLLOW | Resident | CWMU | Moose | 2011 | 1 | 0 | 0.32 | 5.13 | 4.49 | 4.17 | 3.85 | 3.53 | 3.21 | 2.88 | 2.56 | 2.24 | 1.92 | 1.60 | 1.28 | 0.96 | 0.64 | 0.32 | ||||||||||||||||||||||||||
875 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6216 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6216 ||Lone Tree Taylor Hollow | Resident | CWMU | Moose | 2012 | 2 | 1 | 0.30 | 52.25 | 3.89 | 3.59 | 3.29 | 2.99 | 2.69 | 2.40 | 2.10 | 1.50 | 1.20 | 0.90 | 0.60 | 0.30 | ||||||||||||||||||||||||||||
1329 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6214 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6214 ||Lone Tree Taylor Hollow | Resident | CWMU | Moose | 2013 | 1 | 0 | 0.37 | 5.24 | 4.87 | 4.49 | 4.12 | 3.75 | 3.37 | 3.00 | 2.62 | 2.25 | 1.87 | 1.50 | 1.12 | 0.75 | 0.37 | |||||||||||||||||||||||||||
1792 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6212 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6212 ||Lone Tree Taylor Hollow | Resident | CWMU | Moose | 2014 | 1 | 0 | 0.38 | 5.70 | 5.32 | 4.94 | 4.56 | 4.18 | 3.80 | 3.42 | 2.66 | 2.28 | 1.90 | 1.52 | 1.14 | 0.76 | 0.38 | |||||||||||||||||||||||||||
2264 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6213 ||Lone Tree Taylor Hollow | Resident | CWMU | Moose | 2015 | 1 | 0 | 0.29 | 4.61 | 4.32 | 4.03 | 3.75 | 3.46 | 3.17 | 2.88 | 2.59 | 2.31 | 2.02 | 1.73 | 1.15 | 0.86 | 0.58 | 0.29 | ||||||||||||||||||||||||||
2765 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6215 ||Lone Tree Taylor Hollow | Resident | CWMU | Moose | 2016 | 1 | 0 | 0.32 | 5.38 | 5.06 | 4.75 | 4.43 | 4.11 | 3.80 | 3.48 | 3.16 | 2.85 | 2.53 | 2.22 | 1.90 | 1.58 | 1.27 | 0.95 | 0.63 | 0.32 | ||||||||||||||||||||||||
4320 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/lone-tree-taylor-hollow-moose-cwmu ||Lone Tree Taylor Hollow | Resident | CWMU | Moose | 2017 | 1 | 0 | 0.30 | 5.34 | 5.04 | 4.75 | 4.45 | 4.15 | 3.86 | 3.56 | 3.26 | 2.97 | 2.67 | 2.37 | 2.08 | 1.78 | 1.48 | 0.89 | 0.59 | 0.30 | ||||||||||||||||||||||||
4824 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/lone-tree-taylor-hollow-moose-cwmu ||Lone Tree Taylor Hollow | Resident | CWMU | Moose | 2018 | 1 | 0 | 0.21 | 4.246284501 | 4.033970276 | 3.821656051 | 3.61 | 3.40 | 3.18 | 2.97 | 2.76 | 2.55 | 2.34 | 2.12 | 1.91 | 1.70 | 1.49 | 1.27 | 1.06 | 0.85 | 0.64 | 0.42 | 0.21 | |||||||||||||||||||||
5351 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/lone-tree-taylor-hollow-moose-cwmu ||Lone Tree Taylor Hollow | Resident | CWMU | Moose | 2019 | 1 | 0 | 0.41 | 8.26 | 7.85 | 7.02 | 6.61 | 6.20 | 5.79 | 4.55 | 4.13 | 3.72 | 3.31 | 2.89 | 2.07 | 1.24 | 0.41 |
Historical Application Data
Lone Tree Taylor Hollow | CWMU | Moose | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
408 | LONE TREE TAYLOR HOLLOW | LONETREETAYLORHOLLOW | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/LONE-TREE-TAYLOR-HOLLOW-Moose-CWMU6215 ||LONE TREE TAYLOR HOLLOW | 2011 | 49 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 7 | 3 | 1 | 7 | 4 | 7 | 3 | 3 | 5 | ||||||||||
875 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6216 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6216 ||Lone Tree Taylor Hollow | 2012 | 49 | CWMU | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 8 | 2 | 3 | 6 | 0 | 6 | 2 | 2 | 6 | 4 | ||||||||||
1329 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6214 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6214 ||Lone Tree Taylor Hollow | 2013 | 35 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 4 | 1 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | ||||||||||
1792 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6212 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6212 ||Lone Tree Taylor Hollow | 2014 | 29 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||||||
2264 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6213 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6213 ||Lone Tree Taylor Hollow | 2015 | 39 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 0 | 6 | 2 | 1 | 3 | ||||||||||
2765 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Lone-Tree-Taylor-Hollow-Moose-CWMU6215 ||Lone Tree Taylor Hollow | 2016 | 36 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | ||||||||||
4320 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/lone-tree-taylor-hollow-moose-cwmu ||Lone Tree Taylor Hollow | 2017 | 36 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 1 |
4824 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6215 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/lone-tree-taylor-hollow-moose-cwmu ||Lone Tree Taylor Hollow | 2018 | 47 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 3 |
5351 | Lone Tree Taylor Hollow | LoneTreeTaylorHollow | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/lone-tree-taylor-hollow-moose-cwmu ||Lone Tree Taylor Hollow | 2019 | 22 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
Historical Harvest Stats
Lone Tree Taylor Hollow | CWMU | Moose
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Lone Tree Taylor Hollow | CWMU | 3 | 3 | 3 | 100 | 2.70 | N/A | moose | LoneTreeTaylorHollow | LoneTreeTaylorHollow | |
2012 | Lone Tree Taylor Hollow | CWMU | 4 | 4 | 3 | 75 | 3.50 | N/A | moose | LoneTreeTaylorHollow | LoneTreeTaylorHollow | |
2013 | Lone Tree Taylor Hollow | CWMU | 3 | 3 | 3 | 100 | 2.50 | N/A | moose | LoneTreeTaylorHollow | LoneTreeTaylorHollow | |
2014 | Lone Tree Taylor Hollow | CWMU | 3 | 3 | 2 | 67 | 1.70 | N/A | moose | LoneTreeTaylorHollow | LoneTreeTaylorHollow | |
2015 | Lone Tree Taylor Hollow | CWMU | 2 | 2 | 2 | 100 | 2.00 | 4.5 | moose | LoneTreeTaylorHollow | LoneTreeTaylorHollow | |
2016 | Lone Tree Taylor Hollow | CWMU | 3 | 3 | 2 | 67 | 5.00 | 3 | moose | LoneTreeTaylorHollow | LoneTreeTaylorHollow | |
2017 | Lone Tree Taylor Hollow | CWMU | 2 | 2 | 1 | 50 | 2.00 | 4 | moose | LoneTreeTaylorHollow | LoneTreeTaylorHollow |