Little Red Creek, CWMU Elk : Unit Profile
Little Red Creek | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | LITTLE RED CREEK | LITTLEREDCREEK | 3531 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/LITTLE-RED-CREEK-Elk-CWMU3531 ||LITTLE RED CREEK | Resident | CWMU | Elk | 2011 | 1 | 0 | 0.19 | 3.21 | 3.02 | 2.84 | 2.65 | 2.46 | 2.27 | 2.08 | 1.89 | 1.70 | 1.51 | 1.32 | 1.13 | 0.95 | 0.76 | 0.57 | 0.38 | 0.19 | ||||||||||||||||||||||||
742 | Little Red Creek | LittleRedCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3532 ||Little Red Creek | Resident | CWMU | Elk | 2012 | 1 | 0 | 0.22 | 3.9 | 3.68 | 3.46 | 3.25 | 3.03 | 2.81 | 2.60 | 2.38 | 2.16 | 1.95 | 1.73 | 1.52 | 1.30 | 1.08 | 0.87 | 0.65 | 0.43 | 0.22 | |||||||||||||||||||||||
1195 | Little Red Creek | LittleRedCreek | 3531 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3531 ||Little Red Creek | Resident | CWMU | Elk | 2013 | 1 | 0 | 0.21 | 3.77 | 3.56 | 3.35 | 3.14 | 2.94 | 2.73 | 2.52 | 2.31 | 2.10 | 1.89 | 1.68 | 1.47 | 1.26 | 1.05 | 0.84 | 0.63 | 0.42 | 0.21 | |||||||||||||||||||||||
1659 | Little Red Creek | LittleRedCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3532 ||Little Red Creek | Resident | CWMU | Elk | 2014 | 1 | 0 | 0.21 | 3.95 | 3.74 | 3.53 | 3.33 | 3.12 | 2.91 | 2.70 | 2.49 | 2.29 | 2.08 | 1.87 | 1.66 | 1.46 | 1.25 | 1.04 | 0.83 | 0.62 | 0.42 | 0.21 | ||||||||||||||||||||||
2139 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3534 ||Little Red Creek | Resident | CWMU | Elk | 2015 | 2 | 1 | 0.23 | 100 | 3.91 | 3.45 | 3.22 | 2.99 | 2.76 | 2.53 | 2.30 | 2.07 | 1.84 | 1.61 | 1.38 | 1.15 | 0.92 | 0.69 | 0.46 | 0.23 | ||||||||||||||||||||||||
2642 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3534 ||Little Red Creek | Resident | CWMU | Elk | 2016 | 2 | 1 | 0.16 | 100.00 | 3.07 | 2.91 | 2.58 | 2.42 | 2.26 | 2.10 | 1.94 | 1.78 | 1.62 | 1.45 | 1.29 | 1.13 | 0.97 | 0.81 | 0.65 | 0.48 | 0.32 | 0.16 | ||||||||||||||||||||||
4181 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | Resident | CWMU | Elk | 2017 | 2 | 1 | 0.14 | 100.00 | 2.84 | 2.7 | 2.56 | 2.42 | 2.28 | 1.99 | 1.85 | 1.71 | 1.56 | 1.42 | 1.28 | 1.14 | 1.00 | 0.85 | 0.71 | 0.57 | 0.43 | 0.28 | 0.14 | |||||||||||||||||||||
4692 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | Resident | CWMU | Elk | 2018 | 2 | 1 | 0.12 | 51.43027414 | 2.50 | 2.383790226 | 2.264600715 | 2.145411204 | 2.03 | 1.91 | 1.79 | 1.55 | 1.43 | 1.31 | 1.19 | 1.07 | 0.95 | 0.83 | 0.72 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||
5213 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | Resident | CWMU | Elk | 2019 | 2 | 1 | 0.11 | 51.37 | 2.52 | 2 | 2.30 | 2.19 | 2.08 | 1.97 | 1.86 | 1.75 | 1.64 | 1.53 | 1.42 | 1.31 | 1.20 | 1.09 | 0.98 | 0.88 | 0.77 | 0.66 | 0.55 | 0.44 | 0.33 | 0.22 | 0.11 | |||||||||||||||||
5766 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | Resident | CWMU | Elk | 2020 | 2 | 1 | 0.10 | 100 | 2.49 | 2.38 | 2 | 2.18 | 2.07 | 1.97 | 1.87 | 1.76 | 1.66 | 1.55 | 1.45 | 1.35 | 1.24 | 1.14 | 1.04 | 0.93 | 0.83 | 0.73 | 0.62 | 0.52 | 0.41 | 0.31 | 0.21 | 0.10 | ||||||||||||||||
6372 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | Resident | CWMU | Elk | 2021 | 2 | 1 | 0.10 | 51.26 | 2.41 | 2.31 | 2 | 2.11 | 2.01 | 1.91 | 1.81 | 1.71 | 1.61 | 1.51 | 1.41 | 1.31 | 1.21 | 1.11 | 1.01 | 0.91 | 0.80 | 0.70 | 0.60 | 0.50 | 0.40 | 0.30 | 0.20 | 0.10 |
Historical Application Data
Little Red Creek | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | LITTLE RED CREEK | LITTLEREDCREEK | 3531 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/LITTLE-RED-CREEK-Elk-CWMU3531 ||LITTLE RED CREEK | 2011 | 73 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 9 | 8 | 3 | 5 | 4 | 6 | 6 | 3 | 7 | 8 | ||||||||||
742 | Little Red Creek | LittleRedCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3532 ||Little Red Creek | 2012 | 68 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 6 | 2 | 4 | 6 | 1 | 7 | 5 | 2 | 6 | 12 | 6 | ||||||||||
1195 | Little Red Creek | LittleRedCreek | 3531 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3531 ||Little Red Creek | 2013 | 58 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 5 | 5 | 4 | 6 | 3 | 1 | 5 | 4 | 6 | 2 | ||||||||||
1659 | Little Red Creek | LittleRedCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3532 ||Little Red Creek | 2014 | 66 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 5 | 3 | 3 | 3 | 4 | 3 | 7 | 6 | 4 | 11 | ||||||||||
2139 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3534 ||Little Red Creek | 2015 | 59 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 1 | 3 | 6 | 3 | 3 | 1 | 3 | 5 | 4 | 4 | 7 | 5 | 4 | ||||||||||
2642 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Little-Red-Creek-Elk-CWMU3534 ||Little Red Creek | 2016 | 82 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 5 | 3 | 7 | 3 | 3 | 2 | 7 | 3 | 4 | 8 | 7 | 3 | 13 | ||||||||||
4181 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | 2017 | 86 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 6 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 1 | 1 | 12 | 6 | 9 | 6 |
4692 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | 2018 | 93 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 5 | 5 | 0 | 3 | 4 | 4 | 5 | 8 | 4 | 2 | 4 | 6 | 2 | 14 | 5 | 7 |
5213 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | 2019 | 92 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 2 | 5 | 7 | 3 | 3 | 2 | 7 | 3 | 8 | 4 | 8 | 6 |
5766 | Little Red Creek | LittleRedCreek | 3534 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/little-red-creek-elk-cwmu ||Little Red Creek | 2020 | 94 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 1 | 5 | 4 | 8 | 7 | 6 | 3 | 5 |
Historical Harvest Stats
Little Red Creek | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Little Red Creek | CWMU | 10 | 10 | 10 | 100 | 3.00 | N/A | elk | LittleRedCreek | LittleRedCreek | |
2012 | Little Red Creek | CWMU | 10 | 10 | 10 | 100 | 5.20 | N/A | elk | LittleRedCreek | LittleRedCreek | |
2013 | Little Red Creek | CWMU | 10 | 10 | 10 | 100 | 4.40 | N/A | elk | LittleRedCreek | LittleRedCreek | |
2014 | Little Red Creek | CWMU | 10 | 10 | 9 | 90 | 4.10 | N/A | elk | LittleRedCreek | LittleRedCreek | |
2015 | Little Red Creek | CWMU | 14 | 14 | 13 | 93 | 2.90 | 4.2 | elk | LittleRedCreek | LittleRedCreek | |
2016 | Little Red Creek | CWMU | 14 | 14 | 14 | 100 | 2.90 | 4.8 | elk | LittleRedCreek | LittleRedCreek | |
2017 | Little Red Creek | CWMU | 14 | 14 | 14 | 100 | 3.10 | 4.9 | elk | LittleRedCreek | LittleRedCreek | |
2018 | Little Red Creek | CWMU | 13 | 13 | 12 | 92 | 3.10 | 4.8 | elk | LittleRedCreek | LittleRedCreek | |
2019 | Little Red Creek | CWMU | 14 | 14 | 12 | 85 | 3.90 | 4.6 | elk | LittleRedCreek | LittleRedCreek | |
2020 | Little Red Creek | CWMU | 14 | 14 | 13 | 93 | 4.10 | 4.6 | elk | LittleRedCreek | LittleRedCreek |