La Sal, Dolores Triangle, Any Deer : Unit Profile
La Sal, Dolores Triangle | Any | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LA SAL, DOLORES TRIANGLE | LASAL,DOLORESTRIANGLE | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/LA-SAL-DOLORES-TRIANGLE-Deer-Any1018 ||LA SAL, DOLORES TRIANGLE | Resident | Any | Deer | 2011 | 10 | 5 | 0.24 | 100.00 | 58.40 | 2.69 | 2.45 | 2.20 | 1.96 | 1.71 | 1.47 | 1.22 | 0.98 | 0.73 | 0.49 | 0.24 | ||||||||||||||||||||||||||||
| 474 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1017 ||La Sal, Dolores Triangle | Resident | Any | Deer | 2012 | 10 | 5 | 0.25 | 100.00 | 35.30 | 2.70 | 2.46 | 2.21 | 1.97 | 1.72 | 1.47 | 1.23 | 0.98 | 0.74 | 0.49 | 0.25 | ||||||||||||||||||||||||||||
| 930 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1017 ||La Sal, Dolores Triangle | Resident | Any | Deer | 2013 | 10 | 5 | 0.27 | 100.00 | 100.00 | 100.00 | 3.21 | 2.94 | 2.68 | 2.41 | 2.14 | 1.87 | 1.61 | 1.34 | 1.07 | 0.80 | 0.54 | 0.27 | ||||||||||||||||||||||||||
| 1388 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1018 ||La Sal, Dolores Triangle | Resident | Any | Deer | 2014 | 10 | 5 | 0.24 | 43.46 | 2.84 | 2.60 | 2.37 | 2.13 | 1.89 | 1.66 | 1.42 | 1.18 | 0.95 | 0.71 | 0.47 | 0.24 | ||||||||||||||||||||||||||||
| 1846 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1020 ||La Sal, Dolores Triangle | Resident | Any | Deer | 2015 | 10 | 5 | 0.21 | 100.00 | 100.00 | 39.38 | 2.79 | 2.58 | 2.36 | 2.15 | 1.93 | 1.72 | 1.50 | 1.29 | 1.07 | 0.86 | 0.64 | 0.43 | 0.21 | |||||||||||||||||||||||||
| 2338 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1020 ||La Sal, Dolores Triangle | Resident | Any | Deer | 2016 | 10 | 5 | 0.18 | 83.79 | 2.55 | 2.37 | 2.19 | 2.01 | 1.82 | 1.64 | 1.46 | 1.28 | 1.09 | 0.91 | 0.73 | 0.55 | 0.36 | 0.18 | ||||||||||||||||||||||||||
| 3868 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Resident | Any | Deer | 2017 | 10 | 5 | 0.18 | 100 | 100.00 | 27.03 | 2.52 | 2.34 | 2.16 | 1.98 | 1.80 | 1.62 | 1.44 | 1.26 | 1.08 | 0.90 | 0.72 | 0.54 | 0.36 | 0.18 | ||||||||||||||||||||||||
| 4387 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Resident | Any | Deer | 2018 | 10 | 5 | 0.18 | 100.00 | 44.53 | 2.75 | 2.57 | 2.38 | 2.20 | 2.02 | 1.83 | 1.65 | 1.47 | 1.28 | 1.10 | 0.92 | 0.73 | 0.55 | 0.37 | 0.18 | ||||||||||||||||||||||||
| 4907 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Resident | Any | Deer | 2019 | 10 | 5 | 0.14 | 100 | 34.90 | 2.21 | 2.07 | 1.93 | 1.80 | 1.66 | 1.52 | 1.38 | 1.24 | 1.11 | 0.97 | 0.83 | 0.69 | 0.55 | 0.41 | 0.28 | 0.14 | |||||||||||||||||||||||
| 5442 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Resident | Any | Deer | 2020 | 10 | 5 | 0.16 | 100 | 100 | 20.40 | 2.56 | 2.40 | 2.24 | 2.08 | 1.92 | 1.76 | 1.60 | 1.44 | 1.28 | 1.12 | 0.96 | 0.80 | 0.64 | 0.48 | 0.32 | 0.16 | ||||||||||||||||||||||
| 6013 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Resident | Any | Deer | 2021 | 10 | 5 | 0.14 | 100 | 100 | 23.37 | 2.34 | 2.20 | 2.06 | 1.93 | 1.79 | 1.65 | 1.51 | 1.38 | 1.24 | 1.10 | 0.96 | 0.83 | 0.69 | 0.55 | 0.41 | 0.28 | 0.14 |
La Sal, Dolores Triangle | Any | Deer | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LA SAL, DOLORES TRIANGLE | LASAL,DOLORESTRIANGLE | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/LA-SAL-DOLORES-TRIANGLE-Deer-Any1018 ||LA SAL, DOLORES TRIANGLE | Non-Resident | Any | Deer | 2011 | 1 | 0 | 0.06 | 1.01 | 0.95 | 0.82 | 0.76 | 0.70 | 0.63 | 0.57 | 0.51 | 0.44 | 0.38 | 0.32 | 0.25 | 0.19 | 0.13 | 0.06 | ||||||||||||||||||||||||||
| 474 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1017 ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2012 | 1 | 0 | 0.08 | 1.40 | 1.31 | 1.15 | 1.07 | 0.99 | 0.90 | 0.82 | 0.74 | 0.66 | 0.58 | 0.49 | 0.41 | 0.33 | 0.25 | 0.16 | 0.08 | |||||||||||||||||||||||||
| 930 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1017 ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2013 | 1 | 0 | 0.06 | 1.16 | 1.09 | 1.03 | 0.96 | 0.90 | 0.84 | 0.77 | 0.71 | 0.64 | 0.58 | 0.51 | 0.45 | 0.39 | 0.32 | 0.26 | 0.19 | 0.13 | 0.06 | |||||||||||||||||||||||
| 1388 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1018 ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2014 | 1 | 0 | 0.07 | 1.37 | 1.09 | 1.02 | 0.96 | 0.89 | 0.82 | 0.75 | 0.68 | 0.61 | 0.55 | 0.48 | 0.41 | 0.34 | 0.27 | 0.20 | 0.14 | 0.07 | ||||||||||||||||||||||||
| 1846 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1020 ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2015 | 1 | 0 | 0.04 | 0.89 | 0.85 | 0.76 | 0.71 | 0.67 | 0.62 | 0.58 | 0.53 | 0.49 | 0.45 | 0.40 | 0.36 | 0.31 | 0.27 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | ||||||||||||||||||||||
| 2338 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1020 ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2016 | 1 | 0 | 0.05 | 0.96 | 0.87 | 0.82 | 0.77 | 0.73 | 0.68 | 0.64 | 0.59 | 0.55 | 0.50 | 0.46 | 0.41 | 0.36 | 0.32 | 0.27 | 0.23 | 0.18 | 0.14 | 0.09 | 0.05 | |||||||||||||||||||||
| 3868 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2017 | 1 | 0 | 0.05 | 1.02 | 0.97 | 0.88 | 0.84 | 0.79 | 0.74 | 0.70 | 0.65 | 0.60 | 0.56 | 0.51 | 0.46 | 0.42 | 0.37 | 0.32 | 0.28 | 0.23 | 0.19 | 0.14 | 0.09 | 0.05 | ||||||||||||||||||||
| 4387 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2018 | 1 | 0 | 0.04 | 0.854066097289269 | 0.742666171555886 | 0.705532862978091 | 0.67 | 0.63 | 0.59 | 0.56 | 0.52 | 0.48 | 0.45 | 0.41 | 0.37 | 0.33 | 0.30 | 0.26 | 0.22 | 0.19 | 0.15 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||||
| 4907 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2019 | 1 | 0 | 0.03 | 0.79 | 0.72 | 0.66 | 0.62 | 0.59 | 0.56 | 0.53 | 0.49 | 0.46 | 0.43 | 0.39 | 0.36 | 0.33 | 0.30 | 0.26 | 0.23 | 0.20 | 0.16 | 0.13 | 0.10 | 0.07 | 0.03 | |||||||||||||||||||
| 5442 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2020 | 1 | 0 | 0.03 | 0.61 | 0.58 | 0.55 | 0.53 | 0.5 | 0.47 | 0.45 | 0.42 | 0.40 | 0.37 | 0.34 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.18 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||
| 6013 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | Non-Resident | Any | Deer | 2021 | 1 | 0 | 0.03 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.63 | 0.00 | 0.58 | 0.55 | 0.53 | 0.5 | 0.48 | 0.45 | 0.43 | 0.40 | 0.38 | 0.35 | 0.33 | 0.30 | 0.28 | 0.25 | 0.23 | 0.20 | 0.18 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 |
Historical Application Data
La Sal, Dolores Triangle | Any | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LA SAL, DOLORES TRIANGLE | LASAL,DOLORESTRIANGLE | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/LA-SAL-DOLORES-TRIANGLE-Deer-Any1018 ||LA SAL, DOLORES TRIANGLE | 2011 | 403 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 19 | 31 | 37 | 24 | 42 | 42 | 43 | 53 | 38 | 52 | ||||||||||
| 474 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1017 ||La Sal, Dolores Triangle | 2012 | 393 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 24 | 27 | 30 | 36 | 35 | 44 | 43 | 47 | 39 | 46 | ||||||||||
| 930 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1017 ||La Sal, Dolores Triangle | 2013 | 333 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 13 | 14 | 30 | 16 | 33 | 22 | 26 | 38 | 34 | 40 | 32 | 30 | ||||||||||
| 1388 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1018 ||La Sal, Dolores Triangle | 2014 | 381 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 27 | 18 | 22 | 23 | 29 | 33 | 43 | 36 | 40 | 41 | 44 | ||||||||||
| 1846 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1020 ||La Sal, Dolores Triangle | 2015 | 422 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 20 | 15 | 25 | 24 | 23 | 35 | 38 | 30 | 36 | 40 | 56 | 59 | ||||||||||
| 2338 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1020 ||La Sal, Dolores Triangle | 2016 | 448 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 17 | 10 | 30 | 30 | 26 | 40 | 26 | 37 | 37 | 43 | 33 | 46 | 53 | ||||||||||
| 3868 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2017 | 442 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 19 | 15 | 20 | 20 | 28 | 28 | 23 | 37 | 29 | 34 | 31 | 41 | 49 | 54 |
| 4387 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2018 | 425 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 13 | 19 | 21 | 28 | 30 | 16 | 19 | 30 | 31 | 29 | 34 | 33 | 51 | 52 |
| 4907 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2019 | 512 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | 15 | 30 | 21 | 25 | 37 | 25 | 27 | 30 | 22 | 28 | 34 | 42 | 45 | 48 | 59 |
| 5442 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2020 | 444 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 15 | 20 | 16 | 22 | 22 | 13 | 23 | 18 | 24 | 24 | 33 | 34 | 35 | 48 | 33 | 50 |
| 6013 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2021 | 543 | Any | Deer | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 7 | 9 | 15 | 17 | 28 | 12 | 19 | 31 | 25 | 26 | 52 | 33 | 31 | 59 | 44 | 47 | 72 |
La Sal, Dolores Triangle | Any | Deer | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LA SAL, DOLORES TRIANGLE | LASAL,DOLORESTRIANGLE | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/LA-SAL-DOLORES-TRIANGLE-Deer-Any1018 ||LA SAL, DOLORES TRIANGLE | 2011 | 362 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 10 | 7 | 9 | 11 | 17 | 13 | 21 | 15 | 21 | 127 | 60 | 41 |
| 474 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1017 ||La Sal, Dolores Triangle | 2012 | 247 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 9 | 3 | 9 | 9 | 13 | 10 | 8 | 19 | 67 | 33 | 24 | 33 |
| 930 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1017 ||La Sal, Dolores Triangle | 2013 | 283 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 6 | 5 | 10 | 6 | 12 | 14 | 11 | 17 | 70 | 50 | 11 | 27 | 32 |
| 1388 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1018 ||La Sal, Dolores Triangle | 2014 | 260 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 10 | 4 | 9 | 9 | 9 | 10 | 64 | 35 | 16 | 22 | 21 | 36 |
| 1846 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1020 ||La Sal, Dolores Triangle | 2015 | 377 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 4 | 6 | 15 | 14 | 19 | 8 | 14 | 82 | 44 | 20 | 19 | 19 | 46 | 56 |
| 2338 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/La-Sal-Dolores-Triangle-Deer-Any1020 ||La Sal, Dolores Triangle | 2016 | 350 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 3 | 5 | 6 | 6 | 9 | 9 | 10 | 81 | 39 | 25 | 17 | 28 | 24 | 27 | 49 |
| 3868 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2017 | 340 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 5 | 3 | 7 | 5 | 12 | 10 | 61 | 28 | 13 | 26 | 21 | 26 | 24 | 31 | 55 |
| 4387 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2018 | 414 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 2 | 5 | 3 | 13 | 13 | 78 | 31 | 19 | 18 | 24 | 17 | 28 | 38 | 55 | 53 |
| 4907 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2019 | 435 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 4 | 4 | 7 | 6 | 13 | 15 | 64 | 31 | 15 | 20 | 25 | 29 | 27 | 27 | 37 | 47 | 53 |
| 5442 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2020 | 519 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 6 | 3 | 9 | 6 | 10 | 17 | 76 | 27 | 20 | 18 | 17 | 30 | 39 | 32 | 45 | 44 | 46 | 61 |
| 6013 | La Sal, Dolores Triangle | LaSal,DoloresTriangle | 1020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/la-sal-dolores-triangle-deer-any ||La Sal, Dolores Triangle | 2021 | 512 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 5 | 7 | 2 | 7 | 4 | 7 | 15 | 65 | 32 | 26 | 19 | 17 | 15 | 31 | 24 | 46 | 37 | 38 | 35 | 69 |
Historical Harvest Stats
La Sal, Dolores Triangle | Any | Deer
