Jump Creek, CWMU Elk : Unit Profile
Jump Creek | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2136 | Jump Creek | JumpCreek | 3531 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Jump-Creek-Elk-CWMU3531 ||Jump Creek | Resident | CWMU | Elk | 2015 | 1 | 0 | 0.43 | 6.52 | 6.09 | 5.22 | 4.78 | 4.35 | 3.91 | 3.48 | 2.61 | 2.17 | 1.74 | 1.30 | 0.87 | 0.43 | ||||||||||||||||||||||||||||
2640 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Jump-Creek-Elk-CWMU3532 ||Jump Creek | Resident | CWMU | Elk | 2016 | 1 | 0 | 0.44 | 7.11 | 6.67 | 5.78 | 5.33 | 4.89 | 4.00 | 3.11 | 2.67 | 2.22 | 1.78 | 1.33 | 0.89 | 0.44 | ||||||||||||||||||||||||||||
4179 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | Resident | CWMU | Elk | 2017 | 1 | 0 | 0.35 | 6.97 | 6.62 | 5.57 | 4.88 | 4.53 | 4.18 | 3.83 | 3.48 | 3.14 | 2.79 | 2.44 | 2.09 | 1.74 | 1.39 | 1.05 | 0.70 | 0.35 | ||||||||||||||||||||||||
4690 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | Resident | CWMU | Elk | 2018 | 1 | 0 | 0.43 | 9.09 | 7.36 | 6.49 | 6.06 | 5.63 | 4.76 | 3.90 | 3.46 | 3.03 | 2.60 | 2.16 | 1.73 | 1.30 | 0.87 | 0.43 | ||||||||||||||||||||||||||
5211 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | Resident | CWMU | Elk | 2019 | 1 | 0 | 0.32 | 7 | 5.73 | 5.10 | 4.78 | 4.46 | 4.14 | 3.82 | 3.18 | 2.87 | 2.55 | 2.23 | 1.91 | 1.59 | 1.27 | 0.96 | 0.64 | 0.32 | ||||||||||||||||||||||||
5764 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.36 | 8.27 | 6.83 | 6.12 | 5.76 | 5.40 | 5.04 | 4.68 | 3.96 | 3.60 | 2.88 | 2.52 | 1.80 | 1.44 | 1.08 | 0.72 | 0.36 | |||||||||||||||||||||||||
6370 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | Resident | CWMU | Elk | 2021 | 1 | 0 | 0.30 | 7.32 | 6.1 | 5.49 | 5.18 | 4.88 | 4.57 | 3.66 | 3.35 | 3.05 | 2.74 | 2.44 | 2.13 | 1.83 | 1.22 | 0.91 | 0.61 | 0.30 |
Historical Application Data
Jump Creek | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2136 | Jump Creek | JumpCreek | 3531 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Jump-Creek-Elk-CWMU3531 ||Jump Creek | 2015 | 43 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 7 | 8 | 7 | ||||||||||
2640 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Jump-Creek-Elk-CWMU3532 ||Jump Creek | 2016 | 36 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | ||||||||||
4179 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | 2017 | 41 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 5 | 4 | 4 | 4 |
4690 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | 2018 | 33 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 4 | 6 | 1 | 3 | 3 | 2 |
5211 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | 2019 | 44 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 6 | 4 | 3 |
5764 | Jump Creek | JumpCreek | 3532 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/jump-creek-elk-cwmu ||Jump Creek | 2020 | 39 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 2 | 4 | 3 | 8 |
Historical Harvest Stats
Jump Creek | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Jump Creek | CWMU | 5 | 5 | 5 | 100 | 2.00 | 4.8 | elk | JumpCreek | JumpCreek | |
2016 | Jump Creek | CWMU | 5 | 5 | 5 | 100 | 4.00 | 4.8 | elk | JumpCreek | JumpCreek | |
2017 | Jump Creek | CWMU | 5 | 5 | 5 | 100 | 4.00 | 4.8 | elk | JumpCreek | JumpCreek | |
2018 | Jump Creek | CWMU | 5 | 5 | 5 | 100 | 4.20 | 4.8 | elk | JumpCreek | JumpCreek | |
2019 | Jump Creek | CWMU | 5 | 5 | 4 | 75 | 3.00 | 5 | elk | JumpCreek | JumpCreek | |
2020 | Jump Creek | CWMU | 5 | 5 | 5 | 100 | 4.50 | 5 | elk | JumpCreek | JumpCreek |