Johnson Mountain Ranch, CWMU Deer : Unit Profile
Johnson Mountain Ranch | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | JOHNSON MOUNTAIN RANCH | JOHNSONMOUNTAINRANCH | 1248 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/JOHNSON-MOUNTAIN-RANCH-Deer-CWMU1248 ||JOHNSON MOUNTAIN RANCH | Resident | CWMU | Deer | 2011 | 3 | 1 | 40.00 | 100.00 | 80.00 | 40.00 | ||||||||||||||||||||||||||||||||||||||
537 | Johnson Mountain Ranch | JohnsonMountainRanch | 1252 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1252 ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2012 | 1 | 0 | 7.69 | 30.77 | 23.08 | 7.69 | ||||||||||||||||||||||||||||||||||||||
991 | Johnson Mountain Ranch | JohnsonMountainRanch | 1251 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1251 ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2013 | 1 | 0 | 10.00 | 50.00 | 20.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||
1450 | Johnson Mountain Ranch | JohnsonMountainRanch | 1251 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1251 ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2014 | 1 | 0 | 12.50 | 37.50 | 25.00 | 12.50 | ||||||||||||||||||||||||||||||||||||||
1921 | Johnson Mountain Ranch | JohnsonMountainRanch | 1252 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1252 ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2015 | 1 | 0 | 4.55 | 27.27 | 22.73 | 18.18 | 13.64 | 4.55 | ||||||||||||||||||||||||||||||||||||
2424 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1255 ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2016 | 1 | 0 | 2.27 | 15.91 | 13.64 | 11.36 | 9.09 | 6.82 | 4.55 | 2.27 | ||||||||||||||||||||||||||||||||||
3961 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2017 | 1 | 0 | 8.33 | 58.33 | 25.00 | 16.67 | ||||||||||||||||||||||||||||||||||||||
4475 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2018 | 1 | 0 | 7.69 | 30.77 | 23.08 | 15.38 | ||||||||||||||||||||||||||||||||||||||
4993 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2019 | 1 | 0 | 3.13 | 18.75 | 15.63 | 12.50 | 6.25 | 3.13 | ||||||||||||||||||||||||||||||||||||
5545 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2020 | 1 | 0 | 25.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
6116 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | Resident | CWMU | Deer | 2021 | 1 | 0 | 3.85 | 23.08 | 19.23 | 15.38 | 11.54 | 7.69 |
Historical Application Data
Johnson Mountain Ranch | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | JOHNSON MOUNTAIN RANCH | JOHNSONMOUNTAINRANCH | 1248 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/JOHNSON-MOUNTAIN-RANCH-Deer-CWMU1248 ||JOHNSON MOUNTAIN RANCH | 2011 | 5 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||||
537 | Johnson Mountain Ranch | JohnsonMountainRanch | 1252 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1252 ||Johnson Mountain Ranch | 2012 | 5 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | ||||||||||
991 | Johnson Mountain Ranch | JohnsonMountainRanch | 1251 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1251 ||Johnson Mountain Ranch | 2013 | 4 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||||||
1450 | Johnson Mountain Ranch | JohnsonMountainRanch | 1251 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1251 ||Johnson Mountain Ranch | 2014 | 5 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||||||
1921 | Johnson Mountain Ranch | JohnsonMountainRanch | 1252 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1252 ||Johnson Mountain Ranch | 2015 | 8 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | ||||||||||
2424 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Johnson-Mountain-Ranch-Deer-CWMU1255 ||Johnson Mountain Ranch | 2016 | 15 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | ||||||||||
3961 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | 2017 | 3 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
4475 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | 2018 | 4 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
4993 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | 2019 | 9 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 |
5545 | Johnson Mountain Ranch | JohnsonMountainRanch | 1255 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/johnson-mountain-ranch-deer-cwmu ||Johnson Mountain Ranch | 2020 | 2 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Historical Harvest Stats
Johnson Mountain Ranch | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Johnson Mountain Ranch | CWMU | 4 | 4 | 1 | 25 | 6.70 | N/A | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2012 | Johnson Mountain Ranch | CWMU | 4 | 4 | 2 | 50 | 7.50 | N/A | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2013 | Johnson Mountain Ranch | CWMU | 6 | 5 | 4 | 80 | 3.00 | N/A | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2014 | Johnson Mountain Ranch | CWMU | 4 | 4 | 0 | 0 | 3.30 | N/A | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2015 | Johnson Mountain Ranch | CWMU | 4 | 4 | 3 | 75 | 5.00 | 4 | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2016 | Johnson Mountain Ranch | CWMU | 2 | 2 | 0 | 0 | 6.00 | 4 | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2017 | Johnson Mountain Ranch | CWMU | 2 | 2 | 0 | 0 | 12.50 | 2 | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2018 | Johnson Mountain Ranch | CWMU | 2 | 2 | 0 | 0 | 11.00 | 1 | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2019 | Johnson Mountain Ranch | CWMU | 2 | 2 | 1 | 50 | 13.50 | 2 | deer | JohnsonMountainRanch | JohnsonMountainRanch | |
2020 | Johnson Mountain Ranch | CWMU | 2 | 2 | 0 | 0 | 5.00 | 1 | deer | JohnsonMountainRanch | JohnsonMountainRanch |