Ingham Peak, CWMU Elk : Unit Profile
Ingham Peak | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2132 | Ingham Peak | InghamPeak | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ingham-Peak-Elk-CWMU3527 ||Ingham Peak | Resident | CWMU | Elk | 2015 | 2 | 1 | 33.33 | 100.00 | 33.33 | |||||||||||||||||||||||||||||||||||||||
2636 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ingham-Peak-Elk-CWMU3528 ||Ingham Peak | Resident | CWMU | Elk | 2016 | 2 | 1 | 0.71 | 100.00 | 7.80 | 6.38 | 5.67 | 4.96 | 4.26 | 3.55 | 2.84 | 2.13 | 1.42 | 0.71 | ||||||||||||||||||||||||||||||
4176 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | Resident | CWMU | Elk | 2017 | 2 | 1 | 0.74 | 54.41 | 8.09 | 7.35 | 6.62 | 5.88 | 5.15 | 3.68 | 2.94 | 2.21 | 1.47 | 0.74 | ||||||||||||||||||||||||||||||
4687 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | Resident | CWMU | Elk | 2018 | 2 | 1 | 1.05 | 100.00 | 12.63 | 11.58 | 8.42 | 5.26 | 4.21 | 3.16 | 2.11 | 1.05 | ||||||||||||||||||||||||||||||||
5208 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | Resident | CWMU | Elk | 2019 | 2 | 1 | 1.02 | 100.00 | 12.24 | 10.20 | 7.14 | 6.12 | 5.10 | 4.08 | 3.06 | 2.04 | 1.02 | |||||||||||||||||||||||||||||||
5760 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | Resident | CWMU | Elk | 2020 | 1 | 0 | 1.08 | 13.98 | 11.83 | 10.75 | 8.60 | 7.53 | 6.45 | 5.38 | 4.30 | 3.23 | 2.15 | 1.08 | ||||||||||||||||||||||||||||||
6366 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | Resident | CWMU | Elk | 2021 | 2 | 1 | 7.69 | 100.00 | 46.15 | 23.08 | 15.38 | 7.69 |
Historical Application Data
Ingham Peak | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2132 | Ingham Peak | InghamPeak | 3527 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ingham-Peak-Elk-CWMU3527 ||Ingham Peak | 2015 | 4 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||||
2636 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ingham-Peak-Elk-CWMU3528 ||Ingham Peak | 2016 | 35 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 6 | 6 | 8 | ||||||||||
4176 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | 2017 | 37 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 5 | 9 | 8 |
4687 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | 2018 | 19 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 1 |
5208 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | 2019 | 19 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 2 |
5760 | Ingham Peak | InghamPeak | 3528 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ingham-peak-elk-cwmu ||Ingham Peak | 2020 | 16 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
Historical Harvest Stats
Ingham Peak | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Ingham Peak | CWMU | 5 | 5 | 2 | 40 | 3.00 | N/A | elk | InghamPeak | InghamPeak | |
2015 | Ingham Peak | CWMU | 6 | 6 | 5 | 83 | 3.40 | 4.6 | elk | InghamPeak | InghamPeak | |
2016 | Ingham Peak | CWMU | 6 | 6 | 5 | 83 | 2.70 | 4.7 | elk | InghamPeak | InghamPeak | |
2017 | Ingham Peak | CWMU | 6 | 6 | 5 | 83 | 3.00 | 4.2 | elk | InghamPeak | InghamPeak | |
2018 | Ingham Peak | CWMU | 6 | 6 | 5 | 83 | 3.20 | 4.7 | elk | InghamPeak | InghamPeak | |
2019 | Ingham Peak | CWMU | 5 | 5 | 3 | 60 | 3.60 | 3.8 | elk | InghamPeak | InghamPeak | |
2020 | Ingham Peak | CWMU | 2 | 2 | 0 | 0 | 4.50 | 2.5 | elk | InghamPeak | InghamPeak |