Henry Mtns, Any Deer : Unit Profile
Henry Mtns | Any | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1835 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-AnyManagement1009 ||Henry Mtns (Management - 1009) | Resident | Any | Deer | 2015 | 26 | 13 | 0.30 | 100.00 | 100.00 | 100.00 | 25.24 | 3.58 | 3.28 | 2.99 | 2.69 | 2.39 | 2.09 | 1.79 | 1.49 | 1.19 | 0.90 | 0.60 | 0.30 | |||||||||||||||||||||||||
| 2333 | Henry Mtns(Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-AnyManagement1009 ||Henry Mtns(Management - 1009) | Resident | Any | Deer | 2016 | 26 | 13 | 0.30 | 100.00 | 100.00 | 13.50 | 3.59 | 3.29 | 2.99 | 2.69 | 2.40 | 2.10 | 1.80 | 1.50 | 1.20 | 0.90 | 0.60 | 0.30 | ||||||||||||||||||||||||||
| 3899 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | Resident | Any | Deer | 2017 | 9 | 4 | 0.10 | 100.00 | 26.20 | 1.50 | 1.40 | 1.30 | 1.20 | 1.10 | 1.00 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 | 0.40 | 0.30 | 0.20 | 0.10 | ||||||||||||||||||||||||
| 4382 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | Resident | Any | Deer | 2018 | 7 | 3 | 0.12 | 100.00 | 23.62 | 1.68 | 1.56 | 1.44 | 1.32 | 1.20 | 1.08 | 0.96 | 0.84 | 0.72 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | |||||||||||||||||||||||||
| 4902 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | Resident | Any | Deer | 2019 | 1 | 0 | 0.03 | 0.56 | 0.50 | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 | 0.32 | 0.29 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | |||||||||||||||||||||||
| 5437 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | Resident | Any | Deer | 2020 | 2 | 1 | 0.04 | 33.81 | 0.67 | 0.63 | 0.58 | 0.54 | 0.49 | 0.45 | 0.40 | 0.36 | 0.31 | 0.27 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 |
Henry Mtns | Any | Deer | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1835 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-AnyManagement1009 ||Henry Mtns (Management - 1009) | Non-Resident | Any | Deer | 2015 | 2 | 1 | 0.06 | 20.80 | 0.94 | 0.88 | 0.81 | 0.75 | 0.69 | 0.63 | 0.56 | 0.50 | 0.44 | 0.38 | 0.31 | 0.25 | 0.19 | 0.13 | 0.06 | |||||||||||||||||||||||||
| 2333 | Henry Mtns(Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-AnyManagement1009 ||Henry Mtns(Management - 1009) | Non-Resident | Any | Deer | 2016 | 2 | 1 | 0.06 | 100 | 1.15 | 1.08 | 1.02 | 0.95 | 0.89 | 0.83 | 0.76 | 0.70 | 0.64 | 0.57 | 0.51 | 0.45 | 0.38 | 0.32 | 0.25 | 0.19 | 0.13 | 0.06 | ||||||||||||||||||||||
| 3899 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | Non-Resident | Any | Deer | 2017 | 1 | 0 | 0.06 | 1.18 | 1.12 | 1.06 | 1.00 | 0.94 | 0.89 | 0.83 | 0.77 | 0.71 | 0.65 | 0.59 | 0.53 | 0.47 | 0.41 | 0.35 | 0.30 | 0.24 | 0.18 | 0.12 | 0.06 | |||||||||||||||||||||
| 4382 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | Non-Resident | Any | Deer | 2018 | 1 | 0 | 0.10 | 1.75 | 1.66 | 1.56 | 1.46 | 1.27 | 1.17 | 1.07 | 0.97 | 0.88 | 0.78 | 0.68 | 0.58 | 0.49 | 0.39 | 0.29 | 0.19 | 0.10 | ||||||||||||||||||||||||
| 4902 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | Non-Resident | Any | Deer | 2019 | 1 | 0 | 0.09 | 2.02 | 1.93 | 1.75 | 1.47 | 1.29 | 1.19 | 1.10 | 1.01 | 0.92 | 0.83 | 0.74 | 0.64 | 0.55 | 0.46 | 0.37 | 0.28 | 0.18 | 0.09 |
Historical Application Data
Henry Mtns | Any | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1835 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-AnyManagement1009 ||Henry Mtns (Management - 1009) | 2015 | 1007 | Any | Deer | Resident | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 21 | 20 | 37 | 41 | 54 | 60 | 70 | 99 | 100 | 123 | 154 | 208 | ||||||||||
| 2333 | Henry Mtns(Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-AnyManagement1009 ||Henry Mtns(Management - 1009) | 2016 | 969 | Any | Deer | Resident | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 20 | 19 | 33 | 27 | 34 | 49 | 54 | 75 | 90 | 107 | 119 | 155 | 176 | ||||||||||
| 3899 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | 2017 | 1075 | Any | Deer | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 22 | 14 | 33 | 29 | 36 | 45 | 48 | 52 | 68 | 76 | 100 | 164 | 114 | 262 |
| 4382 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | 2018 | 693 | Any | Deer | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 11 | 18 | 23 | 29 | 27 | 30 | 26 | 47 | 50 | 79 | 66 | 152 | 111 |
| 4902 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | 2019 | 624 | Any | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 8 | 9 | 14 | 17 | 19 | 21 | 27 | 32 | 44 | 44 | 64 | 51 | 106 | 78 | 78 |
| 5437 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | 2020 | 417 | Any | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 12 | 7 | 10 | 13 | 16 | 32 | 18 | 48 | 33 | 63 | 51 | 48 | 50 |
Henry Mtns | Any | Deer | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1835 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-AnyManagement1009 ||Henry Mtns (Management - 1009) | 2015 | 280 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 4 | 5 | 7 | 9 | 9 | 13 | 67 | 27 | 23 | 11 | 22 | 28 | 42 |
| 2333 | Henry Mtns(Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-AnyManagement1009 ||Henry Mtns(Management - 1009) | 2016 | 254 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 9 | 50 | 19 | 14 | 17 | 17 | 21 | 34 | 31 |
| 3899 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | 2017 | 299 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 1 | 4 | 7 | 6 | 53 | 20 | 18 | 17 | 16 | 26 | 23 | 29 | 63 |
| 4382 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | 2018 | 159 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | 6 | 26 | 12 | 7 | 14 | 8 | 12 | 15 | 10 | 14 | 21 |
| 4902 | Henry Mtns (Management - 1009) | HenryMtns1009Management | 1009 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-anymanagement ||Henry Mtns (Management - 1009) | 2019 | 170 | Any | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 28 | 8 | 6 | 7 | 11 | 13 | 12 | 8 | 16 | 22 | 23 |
Historical Harvest Stats
Henry Mtns (Management – 1009) | Any | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|



















