Hardscrabble, CWMU Elk : Unit Profile
Hardscrabble | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | HARDSCRABBLE | HARDSCRABBLE | 3523 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HARDSCRABBLE-Elk-CWMU3523 ||HARDSCRABBLE | Resident | CWMU | Elk | 2011 | 2 | 1 | 3.70 | 100.00 | 22.22 | 14.81 | 11.11 | 7.41 | 3.70 | |||||||||||||||||||||||||||||||||||
734 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3524 ||Hardscrabble | Resident | CWMU | Elk | 2012 | 2 | 1 | 3.57 | 58.93 | 14.29 | 10.71 | 7.14 | 3.57 | ||||||||||||||||||||||||||||||||||||
1187 | Hardscrabble | Hardscrabble | 3523 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3523 ||Hardscrabble | Resident | CWMU | Elk | 2013 | 2 | 1 | 5.00 | 60.00 | 15.00 | 10.00 | 5.00 | |||||||||||||||||||||||||||||||||||||
1650 | Hardscrabble | Hardscrabble | 3523 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3523 ||Hardscrabble | Resident | CWMU | Elk | 2014 | 2 | 1 | 3.70 | 100.00 | 25.93 | 18.52 | 11.11 | 7.41 | ||||||||||||||||||||||||||||||||||||
2128 | Hardscrabble | Hardscrabble | 3523 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3523 ||Hardscrabble | Resident | CWMU | Elk | 2015 | 2 | 1 | 2.17 | 100.00 | 13.04 | 10.87 | 8.70 | 6.52 | 4.35 | 2.17 | ||||||||||||||||||||||||||||||||||
2632 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3524 ||Hardscrabble | Resident | CWMU | Elk | 2016 | 2 | 1 | 0.68 | 100.00 | 4.73 | 4.05 | 3.38 | 2.70 | 2.03 | 1.35 | 0.68 | |||||||||||||||||||||||||||||||||
4172 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | Resident | CWMU | Elk | 2017 | 2 | 1 | 0.67 | 53.36 | 6.04 | 5.37 | 4.70 | 3.36 | 2.68 | 2.01 | 1.34 | 0.67 | ||||||||||||||||||||||||||||||||
4683 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | Resident | CWMU | Elk | 2018 | 2 | 1 | 1.10 | 100.00 | 6.59 | 5.49 | 4.40 | 3.30 | 2.20 | 1.10 | ||||||||||||||||||||||||||||||||||
5204 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | Resident | CWMU | Elk | 2019 | 2 | 1 | 0.73 | 100.00 | 9.49 | 6.57 | 5.84 | 5.11 | 4.38 | 3.65 | 2.92 | 2.19 | 1.46 | 0.73 | ||||||||||||||||||||||||||||||
5756 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | Resident | CWMU | Elk | 2020 | 2 | 1 | 0.67 | 53.69 | 6.71 | 6.04 | 5.37 | 4.70 | 4.03 | 3.36 | 2.68 | 2.01 | 1.34 | 0.67 | ||||||||||||||||||||||||||||||
6362 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | Resident | CWMU | Elk | 2021 | 2 | 1 | 0.95 | 100.00 | 10.48 | 9.52 | 8.57 | 5.71 | 4.76 | 3.81 | 2.86 | 1.90 | 0.95 |
Historical Application Data
Hardscrabble | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | HARDSCRABBLE | HARDSCRABBLE | 3523 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HARDSCRABBLE-Elk-CWMU3523 ||HARDSCRABBLE | 2011 | 12 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | ||||||||||
734 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3524 ||Hardscrabble | 2012 | 12 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | ||||||||||
1187 | Hardscrabble | Hardscrabble | 3523 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3523 ||Hardscrabble | 2013 | 12 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | ||||||||||
1650 | Hardscrabble | Hardscrabble | 3523 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3523 ||Hardscrabble | 2014 | 7 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||
2128 | Hardscrabble | Hardscrabble | 3523 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3523 ||Hardscrabble | 2015 | 18 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 3 | 5 | ||||||||||
2632 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Hardscrabble-Elk-CWMU3524 ||Hardscrabble | 2016 | 45 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 13 | 5 | 10 | ||||||||||
4172 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | 2017 | 41 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 4 | 4 | 5 | 10 | 8 |
4683 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | 2018 | 28 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 4 | 6 | 5 |
5204 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | 2019 | 31 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 6 | 5 | 1 | 6 |
5756 | Hardscrabble | Hardscrabble | 3524 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/hardscrabble-elk-cwmu ||Hardscrabble | 2020 | 29 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 2 | 1 | 3 | 3 | 2 | 2 | 5 |
Historical Harvest Stats
Hardscrabble | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Hardscrabble | CWMU | 8 | 8 | 4 | 50 | 4.70 | N/A | elk | Hardscrabble | Hardscrabble | |
2012 | Hardscrabble | CWMU | 14 | 14 | 12 | 86 | 2.80 | N/A | elk | Hardscrabble | Hardscrabble | |
2013 | Hardscrabble | CWMU | 19 | 19 | 16 | 84 | 3.40 | N/A | elk | Hardscrabble | Hardscrabble | |
2014 | Hardscrabble | CWMU | 10 | 10 | 7 | 70 | 5.10 | N/A | elk | Hardscrabble | Hardscrabble | |
2015 | Hardscrabble | CWMU | 8 | 8 | 7 | 88 | 5.50 | 4.7 | elk | Hardscrabble | Hardscrabble | |
2016 | Hardscrabble | CWMU | 11 | 11 | 10 | 91 | 4.20 | 4.3 | elk | Hardscrabble | Hardscrabble | |
2017 | Hardscrabble | CWMU | 8 | 8 | 6 | 75 | 7.30 | 4.6 | elk | Hardscrabble | Hardscrabble | |
2018 | Hardscrabble | CWMU | 10 | 10 | 7 | 67 | 7.90 | 4.4 | elk | Hardscrabble | Hardscrabble | |
2019 | Hardscrabble | CWMU | 10 | 10 | 4 | 38 | 4.30 | 3.9 | elk | Hardscrabble | Hardscrabble | |
2020 | Hardscrabble | CWMU | 11 | 10 | 4 | 40 | 4.80 | 4.2 | elk | Hardscrabble | Hardscrabble |