Grazing Pasture, CWMU Elk : Unit Profile
Grazing Pasture | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | GRAZING PASTURE | GRAZINGPASTURE | 3520 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/GRAZING-PASTURE-Elk-CWMU3520 ||GRAZING PASTURE | Resident | CWMU | Elk | 2011 | 1 | 0 | 0.38 | 6.06 | 5.68 | 5.30 | 4.92 | 4.55 | 4.17 | 3.79 | 3.41 | 3.03 | 2.65 | 2.27 | 1.89 | 1.14 | 0.76 | |||||||||||||||||||||||||||
731 | Grazing Pasture | GrazingPasture | 3521 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3521 ||Grazing Pasture | Resident | CWMU | Elk | 2012 | 1 | 0 | 0.42 | 7.08 | 6.67 | 6.25 | 5.42 | 4.58 | 4.17 | 3.75 | 3.33 | 2.50 | 2.08 | 1.67 | 1.25 | 0.83 | 0.42 | |||||||||||||||||||||||||||
1184 | Grazing Pasture | GrazingPasture | 3520 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3520 ||Grazing Pasture | Resident | CWMU | Elk | 2013 | 1 | 0 | 0.40 | 6.48 | 6.07 | 5.67 | 4.86 | 4.45 | 4.05 | 3.64 | 3.24 | 2.83 | 2.43 | 2.02 | 1.62 | 1.21 | 0.81 | 0.40 | ||||||||||||||||||||||||||
1647 | Grazing Pasture | GrazingPasture | 3520 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3520 ||Grazing Pasture | Resident | CWMU | Elk | 2014 | 1 | 0 | 0.38 | 6.77 | 6.02 | 5.64 | 4.89 | 4.51 | 4.14 | 3.76 | 3.38 | 3.01 | 2.63 | 2.26 | 1.88 | 1.50 | 1.13 | 0.75 | 0.38 | |||||||||||||||||||||||||
2125 | Grazing Pasture | GrazingPasture | 3520 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3520 ||Grazing Pasture | Resident | CWMU | Elk | 2015 | 1 | 0 | 0.34 | 5.70 | 5.03 | 4.70 | 4.36 | 4.03 | 3.69 | 3.36 | 3.02 | 2.68 | 2.35 | 2.01 | 1.68 | 1.34 | 1.01 | 0.67 | 0.34 | |||||||||||||||||||||||||
2630 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3522 ||Grazing Pasture | Resident | CWMU | Elk | 2016 | 1 | 0 | 0.31 | 6.15 | 5.54 | 5.23 | 4.92 | 4.62 | 4.00 | 3.69 | 3.38 | 3.08 | 2.77 | 2.15 | 1.85 | 1.54 | 1.23 | 0.92 | 0.62 | 0.31 | ||||||||||||||||||||||||
4170 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | Resident | CWMU | Elk | 2017 | 1 | 0 | 0.21 | 4.06 | 3.63 | 3.42 | 2.99 | 2.78 | 2.56 | 2.35 | 2.14 | 1.92 | 1.71 | 1.50 | 1.28 | 1.07 | 0.85 | 0.64 | 0.43 | 0.21 | ||||||||||||||||||||||||
4681 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | Resident | CWMU | Elk | 2018 | 1 | 0 | 0.19 | 3.838771593 | 3.454894434 | 3.26 | 3.07 | 2.88 | 2.69 | 2.50 | 2.30 | 2.11 | 1.92 | 1.73 | 1.54 | 1.34 | 1.15 | 0.96 | 0.77 | 0.58 | 0.38 | 0.19 | ||||||||||||||||||||||
5202 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | Resident | CWMU | Elk | 2019 | 1 | 0 | 0.25 | 4.9 | 3.68 | 3.43 | 3.19 | 2.94 | 2.70 | 2.45 | 2.21 | 1.96 | 1.72 | 1.47 | 1.23 | 0.98 | 0.74 | 0.49 | 0.25 | |||||||||||||||||||||||||
5754 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.18 | 3.80 | 3.44 | 2.90 | 2.72 | 2.54 | 2.36 | 2.17 | 1.99 | 1.81 | 1.63 | 1.45 | 1.27 | 1.09 | 0.91 | 0.72 | 0.54 | 0.36 | 0.18 | |||||||||||||||||||||||
6360 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | Resident | CWMU | Elk | 2021 | 1 | 0 | 0.20 | 4 | 4.25 | 3.44 | 3.24 | 3.04 | 2.83 | 2.63 | 2.43 | 2.23 | 2.02 | 1.82 | 1.62 | 1.42 | 1.21 | 1.01 | 0.81 | 0.61 | 0.40 | 0.20 |
Historical Application Data
Grazing Pasture | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | GRAZING PASTURE | GRAZINGPASTURE | 3520 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/GRAZING-PASTURE-Elk-CWMU3520 ||GRAZING PASTURE | 2011 | 36 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 7 | 0 | ||||||||||
731 | Grazing Pasture | GrazingPasture | 3521 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3521 ||Grazing Pasture | 2012 | 36 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 6 | 0 | 3 | 1 | 4 | 5 | 2 | 4 | ||||||||||
1184 | Grazing Pasture | GrazingPasture | 3520 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3520 ||Grazing Pasture | 2013 | 38 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 8 | ||||||||||
1647 | Grazing Pasture | GrazingPasture | 3520 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3520 ||Grazing Pasture | 2014 | 43 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 4 | 11 | ||||||||||
2125 | Grazing Pasture | GrazingPasture | 3520 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3520 ||Grazing Pasture | 2015 | 50 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 5 | 2 | 2 | 14 | 6 | ||||||||||
2630 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Grazing-Pasture-Elk-CWMU3522 ||Grazing Pasture | 2016 | 56 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | 3 | 7 | 12 | 4 | 9 | ||||||||||
4170 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | 2017 | 86 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | 3 | 5 | 5 | 14 | 9 | 14 | 14 |
4681 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | 2018 | 87 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 8 | 4 | 13 | 7 | 9 | 10 | 13 |
5202 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | 2019 | 77 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 3 | 9 | 8 | 10 | 10 | 12 | 8 |
5754 | Grazing Pasture | GrazingPasture | 3522 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/grazing-pasture-elk-cwmu ||Grazing Pasture | 2020 | 82 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 5 | 5 | 6 | 4 | 14 | 7 | 11 | 8 | 4 |
Historical Harvest Stats
Grazing Pasture | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Grazing Pasture | CWMU | 5 | 5 | 5 | 100 | 2.50 | N/A | elk | GrazingPasture | GrazingPasture | |
2012 | Grazing Pasture | CWMU | 5 | 5 | 3 | 60 | 7.30 | N/A | elk | GrazingPasture | GrazingPasture | |
2013 | Grazing Pasture | CWMU | 5 | 5 | 5 | 100 | 5.00 | N/A | elk | GrazingPasture | GrazingPasture | |
2014 | Grazing Pasture | CWMU | 5 | 5 | 5 | 100 | 3.40 | N/A | elk | GrazingPasture | GrazingPasture | |
2015 | Grazing Pasture | CWMU | 5 | 5 | 2 | 40 | 4.20 | 4.4 | elk | GrazingPasture | GrazingPasture | |
2016 | Grazing Pasture | CWMU | 6 | 6 | 6 | 100 | 4.20 | 5 | elk | GrazingPasture | GrazingPasture | |
2017 | Grazing Pasture | CWMU | 6 | 6 | 6 | 100 | 3.50 | 5 | elk | GrazingPasture | GrazingPasture | |
2018 | Grazing Pasture | CWMU | 6 | 6 | 5 | 83 | 4.80 | 4.7 | elk | GrazingPasture | GrazingPasture | |
2019 | Grazing Pasture | CWMU | 6 | 6 | 6 | 100 | 3.00 | 4.7 | elk | GrazingPasture | GrazingPasture | |
2020 | Grazing Pasture | CWMU | 6 | 6 | 6 | 100 | 7.20 | 5 | elk | GrazingPasture | GrazingPasture |