Emma Park , CWMU Deer : Unit Profile
Emma Park | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | EMMA PARK | EMMAPARK | 1229 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/EMMA-PARK-Deer-CWMU1229 ||EMMA PARK | Resident | CWMU | Deer | 2011 | 3 | 1 | 2.70 | 44.14 | 13.51 | 10.81 | 8.11 | 5.41 | 2.70 | |||||||||||||||||||||||||||||||||||
518 | Emma Park | EmmaPark | 1233 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1233 ||Emma Park | Resident | CWMU | Deer | 2012 | 3 | 1 | 2.74 | 100.00 | 13.70 | 10.96 | 8.22 | 5.48 | 2.74 | |||||||||||||||||||||||||||||||||||
972 | Emma Park | EmmaPark | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1232 ||Emma Park | Resident | CWMU | Deer | 2013 | 3 | 1 | 2.90 | 100.00 | 17.39 | 14.49 | 8.70 | 5.80 | 2.90 | |||||||||||||||||||||||||||||||||||
1431 | Emma Park | EmmaPark | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1232 ||Emma Park | Resident | CWMU | Deer | 2014 | 3 | 1 | 3.70 | 100.00 | 22.22 | 18.52 | 14.81 | 11.11 | 7.41 | 3.70 | ||||||||||||||||||||||||||||||||||
1902 | Emma Park | EmmaPark | 1233 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1233 ||Emma Park | Resident | CWMU | Deer | 2015 | 2 | 1 | 2.94 | 61.76 | 20.59 | 8.82 | 5.88 | 2.94 | ||||||||||||||||||||||||||||||||||||
2405 | Emma Park | EmmaPark | 1235 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1235 ||Emma Park | Resident | CWMU | Deer | 2016 | 2 | 1 | 2.33 | 100.00 | 20.93 | 18.60 | 9.30 | 6.98 | 4.65 | |||||||||||||||||||||||||||||||||||
3942 | Emma Park | EmmaPark | 1235 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/emma-park--deer-cwmu ||Emma Park | Resident | CWMU | Deer | 2017 | 2 | 1 | 1.47 | 100.00 | 13.24 | 11.76 | 10.29 | 8.82 | 7.35 | 5.88 | 4.41 | 1.47 |
Historical Application Data
Emma Park | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | EMMA PARK | EMMAPARK | 1229 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/EMMA-PARK-Deer-CWMU1229 ||EMMA PARK | 2011 | 29 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 6 | 10 | 6 | ||||||||||
518 | Emma Park | EmmaPark | 1233 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1233 ||Emma Park | 2012 | 29 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 8 | 7 | ||||||||||
972 | Emma Park | EmmaPark | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1232 ||Emma Park | 2013 | 23 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 3 | 7 | ||||||||||
1431 | Emma Park | EmmaPark | 1232 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1232 ||Emma Park | 2014 | 21 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 8 | 5 | ||||||||||
1902 | Emma Park | EmmaPark | 1233 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1233 ||Emma Park | 2015 | 10 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | ||||||||||
2405 | Emma Park | EmmaPark | 1235 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Emma-Park-Deer-CWMU1235 ||Emma Park | 2016 | 12 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | ||||||||||
3942 | Emma Park | EmmaPark | 1235 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/emma-park--deer-cwmu ||Emma Park | 2017 | 14 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 1 |
Historical Harvest Stats
Emma Park | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Emma Park | CWMU | 29 | 29 | 15 | 52 | 4.10 | N/A | deer | EmmaPark | EmmaPark | |
2012 | Emma Park | CWMU | 30 | 29 | 17 | 59 | 5.10 | N/A | deer | EmmaPark | EmmaPark | |
2013 | Emma Park | CWMU | 30 | 30 | 20 | 67 | 4.40 | N/A | deer | EmmaPark | EmmaPark | |
2014 | Emma Park | CWMU | 20 | 19 | 13 | 68 | 4.50 | N/A | deer | EmmaPark | EmmaPark | |
2015 | Emma Park | CWMU | 11 | 11 | 8 | 73 | 4.40 | 5 | deer | EmmaPark | EmmaPark | |
2016 | Emma Park | CWMU | 11 | 11 | 10 | 91 | 4.00 | 4.2 | deer | EmmaPark | EmmaPark | |
2017 | Emma Park | CWMU | 12 | 12 | 11 | 92 | 4.00 | 4.5 | deer | EmmaPark | EmmaPark |